All "Major Religions" are bloodguilty, so says the Watchtower! Watchtower-1989-May-15-p.4 "All the major religions of this world share in that infamous harlot's bloodguilt." "Green" section! *************************************************** Major Religions of the World Ranked by Number of Adherents
This table summarizes the major human belief systems. The 'Deity' column identifies each system's type of supernaturalism , except that for monotheisms it instead names the deity. The 'Fate' column tells what each system believes happens to a person after death.
- death: personality ceases at death.
- judged: the quality of an eternal afterlife is determined by a judgment of one's mortal behavior.
- rebirth: personality is after death recycled into a new organism, usually according to one's mortal behavior and with a loss of memory, and sometimes with the possibility that with good enough behavior or insight the cycle can be broken into communion.
- commun: personality ascends after death to a higher plane of (perhaps non-personal) communion with the universe.
- immort: personality graduates after death to (usually disembodied but conscious) immortality.
Belief System | Millions | % | Where | When | Founder | Scripture | Deity | Fate |
Christianity | 1960 | 34% | West | c30 | Jesus | New Testament | God | judged |
Roman Catholicism | 981 | 17% | c30 | Paul, Peter | ||||
Protestantism | 404 | 7% | ||||||
Baptist | 100 | 2% | c1611 | Thomas Helwys | ||||
Lutheran | 76 | 1517 | Martin Luther | (95 Theses) | ||||
Anglican | 70 | England | 1534 | Henry VIII | ||||
Episcopalian | 3 | USA | 1789 | |||||
Methodist | 50 | 1738 | John Wesley | |||||
Reformed | 1536 | John Calvin | (Institutes...) | |||||
Presbyterian | ||||||||
Pentecostal | 9 | USA | c1880 | Charles Parham | ||||
Church of Christ | 1.6 | USA | c1832 | Campbell, Stone | ||||
Society of Friends | USA | 1650 | George Fox | |||||
Eastern Orthodox | 123 | 4% | 1054 | Michael Cerularius | ||||
Mormonism | 11 | Utah | 1831 | Joseph Smith | Book of Mormon | |||
Jehovah's Witness | 1.4 US | USA | 1878 | Charles Russell | ||||
Christian Science | 0.4 | USA | 1879 | Mary Eddy | (Science & Health) | |||
Islam | 1130 | 19% | Mideast | 600 | Muhammad | Koran | Allah | judged |
Sunni | 16% | |||||||
Shiite | 3% | |||||||
Sufism | ||||||||
(Agnosticisms) | 887 | 15% | non | death | ||||
Hinduism | 793 | 14% | India | 1000 BCE | (Aryans) | Vedas, esp. Upanishads | poly | rebirth |
Hare Krishna | ||||||||
Buddhism | 325 | 5.6% | E. Asia | 525 BCE | Buddha | Tipitaka | pan | rebirth |
Zen Buddhism | ||||||||
Amidism | ||||||||
(Atheism) | 222 | 3.8% | anti | death | ||||
Chinese folk religions | 221 | 3.8% | China | |||||
Confucianism | China | 500 BCE | Confucius | Analects; I Ching | non | death | ||
Taoism | China | 550 BCE | Lao Tzu | Tao-Te-Ching | poly | immort | ||
Asian New Religions | 106 | 1.8% | ||||||
Animisms | 103 | 1.8% | ||||||
Shamanism | ||||||||
Voodoo | ||||||||
Sikhism | 19 | 0.3% | Punjab | 1604 | Guru Nanak | Adi Granth | Sat-Kartar | rebirth |
Judaism | 14 | 0.2% | Israel | 1800 BCE | Abraham | Old Testament | Yahweh | death |
Spiritism | 10 | |||||||
Bahaism | 6 | Persia | 1863 | Baha Ullah | Kitabi Ikan | Allah? | ||
Jainism | 5 | India | 550 BCE | Mahavira | Purvas et al. | pan | rebirth | |
Shintoism | 3 | Japan | <500 | (Japanese) | poly | commun | ||
Cao Dai | 3 | Vietnam | 1919 | Ngo Van Chieu | God? | rebirth | ||
Tenrikyo | 2.4 | Japan | ||||||
Scientology | 1 | USA | 1954 | L. Ron Hubbard | Dianetics | (aliens) | immort | |
Unitarianism | 0.8 | |||||||
Rastafarianism | 0.7 | |||||||
Zoroastrianism | 0.2 | Persia | 1000 BCE | Zarathustra | Avesta | Ahura Mazda | judged | |
Parsee | 0.19 | |||||||
Mandaeanism | 0.045 | Iraq | c300 | Haran Gawaita | mono? | immort | ||
Other | 1.9 | |||||||
Eckankar | USA | 1965 | Paul Twitchell | God | immort | |||
Heaven's Gate | USA | 1971 | Marshall Applewhite | (aliens) | immort | |||
Mithraism | Persia | |||||||
Raelianism | France | 1973 | Rael | True Face of God | (aliens) | |||
Rosicrucianism | West | 1614 | Johan Andrea | Confessio rosae crucis | ||||
Santeria | Cuba | |||||||
Satanism |
http://humanknowledge.net/Philosophy/Metaphysics/Theology/Religion.html Nevada!-