Just wanted to share how a lot more people are getting online from all over to read more about the Watchtower's darker side. This is just page requests for December 2001 on the site at:
http://www.freeminds.org
average daily unique persons visiting: 440
#reqs: Mbytes: %bytes: domain
------: ------: ------: ------
142622: 1191: 28.92%: .com (Commercial)
143124: 1175: 28.53%: [unresolved numerical addresses]
144841: 1155: 28.03%: .net (Network)
10722: 84: 2.05%: .ca (Canada)
7793: 53: 1.30%: .au (Australia)
6605: 50: 1.20%: .edu (USA Educational)
5549: 44: 1.07%: .uk (United Kingdom)
4046: 36: 0.87%: .us (United States)
2622: 29: 0.71%: .mx (Mexico)
2085: 28: 0.68%: .jp (Japan)
1914: 23: 0.55%: .fr (France)
2753: 22: 0.53%: .org (Non-Profit Making Organisations)
1853: 21: 0.51%: .be (Belgium)
2216: 19: 0.47%: .es (Spain)
2004: 19: 0.46%: .nl (Netherlands)
1777: 14: 0.34%: .mil (USA Military)
1880: 13: 0.32%: .gov (USA Government)
1279: 11: 0.26%: .de (Germany)
1955: 11: 0.26%: .it (Italy)
1398: 10: 0.25%: .se (Sweden)
992: 10: 0.25%: .no (Norway)
1252: 10: 0.24%: .fi (Finland)
1018: 8: 0.20%: .nz (New Zealand)
1034: 7: 0.17%: .br (Brazil)
880: 7: 0.17%: .za (South Africa)
802: 6: 0.15%: .dk (Denmark)
503: 6: 0.14%: .cl (Chile)
841: 6: 0.14%: .pt (Portugal)
567: 4: 0.10%: .at (Austria)
507: 3: 0.08%: .ar (Argentina)
452: 3: 0.08%: .arpa (Old style Arpanet)
414: 3: 0.08%: .ch (Switzerland)
371: 2: 0.06%: .il (Israel)
232: 2: 0.06%: .gr (Greece)
246: 2: 0.06%: .ro (Romania)
225: 2: 0.05%: .co (Colombia)
262: 2: 0.05%: .is (Iceland)
299: 2: 0.05%: .ru (Russia)
282: 2: 0.04%: .pl (Poland)
162: 2: 0.04%: .sg (Singapore)
202: 1: 0.04%: .ec (Ecuador)
180: 1: 0.03%: .sa (Saudi Arabia)
169: 1: 0.03%: .ie (Ireland)
94: 1: 0.03%: .cz (Czech Republic)
92: 1: 0.03%: .hn (Honduras)
87: 1: 0.03%: .zw (Zimbabwe)
293: 1: 0.02%: .hu (Hungary)
47: 1: 0.02%: .hr (Croatia)
82: 1: 0.02%: .sk (Slovak Republic)
90: 1: 0.02%: .ee (Estonia)
82: 1: 0.02%: .lv (Latvia)
117: 1: 0.02%: .do (Dominican Republic)
54: 1: 0.01%: .tt (Trinidad and Tobago)
109: 1: 0.01%: .tw (Taiwan)
43: 0: 0.01%: .ph (Philippines)
13: 0: 0.01%: .th (Thailand)
38: 0: 0.01%: .ae (United Arab Emirates)
106: 0: 0.01%: .in (India)
83: 0: 0.01%: .uy (Uruguay)
37: 0: 0.01%: .my (Malaysia)
61: 0: 0.01%: .yu (Yugoslavia)
50: 0: 0.01%: .lu (Luxembourg)
53: 0: 0.01%: .al (Albania)
34: 0: 0.01%: .id (Indonesia)
44: 0: 0.01%: [domain not given]
28: 0: 0.01%: .lt (Lithuania)
17: 0: 0.01%: .gt (Guatemala)
37: 0: 0.01%: .si (Slovenia)
16: 0: 0.01%: .ve (Venezuela)
19: 0: : .int (International)
25: 0: : .jo (Jordan)
16: 0: : .cy (Cyprus)
5: 0: : .hk (Hong Kong)
13: 0: : .pk (Pakistan)
27: 0: : .cu (Cuba)
17: 0: : .ua (Ukraine)
10: 0: : .tr (Turkey)
6: 0: : .pe (Peru)
6: 0: : .ba (Bosnia-Herzegovina)
2: 0: : .mu (Mauritius)
10: 0: : .cr (Costa Rica)
14: 0: : .ni (Nicaragua)
12: 0: : .ng (Nigeria)
12: 0: : .mk (Macedonia)
5: 0: : .bm (Bermuda)
11: 0: : .pg (Papua New Guinea)
8: 0: : .jm (Jamaica)
1: 0: : .nu (Niue)
1: 0: : .ga (Gabon)
1: 0: : .pf (Polynesia (French))
1: 0: : .bf (Burkina Faso)
2: 0: : .bn (Brunei Darussalam)
1: 0: : .eg (Egypt)
1: 0: : .bo (Bolivia)
1: 0: : .cx (Christmas Island)
1: 0: : .zm (Zambia)