net traffic from other countries

by Dogpatch 2 Replies latest jw friends

  • Dogpatch
    Dogpatch

    Hi all,

    Some may wonder how much net traffic comes from the US compared to other countries. Just to let you know that we get a lot of visitors from other countries over at freeminds.org. This will give you an idea of the many countries in this report from last month, based on number of page requests:

    #reqs: Mbytes: %bytes: domain
    ------: ------: ------: ------
    217076: 1674: 31.49%: .net (Network)
    189743: 1483: 27.90%: .com (Commercial)
    133856: 1037: 19.51%: [unresolved numerical addresses]
    24356: 284: 5.34%: .ca (Canada)
    21264: 146: 2.75%: .uk (United Kingdom)
    13450: 97: 1.83%: .au (Australia)
    10416: 77: 1.45%: .edu (USA Educational)
    5449: 45: 0.84%: .us (United States)
    4428: 40: 0.76%: .mx (Mexico)
    3717: 35: 0.67%: .jp (Japan)
    2898: 32: 0.60%: .fr (France)
    3969: 32: 0.60%: .es (Spain)
    4193: 31: 0.59%: .org (Non-Profit Making Organisations)
    2335: 25: 0.48%: .nz (New Zealand)
    3992: 24: 0.44%: .nl (Netherlands)
    2505: 22: 0.41%: .br (Brazil)
    2550: 19: 0.36%: .be (Belgium)
    2842: 18: 0.35%: .it (Italy)
    2431: 17: 0.31%: .gov (USA Government)
    1741: 14: 0.27%: .de (Germany)
    1381: 13: 0.24%: .fi (Finland)
    1837: 12: 0.22%: .mil (USA Military)
    2126: 11: 0.21%: .dk (Denmark)
    1321: 10: 0.19%: .se (Sweden)
    1056: 9: 0.17%: .za (South Africa)
    941: 8: 0.16%: .is (Iceland)
    1508: 8: 0.15%: .il (Israel)
    1181: 6: 0.12%: .pt (Portugal)
    715: 5: 0.10%: .pl (Poland)
    542: 5: 0.09%: .ch (Switzerland)
    561: 5: 0.09%: .ar (Argentina)
    595: 5: 0.09%: .no (Norway)
    645: 4: 0.08%: .at (Austria)
    636: 4: 0.08%: .cl (Chile)
    375: 4: 0.07%: .sg (Singapore)
    486: 3: 0.06%: .ru (Russia)
    476: 3: 0.06%: .cz (Czech Republic)
    300: 3: 0.05%: [domain not given]
    165: 3: 0.05%: .sa (Saudi Arabia)
    193: 3: 0.05%: .uy (Uruguay)
    224: 2: 0.04%: .lv (Latvia)
    248: 2: 0.04%: .gr (Greece)
    239: 2: 0.04%: .id (Indonesia)
    232: 2: 0.04%: .do (Dominican Republic)
    183: 2: 0.03%: .ro (Romania)
    243: 2: 0.03%: .ee (Estonia)
    202: 1: 0.03%: .pe (Peru)
    156: 1: 0.03%: .ie (Ireland)
    140: 1: 0.03%: .co (Colombia)
    191: 1: 0.02%: .ph (Philippines)
    246: 1: 0.02%: .hu (Hungary)
    160: 1: 0.02%: .my (Malaysia)
    266: 1: 0.02%: .cy (Cyprus)
    136: 1: 0.02%: .ae (United Arab Emirates)
    310: 1: 0.02%: .hk (Hong Kong)
    107: 1: 0.02%: .lu (Luxembourg)
    149: 1: 0.02%: .tt (Trinidad and Tobago)
    53: 1: 0.02%: .vi (Virgin Islands (USA))
    84: 1: 0.02%: .sk (Slovak Republic)
    155: 1: 0.02%: .ke (Kenya)
    138: 1: 0.02%: .si (Slovenia)
    137: 1: 0.01%: .hr (Croatia)
    60: 1: 0.01%: .cr (Costa Rica)
    101: 1: 0.01%: .in (India)
    93: 1: 0.01%: .pk (Pakistan)
    38: 1: 0.01%: .bz (Belize)
    106: 1: 0.01%: .lc (Saint Lucia)
    71: 0: 0.01%: .int (International)
    36: 0: 0.01%: .gt (Guatemala)
    66: 0: 0.01%: .jm (Jamaica)
    33: 0: 0.01%: .cu (Cuba)
    30: 0: 0.01%: [unknown domains]
    57: 0: 0.01%: .tw (Taiwan)
    29: 0: : .mt (Malta)
    31: 0: : .ge (Georgia)
    27: 0: : .ec (Ecuador)
    27: 0: : .lt (Lithuania)
    34: 0: : .arpa (Old style Arpanet)
    35: 0: : .eg (Egypt)
    17: 0: : .ve (Venezuela)
    28: 0: : .tr (Turkey)
    17: 0: : .kz (Kazakhstan)
    8: 0: : .pa (Panama)
    2: 0: : .ci (Ivory Coast (Cote d'Ivoire))
    15: 0: : .pf (Polynesia (French))
    1: 0: : .aw (Aruba)
    13: 0: : .th (Thailand)
    15: 0: : .lb (Lebanon)
    10: 0: : .yu (Yugoslavia)
    10: 0: : .bo (Bolivia)
    15: 0: : .fo (Faroe Islands)
    4: 0: : .zw (Zimbabwe)
    3: 0: : .ky (Cayman Islands)
    14: 0: : .dm (Dominica)
    14: 0: : .ir (Iran)
    16: 0: : .bn (Brunei Darussalam)
    2: 0: : .bf (Burkina Faso)
    14: 0: : .ua (Ukraine)
    13: 0: : .bm (Bermuda)
    18: 0: : .bw (Botswana)
    10: 0: : .na (Namibia)
    1: 0: : .sh (Saint Helena)
    2: 0: : .mu (Mauritius)
    3: 0: : .ug (Uganda)
    1: 0: : .su (Former USSR)
    1: 0: : .jo (Jordan)
    2: 0: : .bg (Bulgaria)
    2: 0: : .ni (Nicaragua)
    1: 0: : .fj (Fiji)
    1: 0: : .ad (Andorra)
    1: 0: : .py (Paraguay)
    1: 0: : .gi (Gibraltar)

    Net Soup!

    http://www.freeminds.org

  • stichione
    stichione

    Very interesting Randy. Now, can we get you to file a MONTHLY report on that? LOL

  • Simon
    Simon

    You da' man Randy !

    I feel sorry in a way for the people who make up the 1's and 2's in some of those countries ... must be tough.

Share this

Google+
Pinterest
Reddit