I was counseled for flirting with a young sister.
I'm gay
i'm sure topics like this have already come up but they tend to get hilarious with the absolute absurdity that goes on in the kh.
i was once counseled for not shaving after two days.
i was also counseled by a sister for eating lucky charms cereal.
I was counseled for flirting with a young sister.
I'm gay
forgot who started to post these , but does anyone remember them?
they were very funny, anyone got any links to show them again?.
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
I think my figures were wrong for Slovakia, sorry (I obviously missed a "1")
They actually only went down by 38.
Need to correct my master spreadsheet...
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
Italy really dropped off a cliff from being the 5th fastest growing, from having a 10k increase around 1990, to an increase of only 600 less than 10 years later:
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Italy |
7,101 | 6,705 | 6,219 | 4,714 | 3,559 | 600 | 644 | 935 | 1,464 | 1,773 | 960 | 1,180 | 1,171 | 2,882 | 1,625 | 2,524 | 1,561 | 1,631 | 1,872 | 1,933 |
Were they really quick to take up the internet in Italy or something? This is representative of a lot of countries though.
This is what the countries at the bottom of the table for 2013 look like - a negative number is a decrease. Lots of eastern European countries:
Country or Territory | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Slovakia | -150 | -288 | -275 | -59 | -178 | -19 | 21 | 46 | -87 | -10,038 |
Poland | 804 | 352 | -902 | 140 | -1,286 | -2 | -486 | -361 | -540 | -1,014 |
Japan | 77 | 130 | -46 | 748 | -590 | 191 | -290 | 112 | -660 | -726 |
Germany | 149 | -580 | -651 | 1,204 | -521 | 346 | -279 | 283 | -189 | -246 |
Portugal | 61 | -274 | -71 | 542 | 25 | 492 | 122 | 234 | 83 | -206 |
Greece | -77 | -59 | 14 | 211 | 64 | 380 | 310 | 127 | -3 | -199 |
Moldova | -134 | 213 | 358 | 728 | 271 | 400 | 246 | 135 | -33 | -164 |
Guadeloupe | 31 | 71 | 193 | 263 | 22 | 170 | 16 | 68 | -222 | -96 |
Puerto Rico | -97 | -401 | 34 | 398 | -37 | 409 | 369 | 290 | 13 | -75 |
Hungary | 13 | -7 | 206 | 577 | 187 | 492 | 315 | 94 | -147 | -67 |
Finland | -93 | -183 | -53 | 184 | -80 | -22 | -70 | -19 | -141 | -67 |
Armenia | 473 | 414 | 310 | 406 | 350 | 509 | 431 | 247 | 9 | -54 |
Estonia | 70 | 40 | 48 | 47 | -5 | 29 | 7 | -24 | -27 | -44 |
Croatia | 15 | -16 | -7 | 47 | 18 | 59 | 24 | 22 | -4 | -43 |
Sudan | 0 | 1267 | 99 | 99 | 109 | 102 | 17 | -103 | -1095 | -39 |
Latvia | 48 | 46 | 11 | -4 | -16 | 42 | -13 | -10 | -10 | -37 |
Slovenia | 18 | 31 | 3 | 24 | 4 | 35 | 24 | 13 | -4 | -35 |
Luxembourg | 5 | 25 | 39 | 47 | 34 | 58 | 47 | 32 | -21 | -25 |
Czech Republic | -8 | -115 | -150 | 102 | -147 | 9 | -11 | 26 | -11 | -23 |
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
As far as declining increases go, Russia and the Ukraine are probably the most striking, from Russia being the 3rd biggest growing JW country in 1997, Ukraine being the 3rd biggest in 1999, to Russia being 23rd now in 2013 and Ukraine 48th:
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Russia % of world growth |
9 | 7 | 9 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
Russia Actual Growth |
17,025 | 13,854 | 9,791 | 6,710 | 4,914 | 6,361 | 6,398 | 6,082 | 3,748 | 3,518 | 6,133 | 2,874 | 5,136 | 2,978 | 3,959 | 1,424 | 1,439 |
Ukraine % of world growth |
7 | 6 | 9 | 6 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Ukraine Actual Growth |
12,879 | 11,812 | 9,922 | 8,186 | 6,193 | 4,946 | 4,475 | 3,963 | 1,926 | 2,022 | 4,961 | 2,809 | 4,130 | 2,778 | 2,122 | 690 | 398 |
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
Here are the actual numerical increases (average publisher difference, anyway) for those "top" countries for the last 10 years:
Country or Territory | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Mexico | 25,998 | 4,850 | 13,847 | 20,125 | 21,361 | 27,042 | 27,873 | 27,941 | 24,895 | 27,844 |
United States of America | 4,567 | 2,207 | 13,189 | 32,303 | 16,790 | 37,507 | 19,589 | 21,406 | 10,427 | 11,573 |
Congo, Dem. Republic of | 5,746 | 4,859 | 4,581 | 2,951 | 4,835 | 4,495 | 7,145 | 9,456 | 2,051 | 11,338 |
Brazil | 20,286 | 12,608 | 15,177 | 25,632 | 18,021 | 21,784 | 17,122 | 14,197 | 17,055 | 10,989 |
Nigeria | 4,993 | 4,465 | 3,998 | 9,144 | 8,322 | 9,226 | 7,297 | 5,361 | 8,414 | 8,338 |
Angola | 2,743 | 3,299 | 3,793 | 4,301 | 4,219 | 4,119 | 2,928 | 5,083 | 6,842 | 7,380 |
Philippines | 893 | 1,498 | 3,311 | 5,168 | 3,122 | 7,235 | 6,449 | 4,353 | 5,018 | 6,920 |
Colombia | 2,401 | 2,632 | 1,591 | 5,236 | 4,140 | 5,420 | 4,982 | 4,591 | 3,513 | 5,115 |
Venezuela | 2,467 | 1,128 | 1,369 | 3,890 | 3,103 | 6,052 | 5,192 | 5,820 | 4,137 | 4,614 |
Ghana | 2,428 | 1,887 | 2,657 | 4,881 | 3,703 | 7,035 | 7,547 | 4,384 | 4,367 | 4,307 |
Peru | 4,257 | 3,774 | 2,683 | 3,088 | 3,401 | 4,209 | 4,172 | 3,182 | 2,387 | 3,502 |
Zambia | 3,311 | 1,742 | 4,031 | 4,031 | 3,162 | 9,216 | 7,364 | 4,521 | 4,763 | 3,313 |
Ecuador | 2,563 | 2,283 | 2,507 | 4,219 | 4,038 | 4,302 | 4,146 | 3,445 | 3,087 | 2,979 |
Guatemala | 521 | 642 | 678 | 1,370 | 1,039 | 1,409 | 1,454 | 1,703 | 2,505 | 2,581 |
Malawi | 3,236 | 4,956 | 607 | 2,809 | 2,186 | 2,208 | 1,248 | 3,013 | 2,578 | 1,950 |
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
Sorry yes that was for the latest 2013 figures on the previous page.
Mexico had an increase of 25,998 in 2004 - a pretty average increase for them, but the USA and Brazil had relatively smaller increases that year, and other countries may factor in too of course.
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
It's 1995 to the latest 2013 figures if you're seeing it correctly on your screen.
I ordered them by the highest 2013 figures.
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
Here's a historical view of the worldwide increase percentage proportion.
Sorry for the width - I tried to include as many years as the forum width would allow.
Seems like these countries are the reliable earners for the WTBTS, though the USA fluctuates quite a bit. Didn't realise Mexico once counted for 21% of the growth, in 2004.
Country or Territory | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Mexico | 13 | 16 | 11 | 13 | 11 | 9 | 9 | 9 | 3 | 21 | 6 | 14 | 10 | 16 | 12 | 16 | 16 | 17 | 17 |
United States of America |
9 | 4 | 4 | 8 | 0 | 3 | 1 | 16 | 12 | 4 | 3 | 13 | 16 | 12 | 17 | 11 | 13 | 7 | 7 |
Congo, Dem. Republic of |
3 | 2 | 0 | 3 | 1 | 7 | 3 | 4 | 2 | 5 | 6 | 5 | 1 | 4 | 2 | 4 | 6 | 1 | 7 |
Brazil | 9 | 11 | 13 | 14 | 19 | 18 | 17 | 16 | 18 | 16 | 15 | 15 | 13 | 13 | 10 | 10 | 8 | 12 | 7 |
Nigeria | 4 | 3 | 3 | 5 | 8 | 7 | 11 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 5 |
Angola | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | 5 |
Philippines | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
Colombia | 2 | 3 | 4 | 3 | 8 | 4 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
Venezuela | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Ghana | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 |
Peru | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Zambia | 0 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 2 |
Ecuador | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Guatemala | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Malawi | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
i thought i'd share the 2014 yearbook stats.
i converted the file to excel format & sorted the increase in publisher's column from largest to smallest.
as i suspected, the growth is limited to a very few # of "lands.
I spotted it thanks! Corrected.