There are 1,069,530 publishers in America. Notice the growth spurt at the beginning of 2006. The last month of the Service Year shows an increase of 2.3%. This year and/or next year may very well show Jehovah's Witnesses as the fastest growing religion in America once again.
The Lower 48 States
Month | 2006 | 2005 | Growth | % Increase |
September | 1,001,583 | 990,551 | 11,032 | 1.11 |
October | 997,714 | 993,476 | 4,238 | 0.43 |
November | 989,543 | 990,086 | -543 | -0.05 |
December | 1,008,905 | 997,250 | 11,655 | 1.17 |
January | 1,001,150 | 990,365 | 10,785 | 1.09 |
February | 1,001,469 | 984,747 | 16,722 | 1.70 |
March | 1,010,868 | 992,732 | 18,136 | 1.83 |
April | 1,008,987 | 1,004,310 | 4,677 | 0.47 |
May | 1,011,524 | 991,486 | 20,038 | 2.02 |
June | 995,639 | 973,710 | 21,929 | 2.25 |
July | 1,012,670 | 996,368 | 16,302 | 1.64 |
August | 1,059,325 | 1,035,802 | 23,523 | 2.27 |
Average | 1,008,281 | 995,074 | 13,207 | 1.33 |
Developed countries on the decline? The following chart shows some of the countries with the ever growing number of publishers.
Developed Countries
Country | Australia | Britain | Spain | Ireland | Norway | Korea, South | Taiwan | Cyprus | Italy | Austria | Macao | France |
2006 Peak | 62,435 | 129,482 | 104,617 | 5,281 | 10,179 | 93,230 | 5,781 | 1,987 | 235,685 | 20,503 | 156 | 119,656 |
2006 | 60,692 | 122,412 | 100,029 | 5,056 | 9,769 | 92,541 | 5,664 | 1,965 | 233,231 | 20,328 | 150 | 114,439 |
2005 | 60,399 | 121,166 | 99,634 | 4,904 | 9,659 | 91,379 | 5,429 | 1,944 | 232,060 | 20,205 | 120 | 113,731 |
2004 | 60,533 | 120,514 | 98,922 | 4,757 | 9,638 | 90,282 | 5,091 | 1,904 | 230,880 | 20,156 | 107 | 113,038 |
2003 | 60,510 | 120,478 | 97,806 | 4,666 | 9,661 | 89,097 | 4,753 | 1,866 | 229,920 | 20,148 | 109 | 112,308 |
2002 | 59,934 | 120,801 | 96,877 | 4,647 | 9,504 | 88,290 | 4,481 | 1,831 | 228,147 | 20,122 | 105 | 110,987 |
I was able to obtain the Field Service Reports for September 2006 on some of these countries. And it does not show any negative increases. Most of these countries are showing a positive trend, much like the United States' spurt that began early this year.