Without going into the list
It seems my top two are either I'm a Conservative Protestant or a Quaker ??
Jehovahs WItness was 16th.
by Sassy 34 Replies latest watchtower beliefs
Without going into the list
It seems my top two are either I'm a Conservative Protestant or a Quaker ??
Jehovahs WItness was 16th.
1. | Unitarian Universalism(100%) |
2. | Secular Humanism(95%) |
3. | Theravada Buddhism(90%) |
4. | Neo-Pagan(84%) |
5. | Liberal Quakers(80%) |
6. | Nontheist(73%) |
7. | Mahayana Buddhism(67%) |
8. | Mainline to Liberal Christian Protestants(64%) |
9. | New Age(64%) |
10. | Reform Judaism(54%) |
11. | Taoism(49%) |
12. | New Thought(45%) |
13. | Sikhism(40%) |
14. | Scientology(39%) |
15. | Jainism(36%) |
16. | Hinduism(35%) |
17. | Orthodox Quaker(32%) |
18. | Christian Science (Church of Christ, Scientist)(31%) |
19. | Orthodox Judaism(27%) |
20. | Bahá'í Faith(27%) |
21. | Mainline to Conservative Christian/Protestant(20%) |
22. | Church of Jesus Christ of Latter-Day Saints (Mormons)(19%) |
23. | Eastern Orthodox(16%) |
24. | Islam(16%) |
25. | Jehovah's Witness(16%) |
26. | Roman Catholic(16%) |
27. | Seventh Day Adventist(12%) |
1. Unitarian Universalism (100%)
2. Secular Humanism (99%)
3. Liberal Quakers (96%)
4. Neo-Pagan (88%)
5. New Age (87%)
6. Mainline to Liberal Christian Protestants (79%)
7. Mahayana Buddhism (76%)
8. Taoism (75%)
9. Nontheist (74%)
10. Theravada Buddhism (74%)
11. Orthodox Quaker (66%)
12. Scientology (62%)
13. New Thought (61%)
14. Christian Science (Church of Christ, Scientist) (56%)
15. Bahá'í Faith (53%)
16. Reform Judaism (53%)
17. Jainism (51%)
18. Sikhism (44%)
19. Hinduism (41%)
20. Islam (36%)
21. Mainline to Conservative Christian/Protestant (36%)
22. Orthodox Judaism (36%)
23. Church of Jesus Christ of Latter-Day Saints (Mormons) (34%)
24. Seventh Day Adventist (32%)
25. Eastern Orthodox (25%)
26. Roman Catholic (25%)
27. Jehovah's Witness (20%)
i'm liking where the dubs sit on this list,....lol
dubs at the bottom - 4%
Hi Sassy.............
I am NOT posting my results.....I don't agree with them.
I am glad you have a thread..........
I miss you!!!
Codeblue
Hmmm....I wonder how much the High Med. Low plays into the meter? |
|
1. | Secular Humanism(100%) |
1. | Secular Humanism(100%) |
2. | Unitarian Universalism(93%) |
3. | Nontheist(77%) |
4. | Liberal Quakers(75%) |
5. | Theravada Buddhism(69%) |
6. | Neo-Pagan(68%) |
7. | Mainline to Liberal Christian Protestants(64%) |
8. | Taoism(56%) |
9. | Reform Judaism(51%) |
10. | New Age(50%) |
11. | Bahá'í Faith(38%) |
12. | Sikhism(38%) |
13. | Mahayana Buddhism(37%) |
14. | Scientology(37%) |
15. | New Thought(35%) |
16. | Orthodox Quaker(32%) |
17. | Christian Science (Church of Christ, Scientist)(28%) |
18. | Church of Jesus Christ of Latter-Day Saints (Mormons)(25%) |
19. | Jainism(23%) |
20. | Mainline to Conservative Christian/Protestant(20%) |
21. | Eastern Orthodox(16%) |
22. | Islam(16%) |
23. | Orthodox Judaism(16%) |
24. | Roman Catholic(16%) |
25. | Hinduism(12%) |
26. | Seventh Day Adventist(12%) |
27. | Jehovah's Witness(0%) |
Wow this changed pretty quickly. My last one was not like this at all. Although the Quaker thing showed up fairly high at the top.
Need to research them Quakers.
Secular Humanist- and my guess was right,too.
Neo-Paganism, New Age, Unitarianism, Liberal Quakers and Liberal Protestants topped my list, pretty much as they have for the last seven or eight years. The Jaydubs were at the bottom with 13% - still too high.
gently feral