| 1 . | Head southeast on Chambers St toward Broadway | 0.2 mi 1 min |
|
| 2 . | Turn right at Centre St | 0.1 mi |
|
| 3 . | Slight left at Park Row | 210 ft |
|
| 4 . | Sharp left at Frankfort St | 0.3 mi 1 min |
|
| 5 . | Turn left at Pearl St | 56 ft |
|
| 6 . | Turn right onto the F.D.R. Dr N ramp | 0.4 mi 1 min |
|
| 7 . | Merge onto FDR Dr N | 7.7 mi 12 mins |
|
| 8 . | Take exit 17 on the left for Triboro Bridge/Grand Central Pkwy toward I-278/Bruckner Expy | 0.4 mi 2 mins |
|
| 9 . | Merge onto Triborough Bridge Partial toll road | 0.4 mi 1 min |
|
| 10 . | Merge onto I-278 E via the ramp to I-87 N/Bronx/Upstate N Y/New England | 0.6 mi 1 min |
|
| 11 . | Take exit 47 to merge onto Bruckner Expy/I-278 E toward New Haven | 1.9 mi 2 mins |
|
| 12 . | Take the I-278 E exit toward New Haven | 0.3 mi |
|
| 13 . | Merge onto Bruckner Expy | 5.0 mi 6 mins |
|
| 14 . | Continue on I-95 N Partial toll road Entering Connecticut | 62.1 mi 1 hour 12 mins |
|
| ... |
| 15 . | Take exit 48 on the left to merge onto I-91 N toward Hartford | 36.8 mi 37 mins |
|
| ... |
| 16 . | Take exit 29 for US-5 N/CT-15 toward I-84/E Hartford/Boston | 0.4 mi |
|
| 17 . | Merge onto CT-15 N | 1.7 mi 2 mins |
|
| 18 . | Merge onto I-84 E Partial toll road Entering Massachusetts | 40.7 mi 38 mins |
|
| ... |
| 19 . | Take the exit onto I-90 E/Mass Pike/Massachusetts Turnpike toward N.H.-Maine/Boston Partial toll road | 56.0 mi 56 mins |
|
| ... |
| 20 . | Take exit 24 A-B-C on the left toward I-93 N/Concord NH/S Station/I-93 S/Quincy | 0.4 mi 1 min |
|
| 21 . | Merge onto Atlantic Ave | 0.8 mi 3 mins |
|
| 22 . | Turn right at Central St | 0.1 mi |
|
| 23 . | Turn right at Long Wharf | 0.1 mi |
|
| 24 . | Swim across the Atlantic Ocean | 3,462 mi 29 days 0 hours |
|
| ... |
| 25 . | Slight right at E05 | 0.5 mi 2 mins |
|
| 26 . | At the traffic circle, take the 2nd exit onto E05/Pont Vauban | 0.1 mi |
|
| 27 . | Turn right at E05 | 5.7 mi 10 mins |
|
| 28 . | Take the exit onto A29/E44 toward Amiens Toll road | 27.8 mi 23 mins |
|
| ... |
| 29 . | Take the exit toward Dieppe/Amiens/Calais/A151/Rouen Toll road | 1.1 mi 1 min |
|
| 30 . | Merge onto A29/E44 Toll road | 22.6 mi 19 mins |
|
| ... |
| 31 . | Take the exit onto A28/E402 | 45.6 mi 37 mins |
|
| ... |
| 32 . | Take the exit onto A16/E402 toward Boulogne/Calais Toll road | 44.3 mi 38 mins |
|
| ... |
| 33 . | Take exit 29 toward Boulogne-Centre/Outreau/Le Portel | 0.6 mi 1 min |
|
| 34 . | Merge onto N416 | 1.1 mi 1 min |
|
| 35 . | At the traffic circle, take the 1st exit onto N1 | 0.4 mi 1 min |
|
| 36 . | At the traffic circle, take the 2nd exit and stay on N1 | 0.1 mi 1 min |
|
| 37 . | At the traffic circle, take the 2nd exit and stay on N1 | 0.9 mi 2 mins |
|
| 38 . | At the traffic circle, take the 1st exit | 0.6 mi 1 min |
|
| 39 . | Slight left at Rue Ferdinand Farjon | 427 ft |
|
| 40 . | At the traffic circle, take the 2nd exit | 0.4 mi 1 min |
|
| 41 . | Slight right at Dover - Boulougne-sur-Mer | 30.1 mi 1 hour 50 mins |
|
| ... |
| 42 . | Continue on Dover - Boulogne-sur-Mer | 0.2 mi |
|
| 43 . | Continue on Eastern Service Rd | 0.3 mi 2 mins |
|
| 44 . | Turn right at E Ramp | 0.4 mi 2 mins |
|
| 45 . | Slight right at Dock Exit Rd | 0.1 mi |
|
| 46 . | At Eastern Docks Roundabout, take the 2nd exit onto A20 | 0.6 mi 2 mins |
|
| 47 . | Slight left to stay on A20 | 0.3 mi |
|
| 48 . | At Prince of Wales Roundabout, take the 2nd exit onto A20/Limekiln St | 0.2 mi 1 min |
|
| 49 . | At Limekiln Roundabout, take the 3rd exit onto A20 | 0.3 mi 1 min |
|
| 50 . | At Western Heights Roundabout, take the 1st exit and stay on A20 | 7.0 mi 8 mins |
|
| 51 . | Continue on M20 (signs for M20/London/Ashford) | 49.7 mi 47 mins |
|
| ... |
| 52 . | Continue on A20 (signs for London (SE)/Lewisham) | 9.7 mi 15 mins |
|
| 53 . | At Clifton's Roundabout, take the 2nd exit and stay on A20 | 2.2 mi 6 mins |
|
| 54 . | At the traffic circle, take the 2nd exit and stay on A20 | 1.3 mi 4 mins |
|
| 55 . | Slight left at A2 | 0.7 mi 2 mins |
|
| 56 . | Slight right at A2/Kender St | 72 ft |
|
| 57 . | Turn right at Kender St | 0.3 mi 1 min |
|
| 58 . | Turn left at A2 | 1.9 mi 5 mins |
|
| 59 . | At Brick Layers Arms, take the 1st exit onto A201/New Kent Rd | 0.6 mi 2 mins |
|
| 60 . | At the traffic circle, take the 2nd exit onto A302/St George's Rd | 0.4 mi 1 min |
|
| 61 . | Turn left at A3203/Lambeth Rd | 0.6 mi 3 mins |
|
| 62 . | At the traffic circle, take the 2nd exit onto A3203 | 0.2 mi 1 min |
|
| 63 . | At Horseferry Rd, take the 3rd exit onto A3212 | 0.4 mi 1 min |
|