I don't think its the cause of violence, it just gives people the tools to kill people with.
Maddie
by 5thGeneration 47 Replies latest jw friends
I don't think its the cause of violence, it just gives people the tools to kill people with.
Maddie
And legal guns rarely if ever kill people. Most people that go out and shoot people usually do it with guns they either stole, bought off the black market or used false pretenses to purchase, almost never legal. We should keep the gun laws we have right now, and make the 5 day waiting period and mental stability test mandatory for any gun purchase, including even hunting weapons bought at gun shows.
There's a 2 week wait period to purchase a hand gun. That's OK, the SOB will still need killen two weeks from now.
Simply stated, Guns don't kill people, people kill people. With sticks and stones I bet. How about some unbiased statistics from other countrys?
List of countries
List of Industrial nations ( Gross National Income or GNI per capita > $15,000):
Country | Total firearm-related death rate | firearm homicide | firearm suicide | Firearm unintentional | Year | Sources and notes |
---|---|---|---|---|---|---|
Australia | 2.94 | 0.44 | 2.35 | 0.11 | 1994 | Krug 1998 [1] |
Austria | 4.56 | 0.42 | 4.06 | 0.05 | 1994 | Krug 1998 [1] |
Belgium | 3.48 | 0.60 | 2.56 | 0.06 | 1990 | Krug 1998 [1] |
Canada | 4.78 | 0.76 | 3.72 | 0.22 | 1992 | Krug 1998 [1] |
Denmark | 2.60 | 0.23 | 2.25 | 0.04 | 1993 | Krug 1998 [1] |
England and Wales | 0.46 | 0.07 | 0.33 | 0.01 | 1992 | Krug 1998 [1] |
Finland | 6.86 | 0.86 | 5.78 | 0.12 | 1994 | Krug 1998 [1] |
France | 6.35 | 0.44 | 5.14 | 0.11 | 1994 | Krug 1998 [1] |
Germany | 1.57 | 0.22 | 1.17 | 0.04 | 1994 | Krug 1998 [1] |
Greece | 1.50 | 0.59 | 0.84 | 0.04 | 1994 | Krug 1998 [1] |
Hong Kong | 0.19 | 0.12 | 0.07 | 0.00 | 1993 | Krug 1998 [1] |
Ireland | 1.21 | 0.03 | 0.94 | 0.11 | 1991 | Krug 1998 [1] |
Israel | 3.00 | 0.72 | 1.84 | 0.13 | 1993 | Krug 1998 [1] |
Italy | 2.95 | 1.66 | 1.11 | 0.11 | 1992 | Krug 1998 [1] |
Japan | 0.07 | 0.02 | 0.04 | 0.00 | 1994 | Krug 1998 [1] |
Netherlands | 0.70 | 0.36 | 0.31 | 0.01 | 1994 | Krug 1998 [1] |
New Zealand | 2.66 | 0.17 | 2.14 | 0.09 | 1993 | Krug 1998 [1] |
Norway | 4.39 | 0.30 | 3.95 | 0.12 | 1993 | Krug 1998 [1] |
Portugal | 3.72 | 1.28 | 1.28 | 0.21 | 1994 | Krug 1998 [1] |
Scotland | 0.58 | 0.19 | 0.33 | 0.02 | 1994 | Krug 1998 [1] |
Singapore | 0.24 | 0.07 | 0.17 | 0.00 | 1994 | Krug 1998 [1] |
South Korea | 0.13 | 0.04 | 0.02 | 0.05 | 1994 | Krug 1998 [1] |
Spain | 0.90 | 0.21 | 0.43 | 0.25 | 1993 | Krug 1998 [1] |
Sweden | 2.36 | 0.18 | 2.09 | 0.03 | 1993 | Krug 1998 [1] |
Switzerland | 6.40 | 0.58 | 5.61 | 0.13 | 1994 | Krug 1998 [1] |
Taiwan | 0.42 | 0.15 | 0.12 | 0.11 | 1994 | Krug 1998 [1] |
United States | 15.22 | 7.07 | 7.35 | 0.59 | 1993 | Krug 1998 [1] |
List of developing countries ( GNI per capita < $15,000
Thanks for posting that worldtravller good information
Right, and you look @ Austria, Switzerland finland and Israel. Everyone is armed in Israel, and have a lower gun violence rate than YOUR country. The UK ahs FAR higher violence stats in everything but gun violence. So, what's the deal? Education needs to happen. Training, etc.
England in this chart is so much lower than the US. Pretty much everyone is lower than the US.
I think one has to have intent to kill first, but a gun sure makes it easier to kill someone. Here in our town it's always about drugs. It also seems to be the Asian community involved.
Stupid people buying drugs. Crack in Vancouver is out of control.
Funny thing is that the drug lords have their own efficient system of justice here.
Saves our courts valuable time so we can bust speeders.
Agree with you WT, I mentioned in another thread that we in Vancouver have a lot of gun violence going on right now and most of the guns found have in some way been related to the drug
trade and the black market. The police have already come out and said that the majority of the weapons were brought across the border from the states in exchange
for are great BC bud that the Americans love so much. Personally I rather have the Bud, let the guns stay down in the States.
I think Avishai,are you referring to Canada? If you are talking about Canada, and I am not sure, the crime here is mostly from the drug dealing immigrants from central America and Asia. Most of the illegal weapons here have been smuggled by them into our country and used to defend the territory of these pond scum.
The vast majority of murders are from them. Take that out of the equation (the drug scum) and you will have a better picture.
I cannot specifically answer why the US is out of control, but I believe someone earlier said that it's lack of education. That I think we can all agree on.
We also have a huge Punjabi population here and for some reason, they have brought their cultural ways here as well. They seem to solve personal grudges with explosives and guns. A local restaurant was bombed like Baghdad just the other day. 2 million dollars damage. Ridiculous!!