Many years ago, I noticed (like the rest of you) that the stubborn anointed
ones seemed to be immortal. Supposedly, they had all been sealed prior
to 1935, so they must be very old. Yet, their numbers were not decreasing
as they should. In some years, they even increased.
At first, I mused about the possibility of selling life insurance to them. Just
imagine the claims ratio! Then, I thought it was time to get serious. I
made some assumptions (such as a minimum age of 30 when selected
to be of the anointed). I also gave the society the benefit of the doubt by
assuming that they were all of this minimum age in 1935. Replacements
should be minimal and could be ignored.
Then, I plugged the numbers into an actuarial table, beginning with the
1970 service report. Well, as of 2001, it can be actuarially proven that
84.9% of the anointed are frauds, fakes, bogus. Either the current
doctrine is wrong and should be scrapped, or the anointed today are
mostly pretenders. Here is the numerical proof:
...................Expected
.....Mortality..Ending.....Actual
.......Rate.....Quantity...Quantity.Variance.Age
1970 0.018200 10368 10368 0000 65
1971 0.020220 10158 10526 0368 66
1972 0.022042 09934 10384 0450 67
1973 0.023864 09697 10350 0653 68
1974 0.025686 09448 10523 1075 69
1975 0.027310 09190 10723 1533 70
1976 0.030110 08914 10550 1636 71
1977 0.032910 08620 10187 1567 72
1978 0.035710 08312 10080 1768 73
1979 0.038510 07992 09762 1770 74
1980 0.041310 07662 09727 2065 75
1981 0.045790 07311 09564 2253 76
1982 0.050270 06944 09601 2657 77
1983 0.054750 06564 09529 2965 78
1984 0.059230 06175 09292 3117 79
1985 0.063710 05781 09081 3300 80
1986 0.063710 05413 09051 3638 81
1987 0.063710 05068 08808 3740 82
1988 0.063710 04745 08685 3940 83
1989 0.063710 04443 08734 4291 84
1990 0.068710 04138 08869 4731 85
1991 0.073710 03833 08850 5017 86
1992 0.078710 03531 08683 5152 87
1993 0.083710 03235 08693 5458 88
1994 0.088710 02948 08617 5669 89
1995 0.093710 02672 08645 5973 90
1996 0.098710 02408 08657 6249 91
1997 0.103710 02159 08795 6636 92
1998 0.108710 01924 08756 6832 93
1999 0.113710 01705 08755 7050 94
2000 0.118710 01503 08661 7158 95
2001 0.123710 01317 08730 7413 96
Of 8730 annointed, 84.9% are actuarially unexpected
Column 1: Reporting year for society's figures
Column 2: Mortality rate - expected percentage of deaths per year
for someone of that age
Column 3: Expected number of anointed ones based on actuarial calculation
Column 4: Actual number of anointed ones based on Society's figures
Column 5: Variance between actual and expected quantities
Column 6: Minimum age of anointed