17%. So, maybe I should trade in my truck for a Harley?
I don't think going to a Catholic church once a week should raise my "are you a JW" score. If anything, it should push my score to sub-zero territory!
by sleepingbeauty 41 Replies latest social entertainment
17%. So, maybe I should trade in my truck for a Harley?
I don't think going to a Catholic church once a week should raise my "are you a JW" score. If anything, it should push my score to sub-zero territory!
27% and i owe it to college
17 % - I'm shocked, just shocked! Of course I was forced into answering some questions that weren't pertinent to me.
23%
I recently took a similar online test to determine what religion I would best be suited for.
"Jehovah's Witness" came in dead last.
I passed with 33%
7% - You are 7% Jehovah's Witness!You have what Jehovah's Witnesses call a "rebellious spirit" and a "bad attitude". Even if you became a Witness, you would be a bad one. You'd probably talk to disfellowshipped people instead of shunning them like you're supposed to. You wouldn't blindly agree to every new teaching of the Watchtower. The only friends you would have at the Kingdom Hall would be the teenagers that think you're cool, and the other "rebels". The Kingdom Hall is not in the cards for you.
Win for me!
I'm 3 % JW I guess. Was shooting for 0 %. The JW organization has no hold on me anymore
I found this more accurate:
http://www.beliefnet.com/Entertainment/Quizzes/BeliefOMatic.aspx
1. | Nontheist(100%) |
2. | Secular Humanism(100%) |
3. | Unitarian Universalism(100%) |
4. | Liberal Quakers(78%) |
5. | Theravada Buddhism(64%) |
6. | Neo-Pagan(54%) |
7. | Mainline to Liberal Christian Protestants(48%) |
8. | Hinduism(43%) |
9. | Mahayana Buddhism(43%) |
10. | Sikhism(43%) |
11. | Taoism(35%) |
12. | New Age(32%) |
13. | Baha'i Faith(21%) |
14. | Jainism(21%) |
15. | Christian Science (Church of Christ, Scientist)(0%) |
16. | Church of Jesus Christ of Latter-Day Saints (Mormons)(0%) |
17. | Eastern Orthodox(0%) |
18. | Islam(0%) |
19. | Jehovah's Witness(0%) |
20. | Mainline to Conservative Christian/Protestant(0%) |
21. | New Thought(0%) |
22. | Orthodox Judaism(0%) |
23. | Orthodox Quaker(0%) |
24. | Reform Judaism(0%) |
25. | Roman Catholic(0%) |
26. | Scientology(0%) |
27. | Seventh Day Adventist(0%) |
1. | Nontheist(100%) |
2. | Secular Humanism(100%) |
3. | Unitarian Universalism(100%) |
4. | Liberal Quakers(78%) |
5. | Theravada Buddhism(64%) |
6. | Neo-Pagan(54%) |
7. | Mainline to Liberal Christian Protestants(48%) |
8. | Hinduism(43%) |
9. | Mahayana Buddhism(43%) |
10. | Sikhism(43%) |
11. | Taoism(35%) |
12. | New Age(32%) |
13. | Baha'i Faith(21%) |
14. | Jainism(21%) |
15. | Christian Science (Church of Christ, Scientist)(0%) |
16. | Church of Jesus Christ of Latter-Day Saints (Mormons)(0%) |
17. | Eastern Orthodox(0%) |
18. | Islam(0%) |
19. | Jehovah's Witness(0%) |
20. | Mainline to Conservative Christian/Protestant(0%) |
21. | New Thought(0%) |
22. | Orthodox Judaism(0%) |
23. | Orthodox Quaker(0%) |
24. | Reform Judaism(0%) |
25. | Roman Catholic(0%) |
26. | Scientology(0%) |
27. | Seventh Day Adventist(0%) |
1. | Nontheist(100%) |
2. | Secular Humanism(100%) |
3. | Unitarian Universalism(100%) |
4. | Liberal Quakers(78%) |
5. | Theravada Buddhism(64%) |
6. | Neo-Pagan(54%) |
7. | |
8. | Hinduism(43%) |
9. | Mahayana Buddhism(43%) |
10. | Sikhism(43%) |
11. | Taoism(35%) |
12. | New Age(32%) |
13. | Baha'i Faith(21%) |
14. | Jainism(21%) |
15. | |
16. | |
17. | Eastern Orthodox(0%) |
18. | Islam(0%) |
19. | |
20. | |
21. | New Thought(0%) |
22. | Orthodox Judaism(0%) |
23. | Orthodox Quaker(0%) |
24. | Reform Judaism(0%) |
25. | Roman Catholic(0%) |
26. | Scientology(0%) |
27. |
43 % ,See just as I thought,I don't really fit in anywhere.
The other quiz, number one was a liberal Christian,Quaker came in at number 2. My great grandmother was a Quaker.