Assets: | ||
Cash, bank accounts, and short-term investments | 4100 | $ 22,490,331 |
Amounts receivable from non-arm's length parties | 4110 | |
Amounts receivable from all others | 4120 | $ 4,913,608 |
Investments in non-arm's length parties | 4130 | |
Long-term investments | 4140 | $ 62,716,482 |
Inventories | 4150 | $ 1,411,585 |
Land and buildings in Canada | 4155 | $ 49,115,890 |
Other capital assets in Canada | 4160 | $ 22,729,383 |
Capital assets outside Canada | 4165 | |
Accumulated amortization of capital assets | 4166 | $ -27,154,612 |
Other assets | 4170 | $ 25,607,592 |
Total assets (add lines 4100 to 4170) | 4200 | $ 161,830,259 |
Amount included in lines 4150, 4155, 4160, 4165 and 4170 not used in charitable programs | 4250 | $ 1,095,882 |
Liabilities: | ||
Accounts payable and accrued liabilities | 4300 | $ 5,178,558 |
Deferred revenue | 4310 | |
Amounts owing to non-arm's length parties | 4320 | $ 305,198 |
Other liabilities | 4330 | $ 39,737,524 |
Total liabilities (add lines 4300 to 4330) | 4350 | $ 45,221,280 |
Total eligible amount of all gifts for which the charity issued tax receipts | 4500 | $ 14,515,271 |
For all tax-receipted gifts received during the fiscal period please provide: | ||
Total eligible amount of tax-receipted tuition fees | 5610 | |
Total eligible amount of tax-receipted enduring property | 5640 | |
Total amount received from other registered charities (excluding specified gifts and enduring property) | 4510 | $ 8,527,653 |
Total specified gifts from other registered charities | 4520 | |
Total enduring property from other registered charities | 4525 | |
Total other gifts received for which a tax receipt was not issued by the charity | 4530 | $ 18,467,084 |
Total revenue received from federal government | 4540 | |
Total revenue received from provincial/territorial governments | 4550 | |
Total revenue received from municipal/regional governments | 4560 | |
Total revenue received from all sources outside Canada | 4575 | |
Total interest and investment income received or earned | 4580 | $ 3,601,930 |
Gross proceeds from disposition of assets | 4590 | $ 404,624 |
Net proceeds from disposition of assets (show a negative amount with brackets) | 4600 | $ -509,860 |
Gross income received from rental of land and/or buildings | 4610 | |
Non tax-receipted revenues received for memberships, dues, and association fees | 4620 | |
Total non tax-receipted revenue from fundraising | 4630 | |
Total revenue from sale of goods and services (except to government) | 4640 | |
Other revenue not already included in the amounts above | 4650 | $ 386,529 |
Occupancy costs | 4850 | $ 4,543,958 |
Total amount of gifts (excluding enduring property and specified gifts) made to all qualified donees | 5050 | $ 61,379 |
Fair market value of all donated good used in charitable programs | 4890 |
- Is that 400K from publications sold and $40M from donations ?
- 62M in long term investments and only 22M in cash ? How can this be with Armageddon coming next week/month/year...?
- Zero to charity !
- 61K in gifts -- to whom ?
- 4.5M in occupancy costs, do they rent or lease anything surely they own all their properties in Ca ?