I found this on the Canada Revenue Agency website.
D2 Summary of financial position: Using the charity's own financial statements, provide the following: | |||
Does the charity own land and/or buildings? | 4050 | No | |
Total assets (including land and buildings) | 4200 | $ 8,224 | |
Total liabilities | 4350 | ||
Did the charity borrow from, loan to, or invest assets with any non-arm's length parties? | 4400 | No | |
D3 Revenue: | |||
Did the charity issue tax receipts for donations? | 4490 | Yes | |
If yes, what is the total eligible amount of all donations for which the charity issued tax receipts (except enduring property). | 4500 | $ 6,265 | |
Total amount received from other charities (excluding specified gifts and enduring property) | 4510 | ||
What is the total amount for all other donations received for which a tax receipt was not issued by the charity? (excluding amounts at lines 4575 and 4630) | 4530 | ||
Did the charity receive any revenue from any level of Canadian government? | 4565 | No | |
If yes, total amount received | 4570 | ||
Total non tax-receipted amounts from all sources outside Canada (government and non-government) | 4575 | ||
Total non tax-receipted amounts from fundraising | 4630 | ||
Total revenue from sale of goods and services (except to any level of Canadian government) | 4640 | ||
Other amounts not already included in the amounts above | 4650 | $ 34 | |
Total revenue (Add lines 4500 through 4650) | 4700 | $ 6,299 | |
D4 Expenditures: | |||
What was the charity's total expenditure on professional and consulting fees? | 4860 | ||
What was the charity's total expenditure on travel and vehicles? | 4810 | $ 333 | |
All other expenditures not already included in the amounts above | 4920 | $ 47 | |
Total expenditures (excluding gifts to qualified donees) (Add lines 4860+4810+4920). | 4950 | $ 380 | |
Of the total amount at line 4950: | |||
a) How much did the charity spend on charitable programs? | 5000 | ||
b) How much did the charity spend on management and administration? | 5010 | ||
Total amount of gifts (excluding specified gifts) made to all qualified donees. | 5050 | $ 11,256 | |
Total amount of specified gifts made to qualified donees. | 5070 | ||
Total expenditures (Add lines 4950 and 5050 + 5070) | 5100 | $ 11,636 |
line 4950 shows it all it cost $380.00 to run the circuit for the whole YEAR
I wonder how much they told us it cost?
notice line 5050 they sent $11256 to the wt$