Over 1 Billion |
| Scientist | Lives Saved |
1 | Fritz Haber (Synthetic Fertilizer) | 2,720,000,000 |
2 | Carl Bosch (Synthetic Fertilizer) | 2,720,000,000 |
3 | Karl Landsteiner (Blood Groups) | 1,094,000,000 |
4 | Richard Lewisohn (Blood Transfusions) | 1,094,000,000 |
Over 100 Million |
| Scientist | Lives Saved |
5 | Edward Jenner (Vaccination - Smallpox) | 530,000,000 |
6 | Norman Borlaug (Green Revolution - Wheat) | 259,000,000 |
7 | Linn Enslow (Chlorination of Water) | 177,000,000 |
8 | Abel Wolman (Chlorination of Water) | 177,000,000 |
9 | William Foege (Vaccination Method - Smallpox Eradication) | 131 ,000,000 |
10 | Leslie Collier (Freeze-dried Vaccine - Smallpox Eradication ) | 131, 000,000 |
11 | Benjamin Rubin (Bifurcated Needle - Smallpox Eradication ) | 131 ,000,000 |
12 | Aaron Ismach (Jet Injector Gun - Smallpox Eradication ) | 131 ,000,000 |
13 | John Enders (Polio & Measles Vaccine) | 120 ,000,000 |
14 | Maurice Hilleman (Measles Vaccine) | 118 ,000,000 |
15 | Ann Holloway (Measles Vaccine) | 118 ,000,000 |
16 | Samuel Katz (Measles Vaccine) | 118 ,000,000 |
17 | Kevin McCarthy (Measles Vaccine) | 118 ,000,000 |
18 | Milan Milovanovic (Measles Vaccine) | 118 ,000,000 |
19 | Anna Mitus (Measles Vaccine) | 118, 000,000 |
20 | Thomas Peebles (Measles Vaccine) | 118 ,000,000 |
Over 50 Million |
| Scientist | Lives Saved |
21 | Howard Florey (Penicillin Drug) | 82 ,000,000 |
22 | Ernst Chain (Penicillin Drug) | 82 ,000,000 |
23 | Norman Heatley (Penicillin Drug) | 82 ,000,000 |
24 | Alexander Fleming (Penicillin Mold) | 82 ,000,000 |
25 | Gaston Ramon (Diphtheria and Tetanus Vaccine) | 60,000,000 |
26 | David Nalin (Oral Rehydration Therapy) | 54,000 ,000 |
27 | Richard Cash (Oral Rehydration Therapy) | 54,000 ,000 |
28 | Norbert Hirschhorn (Oral Rehydration Therapy) | 54,000 ,000 |
29 | Robert Phillips (Oral Rehydration Therapy) | 54,000 ,000 |
30 | David Sachar (Oral Rehydration Therapy) | 54,000 ,000 |
31 | Christian Zoeller (Tetanus Vaccine) | 52,000,000 |
Over 15 Million |
| Scientist | Lives Saved |
32 | Paul Ehrlich (Diphtheria and Tetanus Antitoxin ) | 42 ,000,000 |
33 | Shibasaburo Kitasato (Diphtheria and Tetanus Antitoxin ) | 42 ,000,000 |
34 | Emil von Behring (Diphtheria and Tetanus Antitoxin ) | 42 ,000,000 |
35 | Paul Muller (DDT) | 21 ,200,000 |
36 | Frederick Banting (Insulin) | 16,400 ,000 |
37 | Charles Best (Insulin) | 16 ,400,000 |
38 | John Macleod (Insulin) | 16 ,400,000 |
39 | James "Bert" Collip (Insulin) | 16 ,400,000 |
Over 5 Million |
| Scientist | Lives Saved |
40 | Andreas Gruentzig (Angioplasty) | 15,400,000 |
41 | Pearl Kendrick (Whooping Cough Vaccine) | 13,700,000 |
42 | Grace Eldering (Whooping Cough Vaccine ) | 13,700,000 |
43 | Belding Scribner (Scribner Shunt) | 8,595,000 |
44 | Willem Kolff (Kidney Dialysis) | 8,595,000 |
45 | Wilson Greatbatch (Pacemaker) | 8,305,000 |
46 | Karel Styblo (TB & AIDS Treatment) | 7 ,370,000 |
47 | Alfred Sommer (Vitamin A Therapy) | 7,124 ,000 |
48 | Baruch Blumberg (Hepatitis B Vaccine) | 6,335,000 |
49 | Irving Millman (Hepatitis B Vaccine) | 6,335,000 |
50 | Kenneth Murray (Hepatitis B Vaccine) | 6,335,000 |
51 | Georgios Papanikolou (Cervical Cancer Screening) | 6,307,000 |
52 | Aurel Babes (Cervical Cancer Screening) | 6,307,000 |
53 | Herbert Traut (Cervical Cancer Screening) | 6,307,000 |
54 | Akira Endo (Statin Drugs) | 5,868,000 |
55 | Gertrude Elion (Rational Drug Design) | 5,438,000 |
56 | George Hitchings (Rational Drug Design) | 5,438,000 |
Over 1 Million |
| Scientist | Lives Saved |
57 | James Elam (CPR) | 4,760,000 |
58 | James Jude (CPR) | 4,760,000 |
59 | G. Guy Knickerbocker (CPR) | 4,760,000 |
60 | William Kouwenhoven (CPR) | 4,760,000 |
61 | Peter Safar (CPR) | 4,760,000 |
62 | James Black (Beta Blockers) | 3,350,000 |
63 | Vasilii Kolesov (Bypass Surgery) | 2,610,000 |
64 | Vladimir Demikhov (Bypass Surgery) | 2,610,000 |
65 | Luc Montagnier (HIV Blood Test) | 2 ,370,000 |
66 | Françoise Barré-Sinoussi (Isolated AIDS Virus) | 2,370,000 |
67 | Bernard Belleau (New AIDS Drug) | 2,370,000 |
68 | Gervais Dionne (New AIDS Drug) | 2,370,000 |
69 | Francesco Bellini (New AIDS Drug) | 2,370,000 |
70 | Nghe Nguyen-Ga (New AIDS Drug) | 2,370,000 |
71 | Andre Briend (Plumpy'nut to Fight Malnutrition) | 2,320,000 |
72 | Stafford Warren (Mammogram) | 1,670,000 |
73 | Jacob Gershon-Cohen (Mammogram) | 1,670,000 |
74 | Raul Leborgne (Mammogram) | 1,670,000 |
75 | Charles Gros (Mammogram) | 1,670,000 |
76 | Walter Vogel (Mammogram) | 1,670,000 |
77 | Albert Salomon (Mammogram) | 1,670,000 |
78 | Nils Bohlin (Improved Seatbelt) | 1,330,000 |
79 | Lawrence Craven (Aspirin Therapy for Heart Disease) | 1,130,000 |
80 | Paul Gibson (Aspirin Therapy for Heart Disease) | 1,130,000 |
81 | Charles Hennekens (Aspirin Therapy for Heart Disease) | 1,130,000 |
82 | Thomas Francis, Jr. (Flu Vaccine) | 1,010,000 |
83 | Jonas Salk (Polio Vaccine) | 1,010,000 |
84 | Albert Sabin (Polio Vaccine) | 1,010,000 |
85 | Frederick Robbins (Polio Vaccine) | 1,000,000 |
86 | Thomas Weller (Polio Vaccine) | 1,010,000 |
Over 500 Thousand |
| Scientist | Lives Saved |
87 | Mary Ellen Avery (Infant Surfactant Therapy) | 840,000 |
88 | John Clements ( Infant Surfactant Therapy) | 840,000 |
89 | Tetsuro Fujiwara ( Infant Surfactant Therapy) | 840,000 |
90 | Ancel Keys (Linked Cholesterol & Diet) | 820,000 |
91 | Porter Anderson (Hib Vaccine) | 660,000 |
92 | David Smith (Hib Vaccine) | 660,000 |
93 | John Robbins (Hib Vaccine) | 660,000 |
94 | Rachel Schneerson (Hib Vaccine) | 660,000 |
95 | Alexander Wiener (Rh Blood Factor & Infant Exchange Transfusion) | 520,000 |
96 | Ronald Finn (Haemolytic Disease) | 520,000 |
Over 50 Thousand |
| Scientist | Lives Saved |
97 | Max Theiler (Yellow Fever Vaccine) | 300,000 |
98 | Samuel Kountz (Kidney Transplants) | 227,000 |
99 | Alfred Blalock (Blue Baby Syndrome Surgery) | 169,000 |
100 | Vivien Thomas (Blue Baby Syndrome Surgery) | 169,000 |
101 | Brian Druker (Leukemia Drug Gleevec) | 153,000 |
102 | Nicholas Lydon (Leukemia Drug Gleevec) | 153,000 |
103 | Henry Heimlich (Heimlich Maneuver) | 50,000 |
104 | Patrick, Edward (Heimlich Maneuver) | 50,000 |
Over 10 Thousand |
105 | Charles Sawyers (Leukemia Drug Sprycel) | 11,000 |