2015 Yearbook Stats analyzed

by Westenddave 14 Replies latest jw friends

  • Westenddave
    Westenddave
            Increase / Total increase /  
        2014 2013 decrease in  decrease in % out of total
        Av. Pubs. Av. Pubs. Publishers publishers publishers = 
              (Cumulative)            169,581
        B = A - B    
    1 Mexico (G-31) 802,903 777,429 25,474    
    2 United States of America (E-32) 1,186,598 1,167,723 18,875    
    3 Brazil (L-37) 767,449 748,940 18,509    
    4 Nigeria (L-4) 329,757 320,589 9,168    
    5 Angola (N-6) 102,753 94,182 8,571    
    6 Zambia (N-7) 168,693 160,211 8,482    
    7 Ghana (L-3) 119,199 113,392 5,807    
    8 Congo, Dem. Republic of (M-6) 180,343 174,687 5,656    
    9 Venezuela (J-36) 134,913 129,284 5,629    
    10 Philippines (K-18) 190,930 185,387 5,543 111,714 66%
    11 Colombia (J-35) 161,876 157,395 4,481    
    12 South Africa (P-6) 95,369 91,848 3,521    
    13 Peru (L-35) 117,211 114,153 3,058    
    14 Ecuador (K-34) 82,547 79,566 2,981    
    15 Malawi (N-8) 82,671 80,175 2,496 128,251 76%
    16 India (J-12) 39,355 36,869 2,486    
    17 Mozambique (O-7) 51,637 49,765 1,872    
    18 France (F-4) 124,298 122,456 1,842    
    19 Madagascar (O-9) 29,385 27,591 1,794    
    20 Britain (E-3) 134,308 132,515 1,793 138,038 81%
    21 Zimbabwe (O-7) 41,688 39,999 1,689    
    22 Argentina (N-36) 145,277 143,620 1,657    
    23 Italy (G-5) 248,871 247,259 1,612    
    24 Guatemala (H-33) 37,192 35,598 1,594    
    25 Rwanda (M-7) 23,507 22,152 1,355    
    26 Nicaragua (H-33) 26,169 24,984 1,185    
    27 Russia (C-15) 165,322 164,187 1,135    
    28 Cameroon (L-5) 37,319 36,288 1,031    
    29 Bolivia (M-36) 23,976 23,014 962    
    30 Honduras (H-33) 22,077 21,165 912    
    31 Dominican Republic (O-29) 36,240 35,331 909    
    32 Indonesia (M-17) 24,489 23,596 893    
    33 Australia (O-19) 66,484 65,596 888    
    34 Kenya (M-8) 25,820 24,965 855    
    35 Chile (M-35) 74,498 73,658 840    
    36 Togo (L-4) 18,158 17,348 810    
    37 Germany (E-5) 163,246 162,459 787    
    38 Burundi (M-7) 11,852 11,082 770    
    39 Costa Rica (J-34) 29,086 28,316 770    
    40 El Salvador (H-33) 39,346 38,643 703    
    41 Haiti (O-28) 18,899 18,236 663    
    42 Spain (G-3) 108,900 108,254 646    
    43 Tanzania (M-8) 15,761 15,137 624    
    44 Panama (J-34) 15,626 15,007 619    
    45 Co te d\Ivoire (L-3) 9,781 9,190 591    
    46 Canada (C-31) 113,617 113,111 506    
    47 Benin (L-4) 11,352 10,872 480    
    48 Taiwan (J-17) 9,256 8,853 403    
    49 Uganda (L-7) 6,468 6,093 375    
    50 Paraguay (M-37) 9,309 8,947 362    
    51 Congo, Republic of (M-5) 6,193 5,835 358    
    52 Belgium (E-4) 24,531 24,243 288    
    53 Switzerland (F-4) 18,323 18,038 285    
    54 Thailand (K-15) 4,022 3,737 285    
    55 Belarus (E-7) 5,579 5,300 279    
    56 Albania (D-11) 5,190 4,923 267    
    57 Sri Lanka (L-13) 5,615 5,359 256    
    58 Ethiopia (L-8) 9,768 9,515 253    
    59 Lesotho (P-7) 3,871 3,640 231    
    60 Malaysia (L-16) 4,668 4,440 228    
    61 Norway (C-4) 11,359 11,133 226    
    62 Romania (F-6) 40,371 40,154 217    
    63 Namibia (O-5) 2,208 2,012 196    
    64 Ukraine (E-7) 149,787 149,597 190    
    65 Liberia (L-2) 6,022 5,843 179    
    66 Gabon (M-5) 3,816 3,641 175    
    67 Nepal (H-13) 2,004 1,833 171    
    68 Trinidad & Tobago (R-33) 9,503 9,347 156    
    69 Kazakhstan (F-11) 17,475 17,321 154    
    70 Netherlands (E-4) 29,495 29,356 139    
    71 Myanmar (J-15) 3,941 3,803 138    
    72 Georgia (G-9) 18,100 17,964 136    
    73 Equatorial Guinea (L-5) 1,574 1,442 132    
    74 Ireland (E-2) 6,210 6,078 132    
    75 Fiji (N-24) 2,938 2,807 131    
    76 Bulgaria (F-7) 2,149 2,026 123    
    77 Sweden (B-6) 22,156 22,033 123    
    78 Hong Kong (J-17) 5,557 5,435 122    
    79 Suriname (J-37) 2,765 2,644 121    
    80 Tahiti (M-27) 2,990 2,869 121    
    81 Cambodia (K-16) 802 684 118    
    82 Austria (F-5) 20,990 20,873 117    
    83 Turkey (G-8) 2,408 2,291 117    
    84 New Zealand (Q-24) 13,884 13,789 95    
    85 Guyana (J-37) 2,846 2,758 88    
    86 Denmark (D-4) 14,462 14,380 82    
    87 Czech Republic (E-5) 15,407 15,329 78    
    88 French Guiana (J-37) 2,288 2,211 77    
    89 Papua New Guinea (M-20) 3,868 3,792 76    
    90 Belize (H-33) 2,425 2,352 73    
    91 Azerbaijan (G-9) 1,220 1,149 71    
    92 New Caledonia (O-23) 2,047 1,983 64    
    93 R  ´eunion (O-10)  2,961 2,899 62    
    94 Pakistan (H-12) 928 868 60    
    95 Israel (H-8) 1,450 1,391 59    
    96 Sudan (K-7) 515 456 59    
    97 Lebanon (H-8) 3,659 3,602 57    
    98 Sierra Leone (L-2) 1,937 1,882 55    
    99 Kyrgyzstan (G-12) 4,936 4,882 54    
    100 Botswana (O-6) 2,122 2,070 52    
    101 Slovakia (F-6) 11,105 11,056 49    
    102 Curacao (Q-30) 1,931 1,883 48    
    103 Cape Verde (K-1) 2,042 1,995 47    
    104 Jamaica (H-34) 11,889 11,843 46    
    105 Swaziland (P-7) 2,983 2,937 46    
    106 Malta (G-5) 623 578 45    
    107 Solomon Islands (M-22) 1,787 1,742 45    
    108 Luxembourg (E-4) 2,028 1,988 40    
    109 Mongolia (F-15) 405 366 39    
    110 Bahamas (G-35) 1,630 1,594 36    
    111 Burkina Faso (K-3) 1,598 1,563 35    
    112 Sao Tome´ and Prncipe (M-4) 708 673 35    
    113 Timor-Leste (N-18) 242 207 35    
    114 Barbados (Q-33) 2,524 2,492 32    
    115 Guadeloupe (P-32) 8,025 7,993 32    
    116 Bangladesh (J-14) 211 181 30    
    117 Guinea (K-2) 737 708 29    
    118 Samoa (N-25) 522 496 26    
    119 Grenada (Q-32) 578 553 25    
    120 St. Lucia (Q-33) 740 721 19    
    121 Chad (K-6) 646 628 18    
    122 Montenegro (D-10) 265 248 17    
    123 St. Martin (O-32) 311 294 17    
    124 Aruba (Q-29) 931 915 16    
    125 Kosovo (D-11) 237 222 15    
    126 Macao (J-17) 298 283 15    
    127 Senegal (K-2) 1,150 1,136 14    
    128 Armenia (G-9) 10,978 10,965 13    
    129 Korea, Republic of (G-18) 100,289 100,276 13    
    130 Mayotte (N-9) 130 117 13    
    131 Mali (K-3) 286 275 11    
    132 Gibraltar (G-3) 124 114 10    
    133 Mauritius (O-10) 1,749 1,740 9    
    134 Virgin Islands, U.S. (O-31) 602 593 9    
    135 Kiribati (M-24) 142 134 8    
    136 Turks and Caicos (N-29) 323 315 8    
    137 Tuvalu (M-24) 60 53 7    
    138 Uruguay (O-37) 11,471 11,464 7    
    139 Andorra (F-4) 169 163 6    
    140 Bermuda (F-36) 463 457 6    
    141 Bonaire (Q-30) 116 110 6    
    142 Latvia (D-6) 2,296 2,290 6    
    143 Serbia (C-11) 3,857 3,851 6    
    144 American Samoa (N-26) 218 213 5    
    145 Cayman Islands (H-34) 228 223 5    
    146 Faroe Islands (C-2) 117 112 5    
    147 Vanuatu (N-23) 525 520 5    
    148 Chuuk (L-21) 48 44 4    
    149 Cook Islands (O-26) 194 190 4    
    150 Gambia (K-2) 208 204 4    
    151 Lithuania (D-6) 3,130 3,126 4    
    152 Guam (K-20) 733 730 3    
    153 Guinea-Bissau (K-2) 133 130 3    
    154 Macedonia (D-11) 1,323 1,320 3    
    155 Palau (L-19) 78 75 3    
    156 Rodrigues (O-11) 43 40 3    
    157 Palestinian Territory (H-8) 70 68 2    
    158 St. Maarten (O-32) 336 334 2    
    159 Saipan (K-20) 198 196 2    
    160 Tinian (K-20) 15 13 2    
    161 St. Eustatius (P-32) 22 21 1    
    162 San Marino (F-5) 204 203 1    
    163 Yap (L-19) 28 27 1    
    164 Azores (G-1) 748 748 0    
    165 St. Barth  ´elemy (O-32)  24 24 0    
    166 St. Pierre and Miquelon (D-37) 15 15 0    
    167 Seychelles (M-9) 331 331 0    
    168 Cyprus (H-7) 2,467 2,468 -1    
    169 Falkland Islands (Q-37) 10 11 -1    
    170 Liechtenstein (F-4) 88 89 -1    
    171 Madeira (H-1) 1,134 1,135 -1    
    172 Nauru (M-23) 15 16 -1    
    173 Niue (O-26) 25 26 -1    
    174 Norfolk Island (P-23) 8 9 -1    
    175 Saba (O-32) 7 8 -1    
    176 St. Helena (N-3) 115 116 -1    
    177 Bosnia and Herzegovina (C-10) 1,180 1,182 -2    
    178 Greenland (A-38) 145 147 -2    
    179 Iceland (B-1) 368 370 -2    
    180 Nevis (P-32) 53 55 -2    
    181 Pohnpei (L-22) 74 76 -2    
    182 Antigua (P-32) 478 481 -3    
    183 Montserrat (P-32) 18 21 -3    
    184 St. Kitts (O-32) 203 206 -3    
    185 Wallis & Futuna Islands (N-25) 46 49 -3    
    186 Anguilla (O-32) 64 68 -4    
    187 Dominica (P-33) 423 427 -4    
    188 Kosrae (L-22) 17 21 -4    
    189 Marshall Islands (L-23) 171 175 -4    
    190 Virgin Islands, British (O-31) 260 265 -5    
    191 Niger (K-4) 282 288 -6    
    192 South Sudan (L-7) 1,201 1,207 -6    
    193 Rota (K-20) 10 17 -7    
    194 Tonga (O-25) 216 223 -7    
    195 St. Vincent & the Grenadines (Q-32) 332 340 -8    
    196 Moldova (F-7) 19,846 19,856 -10    
    197 Estonia (D-6) 4,091 4,108 -17    
    198 Slovenia (B-8) 1,930 1,948 -18    
    199 Central African Republic (L-6) 2,471 2,491 -20    
    200 Martinique (P-32) 4,749 4,771 -22    
    201 Puerto Rico (O-31) 25,709 25,752 -43    
    202 Finland (C-7) 18,588 18,643 -55    
    203 Cuba (G-34) 95,592 95,656 -64    
    204 Hungary (A-10) 22,444 22,526 -82    
    205 Croatia (B-9) 5,412 5,509 -97    
    206 Greece (G-6) 28,677 28,804 -127    
    207 Portugal (G-2) 48,706 48,843 -137    
    208 Japan (G-19) 215,294 215,966 -672    
    209 Poland (E-6) 122,381 123,278 -897    
    210-239 30 Other Lands 33,372 34,485 -1,113    
                 
      Total increase in publishers 169,581    
  • Westenddave
    Westenddave

    Hello to everyone. I haven't posted in a while, but i'm making an effort now. Above I have attempted to sort the yearbook numbers to provide a better picture of the "growth".  The countries have been sorted largest to smallest, based on the increase in average publishers, from years 2013 to 2014. Towards the bottom of the chart, there is a decrease in publishers.  

    If you add up the publisher increase for the top 10 countries, it adds-up to 111,714 (as shown above).  This represents 66% of the overall increase. Math = 111,714 / (169,581 total publisher increase) = 66%.  This means that 10 countries account for 66% of the growth.  It also means, that the remaining 229 (239 total less 10) countries (or lands) account for 34% of growth.  It is apparent that the growth is not well distributed.  

    The same reasoning holds for the top 20 countries. Adding up the publisher increase from the top country to the 20th = 138,038.  This represents 81% of overall publisher increase.  This also means that the remaining 209 lands account for 19% growth.  

    Imagine having a grocery store with 239 skews.  If 20 are contributing to 81% profitability you got a problem with the other 209 skews - they're deadbeats. 




  • millie210
    millie210

    Thank you for doing all this work. Your example of a grocery store and productivity (or lack of) helps me a lot.

    Statistics are difficult for me so illustrations help.

  • joe134cd
    joe134cd
    Marked
  • Billy the Ex-Bethelite
    Billy the Ex-Bethelite

    Very interesting to see it broken down this way. So many of these countries haven't increased enough to make 1 new congregation.

    And to see Japan, Cuba, and Poland with such large decreases is so different than their earlier years of growth.

  • Crazyguy
    Crazyguy
    Some of these number dont make sence to me , I mean Canada has over 100k members and Taiwan only about 10k and Taiwan has almost the same number of new ones joining? What so different about a country like Taiwan that they would have such growth. And Pakistan,  really, dont Christians get shot over there and Israel,  I just having a hard time buying into these numbers, something just doesnt add up.
  • Blackfalcon98
    Blackfalcon98

    Very nice representation! Its ironic in that Japan is the WT's poster-child for pioneering....yet they lead the whole world, it seems, in negative growth! 

    BF98

  • MrFreeze
    MrFreeze
    Wow seems like a large dropoff in a lot of countries. Even just like 7 years ago I remember it was listed as a gain in most countries. Maybe I'm misremembering. 
  • factfinder
    factfinder
    Thanks for making this listing.
  • insidetheKH
    insidetheKH

    the decrease of poland is because people from that country migrate to other european countries in large numbers.


    The Japanese decrease simply has to do with demographic causes the population of Japan is shrinking rapidly since 2007. The number of Jehovahs witnesses is decreasing there because they are, as any other group, a reflection of their society.


    The majority of japanese people are aging now.


    see here the development of the total population of Japan and future projection


Share this

Google+
Pinterest
Reddit