Final Medal Standings 2000 Olympics
G | S | B | Total | Points | ||
---|---|---|---|---|---|---|
1 | United States | 40 | 24 | 33 | 97 | 201 |
2 | Russia | 32 | 28 | 28 | 88 | 180 |
3 | China | 28 | 16 | 15 | 59 | 131 |
4 | Australia | 16 | 25 | 17 | 58 | 115 |
5 | Germany | 13 | 17 | 26 | 56 | 99 |
6 | France | 13 | 14 | 11 | 38 | 78 |
7 | Italy | 13 | 8 | 13 | 34 | 68 |
8 | Cuba | 11 | 11 | 7 | 29 | 62 |
9 | Great Britain | 11 | 10 | 7 | 28 | 60 |
Considering Australia has a population of Less than 19,000,000 people and England has approximately a 60,000,000 people, I think the above speaks for itself.