Enlisted Annual Salary
Below is the FY 2003 Average Annual Salary Chart for military enlisted personnel.
It's really impossible to produce an actual annual salary chart. This is because there are many variables to military pay.
Some jobs are entitled to an enlistment or re-enlistment bonus, and some jobs are not. Some people live in free on-base government quarters (barracks or base housing) and others live off-base and receive a housing allowance. The amount of the housing allowance depends on the person's location, and whether or not they have dependents.
Additionally, some people receive a monetary food allowance, and some people do not (instead, they get free meals in the "chow hall.")
The below chart shows average annual military salary for enlisted personnel, to include base pay, average housing allowance, monetary food allowance, and the "tax advantage" of untaxed allowances. The charts do not include items such as overseas housing allowance, overseas COLA (cost of living allowance), enlistment or reenlistment bonuses, or other bonuses and allowances that many servicemembers are entitled to.
For more information about pay and benefit changes for FY 2003, see Your 2003 Military Pay and Benefits.
Military pay is based upon grade (rank) and years of service:
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
E-9 | 66,926.22 | 68,480.59 | 70,078.68 | 72,678.21 | 74,898.76 | 77,138.74 | 80,616.07 | ||||||||
E-8 | 57,163.86 | 58,135.28 | 59,296.77 | 60,549.57 | 62,834.03 | 64,002.76 | 66,025.70 | 57,159.10 | 70,047.25 | ||||||
E-7 | 48,292.03 | 49,403.71 | 51,313.22 | 52,375.93 | 53,428.93 | 55,309.72 | 56,234.33 | 57,110.45 | 57,644.85 | 59,431.01 | 60,586.61 | 63,556.05 | |||
E-6 | 39,020.92 | 41,360.88 | 42,485.50 | 43,574.85 | 44,703.89 | 47,211.51 | 48,179.14 | 49,249.36 | 50,187.23 | 50,520.02 | 51,100.86 | 51,100.86 | 51,100.86 | 51,100.86 | 51,100.86 |
E-5 | 35,353.61 | 36,680.17 | 37,757.34 | 38.897.73 | 40,665.89 | 43,291.10 | 43,892.08 | 43,892.08 | 43,892.08 | 43,892.08 | 43,892.08 | 43,892.08 | 43,892.08 | 43,892.08 | 43,892.08 |
E-4 | 32,359.98 | 33,322.22 | 34,370.09 | 35,381.21 | 36,305.00 | 36,305.00 | 36,305.00 | 36,305.00 | 36,305.00 | 36,305.00 | 36,305.00 | 36,305.00 | |||
E-3 | 30,127.10 | 31,166.07 | 32,228.74 | 32,228.74 | 32,228.74 | 32,228.74 | 32,228.74 | 32,228.74 | 32,228.74 | 32,228.74 | 32,228.74 | ||||
E-2 | 29,041.21 | 29,041.21 | 29,041.21 | 29,041.21 | 29,041.21 | 29,041.21 | 29,041.21 | 29,041.21 | 29,041.21 | ||||||
E-1 >4 months of service | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | 26,896.16 | |||
E-1 <4 months of service | 26,896.16 |
Note: A square without an entry indicates that none of the services reported anyone currently serving in that grade/time-in-service.