Hello,
I've posted the 2016 yearbook service report in excel format for public download. Here's the link: http://www.filedropper.com/2016yearbookofjwinexcelformat
by Westenddave 16 Replies latest watchtower beliefs
Hello,
I've posted the 2016 yearbook service report in excel format for public download. Here's the link: http://www.filedropper.com/2016yearbookofjwinexcelformat
I've also edited the yearbook service report for analysis below. I've eliminated all columns except 2 columns - the 2015 and 2014 Average publishers. I've sorted from largest to smallest based on the column "A subtract B".
2015 | 2014 | Increase | |||
Country or Territory | Av. Pubs. | Av. Pubs. | Yr-over-Yr | ||
Column | A | B | A subtract B | ||
Brazil (L-37) | 787,470 | 767,449 | 20,021 | ||
Mexico (G-31) | 818,481 | 802,903 | 15,578 | ||
Nigeria (L-4) | 338,955 | 329,757 | 9,198 | ||
Philippines (K-18) | 199,551 | 190,930 | 8,621 | ||
United States of America (E-32) | 1,195,081 | 1,186,598 | 8,483 | ||
Angola (N-6) | 111,123 | 102,753 | 8,370 | ||
Russia (C-15) | 172,977 | 165,322 | 7,655 | ||
Ghana (L-3) | 124,004 | 119,199 | 4,805 | ||
Venezuela (J-36) | 138,860 | 134,913 | 3,947 | ||
Colombia (J-35) | 165,089 | 161,876 | 3,213 | ||
Peru (L-35) | 120,260 | 117,211 | 3,049 | ||
Ecuador (K-34) | 85,468 | 82,547 | 2,921 | ||
India (J-12) | 41,866 | 39,355 | 2,511 | ||
Zambia (N-7) | 171,167 | 168,693 | 2,474 | ||
30 Other Lands | 35,795 | 33,372 | 2,423 | ||
Argentina (N-36) | 147,379 | 145,277 | 2,102 | ||
Zimbabwe (O-7) | 43,361 | 41,688 | 1,673 | ||
Madagascar (O-9) | 30,941 | 29,385 | 1,556 | ||
Rwanda (M-7) | 25,061 | 23,507 | 1,554 | ||
Italy (G-5) | 250,277 | 248,871 | 1,406 | ||
Mozambique (O-7) | 53,027 | 51,637 | 1,390 | ||
South Africa (P-6) | 96,631 | 95,369 | 1,262 | ||
France (F-4) | 125,519 | 124,298 | 1,221 | ||
Guatemala (H-33) | 38,140 | 37,192 | 948 | ||
Togo (L-4) | 19,067 | 18,158 | 909 | ||
Nicaragua (H-33) | 27,054 | 26,169 | 885 | ||
Indonesia (M-17) | 25,361 | 24,489 | 872 | ||
Bolivia (M-36) | 24,836 | 23,976 | 860 | ||
Kenya (M-8) | 26,578 | 25,820 | 758 | ||
Burundi (M-7) | 12,577 | 11,852 | 725 | ||
Dominican Republic (O-29) | 36,946 | 36,240 | 706 | ||
Chile (M-35) | 75,168 | 74,498 | 670 | ||
Haiti (O-28) | 19,552 | 18,899 | 653 | ||
Germany (E-5) | 163,871 | 163,246 | 625 | ||
Panama (J-34) | 16,224 | 15,626 | 598 | ||
Honduras (H-33) | 22,653 | 22,077 | 576 | ||
Spain (G-3) | 109,457 | 108,900 | 557 | ||
Cameroon (L-5) | 37,869 | 37,319 | 550 | ||
Cote d’Ivoire (L-3) | 10,302 | 9,781 | 521 | ||
Costa Rica (J-34) | 29,601 | 29,086 | 515 | ||
Canada (C-31) | 114,123 | 113,617 | 506 | ||
Paraguay (M-37) | 9,719 | 9,309 | 410 | ||
Tanzania (M-8) | 16,129 | 15,761 | 368 | ||
Benin (L-4) | 11,716 | 11,352 | 364 | ||
Uganda (L-7) | 6,832 | 6,468 | 364 | ||
Taiwan (J-17) | 9,582 | 9,256 | 326 | ||
El Salvador (H-33) | 39,643 | 39,346 | 297 | ||
Switzerland (F-4) | 18,611 | 18,323 | 288 | ||
Australia (O-19) | 66,753 | 66,484 | 269 | ||
Belarus (E-7) | 5,828 | 5,579 | 249 | ||
Ethiopia (L-8) | 10,013 | 9,768 | 245 | ||
Thailand (K-15) | 4,258 | 4,022 | 236 | ||
Cuba (G-34) | 95,825 | 95,592 | 233 | ||
Austria (F-5) | 21,216 | 20,990 | 226 | ||
Nepal (H-13) | 2,204 | 2,004 | 200 | ||
Albania (D-11) | 5,381 | 5,190 | 191 | ||
Britain (E-3) | 134,491 | 134,308 | 183 | ||
Georgia (G-9) | 18,279 | 18,100 | 179 | ||
Slovakia (F-6) | 11,276 | 11,105 | 171 | ||
Sri Lanka (L-13) | 5,775 | 5,615 | 160 | ||
Myanmar (J-15) | 4,099 | 3,941 | 158 | ||
Gabon (M-5) | 3,972 | 3,816 | 156 | ||
Uruguay (O-37) | 11,614 | 11,471 | 143 | ||
Bulgaria (F-7) | 2,290 | 2,149 | 141 | ||
Malaysia (L-16) | 4,804 | 4,668 | 136 | ||
Kyrgyzstan (G-12) | 5,071 | 4,936 | 135 | ||
Belgium (E-4) | 24,661 | 24,531 | 130 | ||
Solomon Islands (M-22) | 1,915 | 1,787 | 128 | ||
New Caledonia (O-23) | 2,164 | 2,047 | 117 | ||
Norway (C-4) | 11,472 | 11,359 | 113 | ||
Turkey (G-8) | 2,514 | 2,408 | 106 | ||
Denmark (D-4) | 14,564 | 14,462 | 102 | ||
Sierra Leone (L-2) | 2,037 | 1,937 | 100 | ||
Guyana (J-37) | 2,941 | 2,846 | 95 | ||
Cambodia (K-16) | 894 | 802 | 92 | ||
Belize (H-33) | 2,515 | 2,425 | 90 | ||
Liberia (L-2) | 6,112 | 6,022 | 90 | ||
Tahiti (M-27) | 3,079 | 2,990 | 89 | ||
French Guiana (J-37) | 2,373 | 2,288 | 85 | ||
Suriname (J-37) | 2,849 | 2,765 | 84 | ||
Azerbaijan (G-9) | 1,303 | 1,220 | 83 | ||
Sudan (K-7) | 595 | 515 | 80 | ||
Swaziland (P-7) | 3,063 | 2,983 | 80 | ||
Sweden (B-6) | 22,236 | 22,156 | 80 | ||
Equatorial Guinea (L-5) | 1,653 | 1,574 | 79 | ||
Central African Republic (L-6) | 2,544 | 2,471 | 73 | ||
Ireland (E-2) | 6,281 | 6,210 | 71 | ||
Kazakhstan (F-11) | 17,545 | 17,475 | 70 | ||
Cyprus (H-7) | 2,536 | 2,467 | 69 | ||
Czech Republic (E-5) | 15,471 | 15,407 | 64 | ||
Israel (H-8) | 1,511 | 1,450 | 61 | ||
Burkina Faso (K-3) | 1,656 | 1,598 | 58 | ||
Cape Verde (K-1) | 2,098 | 2,042 | 56 | ||
Cura ¸cao (Q-30) | 1,987 | 1,931 | 56 | ||
Papua New Guinea (M-20) | 3,916 | 3,868 | 48 | ||
ao Tome and Prıncipe (M-4) | 754 | 708 | 46 | ||
New Zealand (Q-24) | 13,929 | 13,884 | 45 | ||
Malta (G-5) | 665 | 623 | 42 | ||
Timor-Leste (N-18) | 284 | 242 | 42 | ||
Armenia (G-9) | 11,019 | 10,978 | 41 | ||
Chad (K-6) | 687 | 646 | 41 | ||
Trinidad & Tobago (R-33) | 9,543 | 9,503 | 40 | ||
Namibia (O-5) | 2,247 | 2,208 | 39 | ||
Mauritius (O-10) | 1,785 | 1,749 | 36 | ||
Guadeloupe (P-32) | 8,058 | 8,025 | 33 | ||
Bangladesh (J-14) | 243 | 211 | 32 | ||
Pakistan (H-12) | 960 | 928 | 32 | ||
Vanuatu (N-23) | 557 | 525 | 32 | ||
Mongolia (F-15) | 435 | 405 | 30 | ||
Guinea (K-2) | 765 | 737 | 28 | ||
Aruba (Q-29) | 953 | 931 | 22 | ||
Gambia (K-2) | 230 | 208 | 22 | ||
Fiji (N-24) | 2,958 | 2,938 | 20 | ||
eunion (O-10) | 2,980 | 2,961 | 19 | ||
Senegal (K-2) | 1,168 | 1,150 | 18 | ||
Mayotte (N-9) | 147 | 130 | 17 | ||
South Sudan (L-7) | 1,218 | 1,201 | 17 | ||
Dominica (P-33) | 437 | 423 | 14 | ||
Luxembourg (E-4) | 2,042 | 2,028 | 14 | ||
Madeira (H-1) | 1,147 | 1,134 | 13 | ||
Netherlands (E-4) | 29,508 | 29,495 | 13 | ||
Lebanon (H-8) | 3,671 | 3,659 | 12 | ||
Marshall Islands (L-23) | 183 | 171 | 12 | ||
Turks and Caicos (N-29) | 332 | 323 | 9 | ||
Guinea-Bissau (K-2) | 141 | 133 | 8 | ||
Guam (K-20) | 740 | 733 | 7 | ||
Martinique (P-32) | 4,755 | 4,749 | 6 | ||
Montenegro (D-10) | 270 | 265 | 5 | ||
Rodrigues (O-11) | 48 | 43 | 5 | ||
Saba (O-32) | 12 | 7 | 5 | ||
St. Maarten (O-32) | 340 | 336 | 4 | ||
St. Vincent & the Grenadines (Q-32) | 336 | 332 | 4 | ||
Serbia (C-11) | 3,861 | 3,857 | 4 | ||
Tuvalu (M-24) | 64 | 60 | 4 | ||
Bhutan (H-14) | 3 | 3 | |||
Gibraltar (G-3) | 127 | 124 | 3 | ||
Kosrae (L-22) | 20 | 17 | 3 | ||
Nevis (P-32) | 56 | 53 | 3 | ||
St. Helena (N-3) | 118 | 115 | 3 | ||
Bonaire (Q-30) | 118 | 116 | 2 | ||
Palau (L-19) | 80 | 78 | 2 | ||
St. Barthelemy (O-32) | 26 | 24 | 2 | ||
St. Martin (O-32) | 313 | 311 | 2 | ||
Seychelles (M-9) | 333 | 331 | 2 | ||
Andorra (F-4) | 170 | 169 | 1 | ||
Falkland Islands (Q-37) | 11 | 10 | 1 | ||
Grenada (Q-32) | 579 | 578 | 1 | ||
Montserrat (P-32) | 19 | 18 | 1 | ||
Palestinian Territory (H-8) | 71 | 70 | 1 | ||
American Samoa (N-26) | 218 | 218 | 0 | ||
Bahamas (G-35) | 1,630 | 1,630 | 0 | ||
Cook Islands (O-26) | 194 | 194 | 0 | ||
Greenland (A-38) | 145 | 145 | 0 | ||
St. Eustatius (P-32) | 22 | 22 | 0 | ||
St. Kitts (O-32) | 203 | 203 | 0 | ||
Tinian (K-20) | 15 | 15 | 0 | ||
Yap (L-19) | 28 | 28 | 0 | ||
Iceland (B-1) | 367 | 368 | (1) | ||
Kosovo (D-11) | 236 | 237 | (1) | ||
Niue (O-26) | 24 | 25 | (1) | ||
Romania (F-6) | 40,370 | 40,371 | (1) | ||
Rota (K-20) | 9 | 10 | (1) | ||
St. Pierre and Miquelon (D-37) | 14 | 15 | (1) | ||
Anguilla (O-32) | 62 | 64 | (2) | ||
Mali (K-3) | 284 | 286 | (2) | ||
San Marino (F-5) | 202 | 204 | (2) | ||
Wallis & Futuna Islands (N-25) | 44 | 46 | (2) | ||
Liechtenstein (F-4) | 85 | 88 | (3) | ||
Norfolk Island (P-23) | 5 | 8 | (3) | ||
Samoa (N-25) | 519 | 522 | (3) | ||
Macao (J-17) | 294 | 298 | (4) | ||
Nauru (M-23) | 11 | 15 | (4) | ||
Saipan (K-20) | 194 | 198 | (4) | ||
Virgin Islands, British (O-31) | 256 | 260 | (4) | ||
Faroe Islands (C-2) | 112 | 117 | (5) | ||
Pohnpei (L-22) | 69 | 74 | (5) | ||
Kiribati (M-24) | 136 | 142 | (6) | ||
Tonga (O-25) | 208 | 216 | (8) | ||
Bosnia and Herzegovina (C-10) | 1,170 | 1,180 | (10) | ||
Niger (K-4) | 272 | 282 | (10) | ||
Cayman Islands (H-34) | 217 | 228 | (11) | ||
Chuuk (L-21) | 37 | 48 | (11) | ||
St. Lucia (Q-33) | 727 | 740 | (13) | ||
Bermuda (F-36) | 448 | 463 | (15) | ||
Antigua (P-32) | 462 | 478 | (16) | ||
Virgin Islands, U.S. (O-31) | 586 | 602 | (16) | ||
Estonia (D-6) | 4,074 | 4,091 | (17) | ||
Azores (G-1) | 730 | 748 | (18) | ||
Barbados (Q-33) | 2,506 | 2,524 | (18) | ||
Slovenia (B-8) | 1,911 | 1,930 | (19) | ||
Latvia (D-6) | 2,275 | 2,296 | (21) | ||
Botswana (O-6) | 2,099 | 2,122 | (23) | ||
Lithuania (D-6) | 3,101 | 3,130 | (29) | ||
Macedonia (D-11) | 1,293 | 1,323 | (30) | ||
Lesotho (P-7) | 3,837 | 3,871 | (34) | ||
Croatia (B-9) | 5,372 | 5,412 | (40) | ||
Hungary (A-10) | 22,400 | 22,444 | (44) | ||
Hong Kong (J-17) | 5,509 | 5,557 | (48) | ||
Moldova (F-7) | 19,776 | 19,846 | (70) | ||
Portugal (G-2) | 48,633 | 48,706 | (73) | ||
Jamaica (H-34) | 11,815 | 11,889 | (74) | ||
Greece (G-6) | 28,592 | 28,677 | (85) | ||
Finland (C-7) | 18,496 | 18,588 | (92) | ||
Congo, Republic of (M-5) | 6,080 | 6,193 | (113) | ||
Puerto Rico (O-31) | 25,585 | 25,709 | (124) | ||
Korea, Republic of (G-18) | 99,950 | 100,289 | (339) | ||
Japan (G-19) | 214,523 | 215,294 | (771) | ||
Poland (E-6) | 121,018 | 122,381 | (1,363) | ||
Malawi (N-8) | 80,776 | 82,671 | (1,895) | ||
Congo, Dem. Republic of (M-6) | 176,585 | 180,343 | (3,758) | ||
Ukraine (E-7) | 141,364 | 149,787 | (8,423) | ||
Grand Total (240 Lands) | 7,987,279 | 7,867,958 | 119,321 |
I've posted the 2016 yearbook service report in excel format for public download. Here's the link: http://www.filedropper.com/2016yearbookofjwinexcelformat
Could you be talked into converting: 2015, 2014, 2013, 2012 and 2011 into excel?
Berry
DO you have the memorial parakers number vs last year??
Thanks very much westenddave. Does anyone have data for other years?
As someone mentioned on another post, Ukraine's negative is nearly offset by Russia's positive. I wasn't aware of it, but there has been some restructuring of boundaries apparently.
Also, I am a little surprised to see large decreases in some of the poorest African nations like Malawi, Congo, and Congo DR, while most of the other African nations have relatively large increases.