It's getting down to the wire folks and I'd like to hear your predictions for the Stanley Cup winner. Of course I am picking the Red Wings because they are the best but, I'd give the Canucks a fair shot at it. Naslund recovered rather quickly. I'd give the Av's a shot at it but, I hate them...LOL! The Sens are looking good but, I hate them too. The stat's are as follows:
League Standings | ||||||||||||
RK | GP | W | L | T | OTL | PTS | GF | GA | HOME | AWAY | L10 | |
1 | DETROIT | 65 | 37 | 17 | 9 | 2 | 85 | 208 | 150 | 24-5-3-0 | 13-12-6-2 | 7-2-1-0 |
2 | OTTAWA | 65 | 35 | 16 | 9 | 5 | 84 | 216 | 140 | 21-7-5-4 | 14-9-4-1 | 6-1-2-1 |
3 | PHILADELPHIA | 67 | 33 | 16 | 12 | 6 | 84 | 190 | 154 | 20-7-2-3 | 13-9-10-3 | 4-4-1-1 |
4 | TORONTO | 66 | 35 | 19 | 9 | 3 | 82 | 188 | 166 | 17-10-2-2 | 18-9-7-1 | 5-5-0-0 |
5 | TAMPA BAY | 64 | 35 | 17 | 7 | 5 | 82 | 188 | 148 | 18-7-4-2 | 17-10-3-3 | 7-0-1-2 |
6 | COLORADO | 64 | 33 | 15 | 11 | 5 | 82 | 188 | 147 | 16-11-4-1 | 17-4-7-4 | 3-4-2-1 |
7 | BOSTON | 66 | 31 | 15 | 13 | 7 | 82 | 168 | 151 | 13-9-7-2 | 18-6-6-5 | 4-1-2-3 |
8 | VANCOUVER | 65 | 35 | 19 | 7 | 4 | 81 | 187 | 150 | 17-10-5-0 | 18-9-2-4 | 5-4-0-1 |
9 | SAN JOSE | 65 | 32 | 16 | 11 | 6 | 81 | 168 | 137 | 17-5-7-2 | 15-11-4-4 | 6-3-0-1 |
10 | NEW JERSEY | 64 | 33 | 19 | 11 | 1 | 78 | 157 | 129 | 18-11-4-1 | 15-8-7-0 | 5-4-1-0 |
11 | DALLAS | 65 | 32 | 22 | 11 | 0 | 75 | 147 | 142 | 20-6-7-0 | 12-16-4-0 | 6-2-2-0 |
12 | MONTREAL | 66 | 33 | 25 | 6 | 2 | 74 | 166 | 150 | 18-11-4-0 | 15-14-2-2 | 5-5-0-0 |
13 | NASHVILLE | 64 | 32 | 23 | 7 | 2 | 73 | 165 | 166 | 21-7-5-1 | 11-16-2-1 | 6-3-1-0 |
14 | CALGARY | 64 | 32 | 24 | 5 | 3 | 72 | 154 | 142 | 17-12-4-1 | 15-12-1-2 | 6-4-0-0 |
15 | NY ISLANDERS | 65 | 30 | 23 | 9 | 3 | 72 | 183 | 164 | 21-9-3-1 | 9-14-6-2 | 4-2-3-1 |
16 | LOS ANGELES | 65 | 25 | 18 | 15 | 7 | 72 | 172 | 170 | 13-9-8-1 | 12-9-7-6 | 3-3-2-2 |
17 | ST LOUIS | 64 | 29 | 25 | 8 | 2 | 68 | 146 | 161 | 18-8-5-0 | 11-17-3-2 | 3-5-1-1 |
18 | EDMONTON | 65 | 26 | 27 | 10 | 2 | 64 | 172 | 168 | 16-12-4-0 | 10-15-6-2 | 4-3-2-1 |
19 | BUFFALO | 65 | 28 | 30 | 6 | 1 | 63 | 166 | 178 | 17-11-4-1 | 11-19-2-0 | 5-4-1-0 |
20 | FLORIDA | 66 | 23 | 26 | 14 | 3 | 63 | 146 | 167 | 13-10-6-2 | 10-16-8-1 | 4-3-3-0 |
21 | ANAHEIM | 66 | 23 | 26 | 9 | 8 | 63 | 147 | 171 | 16-7-6-4 | 7-19-3-4 | 5-3-1-1 |
22 | MINNESOTA | 65 | 21 | 25 | 17 | 2 | 61 | 143 | 149 | 13-13-7-1 | 8-12-10-1 | 3-5-2-0 |
23 | ATLANTA | 66 | 26 | 32 | 6 | 2 | 60 | 178 | 204 | 14-14-4-0 | 12-18-2-2 | 5-5-0-0 |
24 | PHOENIX | 65 | 20 | 26 | 15 | 4 | 59 | 161 | 195 | 10-14-5-3 | 10-12-10-1 | 2-6-1-1 |
25 | NY RANGERS | 65 | 23 | 30 | 7 | 5 | 58 | 169 | 191 | 12-15-3-4 | 11-15-4-1 | 3-6-0-1 |
26 | CAROLINA | 64 | 20 | 27 | 13 | 4 | 57 | 123 | 157 | 11-12-8-2 | 9-15-5-2 | 3-2-3-2 |
27 | WASHINGTON | 65 | 20 | 35 | 8 | 2 | 50 | 154 | 198 | 10-16-5-1 | 10-19-3-1 | 3-4-3-0 |
28 | COLUMBUS | 65 | 19 | 34 | 8 | 4 | 50 | 141 | 188 | 15-13-4-2 | 4-21-4-2 | 3-6-0-1 |
29 | CHICAGO | 64 | 18 | 33 | 8 | 5 | 49 | 148 | 190 | 12-10-5-4 | 6-23-3-1 | 5-4-1-0 |
30 | PITTSBURGH | 65 | 13 | 43 | 5 | 4 | 35 | 134 | 250 | 7-21-3-0 | 6-22-2-4 | 2-7-0-1 |
If the Wings don't win I'm cheering for the Leafs but, we all know they have no chance...Hahahahahahaha! Just to piss off my Toronto buddies.
~Aztec