This is from a recent poll by Populus limited. Only on the question of gay marriage is the UK more disapproving than the US.
MORAL VALUES
[Comparative US data taken from the exit poll of the US elections conducted by the National Election Pool for CNN, NBC, ABC, CBS, Fox and Associated Press on November 2nd 2004]
How often do you go to church? | All (GB) | Men | Women | Labour | Tory | Lib Dem | Swing | All | Bush | Kerry |
More than weekly | 2% | 2% | 1% | 2% | 3% | 1% | 3% | 16% | 63% | 35% |
Weekly | 10% | 10% | 11% | 10% | 13% | 7% | 8% | 26% | 58% | 41% |
Monthly | 5% | 3% | 6% | 6% | 4% | 6% | 2% | 14% | 50% | 50% |
A few times a year | 36% | 31% | 41% | 36% | 38% | 40% | 38% | 28% | 44% | 55% |
Never | 47% | 53% | 41% | 46% | 43% | 44% | 49% | 15% | 34% | 64% |
Which of the following is closest to your view of what the law should say about abortion?
a) Always legal - a woman has the absolute right to choose to have an abortion regardless of the circumstances b) Mostly legal - some restrictions should be placed on abortion
c) Mostly illegal - abortion should only be permitted in exceptional circumstances
d) Always illegal - abortion should not be permitted under any circumstances.
Abortion should be... | All (GB) | Men | Women | Labour | Tory | Lib Dem | Swing | All | Bush | Kerry |
Always legal | 38% | 38% | 39% | 45% | 34% | 46% | 39% | 21% | 24% | 74% |
Mostly legal | 36% | 37% | 36% | 35% | 40% | 32% | 37% | 34% | 37% | 62% |
Mostly illegal | 19% | 19% | 18% | 14% | 18% | 17% | 19% | 26% | 72% | 27% |
Always illegal | 4% | 3% | 4% | 4% | 3% | 3% | 3% | 15% | 77% | 22% |
Which of the following is closest to your view of what the law should be towards same sex couples?
a) They should have the right legally to get married
b) They should have the right to have their relationships recognised through a legally recognised civil union but not actually to marry
c) There should not be any legal recognition of same sex couples.
Law towards same-sex couples | All (GB) | Men | Women | Labour | Tory | Lib Dem | Swing | All | Bush | Kerry |
Legally marry | 28% | 26% | 31% | 33% | 18% | 31% | 32% | 26% | 22% | 77% |
Civil union | 37% | 34% | 40% | 37% | 39% | 47% | 37% | 35% | 51% | 48% |
No legal recognition | 29% | 33% | 25% | 23% | 39% | 20% | 26% | 36% | 69% | 30% |
Englishman.