Oh Yes!
To the tune of "Bread of heaven":
You're not singing any more!
You're not singing
You're not singing
You're not singing anymore!
by tijkmo 377 Replies latest social entertainment
Oh Yes!
To the tune of "Bread of heaven":
You're not singing any more!
You're not singing
You're not singing
You're not singing anymore!
HAHA...TAKE THAT! And THAT!! Tha'ts how many runs? TWO!!!!! Is that it?
SCOREBOARD | |||||
---|---|---|---|---|---|
England win the second cricket Test at Edgbaston by two runs. | |||||
England 1st innings 407 | |||||
2nd innings 182 | Runs | Mins | Balls | 4s | 6s |
M TRESCOTHICK c Gilchrist b Lee | 21 | - | 38 | 4 | - |
A STRAUSS b Warne | 6 | - | 12 | - | - |
M HOGGARD c Hayden b Lee | 1 | - | 27 | - | - |
M VAUGHAN b Lee | 1 | - | 2 | - | - |
I BELL c Gilchrist b Warne | 21 | - | 43 | 2 | - |
K PIETERSEN c Gilchrist b Warne | 20 | - | 35 | - | 2 |
A FLINTOFF b Warne | 73 | - | 86 | 6 | 4 |
G JONES c Ponting b Lee | 9 | - | 19 | 1 | - |
A GILES c Hayden b Warne | 8 | - | 36 | - | - |
S HARMISON c Ponting b Warne | 0 | - | 1 | - | - |
S JONES not out | 12 | - | 23 | 3 | - |
Sundries | 10 | ||||
Total: | 182 | ||||
Fall of wickets: 25 (Strauss) 27 (Trescothick) 29 (Vaughan) 31 (Hoggard) 72 (Pietersen) 75 (Bell) 101 (G Jones) 131 (Giles) 131 (Harmison) 182 (Flintoff). |
Australia 1st innings 308 Second innings 279 | Runs | Mins | Balls | 4s | 6s |
J LANGER b Flintoff | 28 | - | 47 | 4 | - |
M HAYDEN c Trescothic b S Jones | 31 | - | 64 | 4 | - |
R PONTING c G Jones b Flintoff | 0 | - | 5 | 0 | - |
D MARTYN c Bell b Hoggard | 28 | - | 36 | 5 | - |
M CLARKE b Harmison | 30 | - | 57 | 4 | - |
S KATICH c Trescothic b Giles | 16 | - | 21 | 3 | - |
A GILCHRIST c Flintoff b Giles | 1 | - | 4 | - | - |
J GILLESPIE LBW Flintoff | 0 | - | 2 | - | - |
S WARNE hit wicket b Flintoff | 42 | - | 59 | 4 | 2 |
B LEE not out | 43 | - | 75 | 5 | - |
M KASPROWICZ c G Jones b Harmison | 20 | - | 31 | 3 | - |
Sundries (13b 8lb 1w 18nb) | 40 | ||||
Total: | 279 | ||||
Fall of wickets: 47 (Langer) 48 (Ponting) 82 (Hayden) 107 (Martyn) 134 (Katich) 136 (Gilchrist) 136 (Gillespie) 175 (Clarke) 220 (Warne) 279 (Kasprowicz). |
McGrath and Lee opening the bowling for Oz, fit after all by the looks of it, and bowling really well. Bit of variable bounce in the pitch. Oh bugger!
ig.
Half an hour gone and it's not looking too bad. Trescothick's luck is certainly in at the moment (dropped and edged over the slips and played&missed several times so far).
ig.
Im glad football isnt played during the day!
Good start so far! C'mon England!!!!!
vaughan..dropped one ball....could be costly
but...bowled the next ball...not so costly then
except its a no-ball..both off mcgrath...priceless
don't get too excited!
Tij, you have a PM
(cricket, it's SO gay)
congratulations shane warne....600 test wickets
may there be no more this year