The Jehovah's Witnesses, while nearly the smallest of the US denominations, is now back on top as the fastest growing in percentage. In previous years, the Roman Catholic Church not only grew more than the total number of JWs in the USA, but they grew about 3 times as fast. All that has changed now.
The following chart is created from data supplied by the NCCCUSA. It is sorted by growth percentage. Several denominations show no change, likely because they only report restimates, or did not get their reports in on time. The total church members and actual total increases are shown at the bottom.
It is interesting to note that of the total actual growth of all churches put together in the USA, 98.8% went to the Roman Catholic Church (852,663 RCC vs 863,448 ALL ). So, even though Rome loses to Watchtower this year in terms of percentage, they still exceed all churches put together.
Rome increased 852,663 while the Watchtower increased 18,663. In other words, Rome grew nearly 46 times more than the Jehovah's Witnesses. The following chart was made much smaller, but the JWD program automatically reformats it:
SIZE | CHURCH | 2005 | 2004 | ACTUAL | PERCENT | ||
RANK | DENOMINATION | MEMBERS | MEMBERS | GROWTH | GROWTH | ||
24 | Jehovah’s Witnesses | 1,041,030 | 1,022,397 | 18,633 | 1.82% | ||
4 | Latter-day Saints (Mormon) | 5,503,192 | 5,410,544 | 92,648 | 1.71% | ||
10 | Assemblies of God | 2,729,562 | 2,687,366 | 42,196 | 1.57% | ||
1 | Roman Catholic | 67,259,768 | 66,407,105 | 852,663 | 1.28% | ||
2 | Southern Baptist | 16,439,603 | 16,247,736 | 191,867 | 1.18% | ||
20 | African Methodist Episcopal Zion | 1,432,795 | 1,430,795 | 2,000 | 0.14% | ||
3 | United Methodist | 8,251,175 | 8,251,042 | 133 | 0.00% | ||
6 | National Baptist, USA | 5,000,000 | 5,000,000 | 0 | 0.00% | ||
8 | National Baptist, America | 3,500,000 | 3,500,000 | 0 | 0.00% | ||
11 | African Methodist Episcopal | 2,500,000 | 2,500,000 | 0 | 0.00% | ||
12 | National Missionary Baptist | 2,500,000 | 2,500,000 | 0 | 0.00% | ||
13 | Progressive National Baptist | 2,500,000 | 2,500,000 | 0 | 0.00% | ||
16 | Churches of Christ, TX | 1,500,000 | 1,500,000 | 0 | 0.00% | ||
17 | Greek Orthodox | 1,500,000 | 1,500,000 | 0 | 0.00% | ||
18 | Pentecostal Assemblies | 1,500,000 | 1,500,000 | 0 | 0.00% | ||
22 | Baptist Bible Fellowship Int'l | 1,200,000 | 1,200,000 | 0 | 0.00% | ||
23 | Churches of Christ, MO | 1,071,616 | 1,071,616 | 0 | 0.00% | ||
26 | Church of God, Tenn | Off of Top 25 | 944,857 | Off List | 0.00% | ||
15 | Episcopal Church | 2,320,221 | 2,333,628 | (13,407) | -0.57% | ||
5 | Church of God in Christ | 5,449,875 | 5,499,875 | (50,000) | -0.91% | ||
14 | Lutheran – Missouri Synod | 2,488,936 | 2,512,714 | (23,778) | -0.95% | ||
7 | Evangelical Lutheran | 4,984,925 | 5,038,006 | (53,081) | -1.05% | ||
21 | United Church of Christ | 1,296,652 | 1,330,985 | (34,333) | -2.58% | ||
19 | American Baptist | 1,433,075 | 1,484,291 | (51,216) | -3.45% | ||
9 | Presbyterian | 3,241,309 | 3,407,329 | (166,020) | -4.87% | ||
25 | Orthodox Church in America | 1,000,000 | New | New | New | ||
GRAND TOTAL | 147,643,734 | 146,780,286 | 863,448 | 0.59% |
SOURCE: