**** FIFA World Soccer Rankings ****
(as of Wednesday, June 20)
Rank Team Points Previous Rank
---- ---- ------ -------------
1. Brazil 846 1
2. Argentina 787 3
3. Netherlands 781 4
4. Czech Republic 778 2
5. Mexico 768 6
6. United States 765 10
7. France 749 5
T8. England 744 7
T8. Spain 744 9
10. Portugal 739 8
11. Germany 723 21
12. Turkey 716 14
13. Japan 715 18
14. Italy 713 11
T15. Iran 711 17
T15. Republic of Ireland 711 15
17. Sweden 710 12
18. Uruguay 703 18
T19. Denmark 698 16
T19. Greece 698 13
21. Korea Republic 696 20
22. Croatia 695 22
23. Costa Rica 691 24
24. Poland 689 23
25. Colombia 683 25
26. Egypt 671 28
27. Cameroon 666 26
28. Saudi Arabia 661 31
29. Nigeria 659 29
30. Russia 657 27
31. Romania 651 32
32. Tunisia 649 38
33. Ecuador 647 34
34. Paraguay 645 30
35. Morocco 643 33
T36. Norway 639 35
T36. Ukraine 639 35
38. South Africa 634 39
T39. Honduras 631 50
T39. Senegal 631 37
41. Jamaica 627 41
42. Switzerland 624 42
43. Finland 619 40
44. Ivory Coast 618 46
45. Slovakia 613 43
46. Bulgaria 610 45
47. Slovenia 600 44
48 Israel 598 47
49. Serbia and Montenegro 595 49
T50. Belgium 592 47
T50. Bahrain 592 51
07/21 10:18:52 ET
The US team is currently playing in the Finals of the CONCACAF Gold Cup this week.