a livingstonemusic.net/article
AA 0077 [ghost] plane... administration error or no flight at all?
This began with a short film featured on this site, about American Airlines Flight number 0077 plane crash at the Pentagon, USA on September 11th, 2001. The short piece raised the question of the evidence supporting the official story that American Airlines Flight number 0077 was hijacked during flight to Los Angeles International Airport, detoured and flown into the Pentagon building.
If the film was correct in highlighting that there was no plane wreckage found at the Pentagon on 9/11, what indeed did crash into the Pentagon, and what indeed did happen to Flight number 0077 and the 64 human beings who were officially listed as Crew and Passengers?
You can view the film here.
On towards the US Government's Bureau of Transportation Statistics...
A search for all American Airlines scheduled flights departing from Washington Dulles International Airport on September 11th, 2001 showed no reference to Flight number 0077, the plane reportedly hijacked during flight to Los Angeles.
Flight number 0077 is a daily flight, however, it wasn't scheduled for flight on September 11th, 2001. I found that odd. No schedule for a flight which was reported to have taken place.
Maybe an administration error or oversight, or maybe I wasn't using the database properly..
Here is the full list of American Airlines scheduled flights departing from Washington Dulles International Airport on September 11th, 2001;
Airport: Washington, DC - Washington Dulles International (IAD)
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
AA | 09/11/2001 | 0075 | UNKNOW | LAX | 0:00 |
AA | 09/11/2001 | 0135 | UNKNOW | LAX | 0:00 |
AA | 09/11/2001 | 0143 | UNKNOW | LAX | 0:00 |
AA | 09/11/2001 | 0371 | UNKNOW | DFW | 0:00 |
AA | 09/11/2001 | 0397 | UNKNOW | DFW | 0:00 |
AA | 09/11/2001 | 0510 | UNKNOW | DFW | 0:00 |
AA | 09/11/2001 | 0573 | UNKNOW | DFW | 0:00 |
AA | 09/11/2001 | 0599 | N871AA | DFW | 7:49 |
AA | 09/11/2001 | 0771 | N3BFAA | SJU | 6:57 |
AA | 09/11/2001 | 0975 | N3CAAA | MIA | 7:34 |
AA | 09/11/2001 | 1217 | N2ANAA | ORD | 6:26 |
AA | 09/11/2001 | 1223 | UNKNOW | ORD | 0:00 |
AA | 09/11/2001 | 1229 | UNKNOW | ORD | 0:00 |
AA | 09/11/2001 | 1247 | UNKNOW | ORD | 0:00 |
AA | 09/11/2001 | 1309 | UNKNOW | DFW | 0:00 |
AA | 09/11/2001 | 1319 | UNKNOW | DFW | 0:00 |
AA | 09/11/2001 | 1361 | N493AA | DFW | 6:17 |
AA | 09/11/2001 | 1787 | UNKNOW | ORD | 0:00 |
A search for all American Airlines scheduled flights departing from Washington Dulles International Airport on September 10th, 2001 showed Flight number 007 to have been scheduled and did depart.
Here is the full list of American Airlines scheduled flights departing from Washington Dulles International Airport on September 10th, 2001 - American Airlines Flight number 0077 is on this list -
Airport: Washington, DC - Washington Dulles International (IAD)
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled Departure Time |
---|
AA | 09/10/2001 | 0075 | N302AA | LAX | 18:00 |
AA | 09/10/2001 | 0077 | N632AA | LAX | 8:10 |
AA | 09/10/2001 | 0135 | N5ESAA | LAX | 11:15 |
AA | 09/10/2001 | 0143 | N304AA | LAX | 15:00 |
AA | 09/10/2001 | 0371 | N866AA | DFW | 16:10 |
AA | 09/10/2001 | 0397 | N219AA | DFW | 12:55 |
AA | 09/10/2001 | 0510 | UNKNOW | DFW | 17:51 |
AA | 09/10/2001 | 0573 | N719AA | DFW | 9:23 |
AA | 09/10/2001 | 0599 | N849AA | DFW | 7:56 |
AA | 09/10/2001 | 0771 | N3BWAA | SJU | 7:00 |
AA | 09/10/2001 | 0975 | N3BGAA | MIA | 7:34 |
AA | 09/10/2001 | 1217 | N2BGAA | ORD | 6:25 |
AA | 09/10/2001 | 1223 | N2CGAA | ORD | 9:45 |
AA | 09/10/2001 | 1229 | N2DFAA | ORD | 13:25 |
AA | 09/10/2001 | 1247 | N2AGAA | ORD | 20:21 |
AA | 09/10/2001 | 1309 | N871AA | DFW | 14:20 |
AA | 09/10/2001 | 1319 | N497AA | DFW | 19:32 |
AA | 09/10/2001 | 1361 | N226AA | DFW | 6:15 |
AA | 09/10/2001 | 1787 | N2BLAA | ORD | 16:55 |
Here is the full list of American Airlines scheduled flights departing from Washington Dulles International Airport on September 9th, 2001 - American Airlines Flight number 0077 is also on this list -
Airport: Washington, DC - Washington Dulles International (IAD) Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
AA | 09/09/2001 | 0075 | N312AA | LAX | 17:59 |
AA | 09/09/2001 | 0077 | N628AA | LAX | 8:06 |
AA | 09/09/2001 | 0135 | N5DGAA | LAX | 11:11 |
AA | 09/09/2001 | 0143 | N304AA | LAX | 14:58 |
AA | 09/09/2001 | 0371 | N721AA | DFW | 16:10 |
AA | 09/09/2001 | 0397 | N293AA | DFW | 12:53 |
AA | 09/09/2001 | 0510 | N891AA | DFW | 17:49 |
AA | 09/09/2001 | 0573 | N723AA | DFW | 9:23 |
AA | 09/09/2001 | 0599 | N719AA | DFW | 7:56 |
AA | 09/09/2001 | 0771 | N3BGAA | SJU | 6:57 |
AA | 09/09/2001 | 0975 | N3ANAA | MIA | 7:30 |
AA | 09/09/2001 | 1217 | N2BLAA | ORD | 8:16 |
AA | 09/09/2001 | 1223 | N2AKAA | ORD | 9:43 |
AA | 09/09/2001 | 1229 | N2CSAA | ORD | 13:21 |
AA | 09/09/2001 | 1247 | N2DBAA | ORD | 20:20 |
AA | 09/09/2001 | 1309 | UNKNOW | DFW | 0:00 |
AA | 09/09/2001 | 1319 | N417AA | DFW | 19:27 |
AA | 09/09/2001 | 1361 | N555AA | DFW | 6:06 |
AA | 09/09/2001 | 1787 | N2ANAA | ORD | 17:07 |
And the list for September 8th 2001, which includes American Airlines Flight number 0077
Airport: Washington, DC - Washington Dulles International (IAD) Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
AA | 09/08/2001 | 0077 | N618AA | LAX | 8:06 |
AA | 09/08/2001 | 0135 | N5ESAA | LAX | 11:09 |
AA | 09/08/2001 | 0143 | N302AA | LAX | 15:01 |
AA | 09/08/2001 | 0371 | N873AA | DFW | 16:06 |
AA | 09/08/2001 | 0397 | N245AA | DFW | 12:54 |
AA | 09/08/2001 | 0573 | N875AA | DFW | 9:22 |
AA | 09/08/2001 | 0599 | N877AA | DFW | 7:52 |
AA | 09/08/2001 | 0771 | N3ANAA | SJU | 6:56 |
AA | 09/08/2001 | 0975 | N3ATAA | MIA | 7:33 |
AA | 09/08/2001 | 1217 | N2CBAA | ORD | 6:57 |
AA | 09/08/2001 | 1223 | N2CUAA | ORD | 9:44 |
AA | 09/08/2001 | 1229 | N2CBAA | ORD | 13:25 |
AA | 09/08/2001 | 1319 | N287AA | DFW | 19:30 |
AA | 09/08/2001 | 1361 | N467AA | DFW | 6:15 |
AA | 09/08/2001 | 1787 | UNKNOW | ORD | 0:00 |
Here is the full list of American Airlines scheduled flights departing from Washington Dulles International Airport on September 12th, 2001, the day after the attacks on America. American Airlines Flight number 0077 is on this list, even though all flights had been cancelled....
Airport: Washington, DC - Washington Dulles International (IAD) Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
AA | 09/12/2001 | 0075 | UNKNOW | LAX | 0:00 |
AA | 09/12/2001 | 0077 | UNKNOW | LAX | 0:00 |
AA | 09/12/2001 | 0135 | UNKNOW | LAX | 0:00 |
AA | 09/12/2001 | 0143 | UNKNOW | LAX | 0:00 |
AA | 09/12/2001 | 0371 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 0397 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 0510 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 0573 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 0599 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 0771 | UNKNOW | SJU | 0:00 |
AA | 09/12/2001 | 0975 | UNKNOW | MIA | 0:00 |
AA | 09/12/2001 | 1217 | UNKNOW | ORD | 0:00 |
AA | 09/12/2001 | 1223 | UNKNOW | ORD | 0:00 |
AA | 09/12/2001 | 1229 | UNKNOW | ORD | 0:00 |
AA | 09/12/2001 | 1247 | UNKNOW | ORD | 0:00 |
AA | 09/12/2001 | 1309 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 1319 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 1361 | UNKNOW | DFW | 0:00 |
AA | 09/12/2001 | 1787 | UNKNOW | ORD | 0:00 |
So according to the US Government's Bureau of Transportation Statistics, American Airlines Flight number 0077 was not scheduled to fly, and indeed did not fly.
Or maybe the flights involved in the 911 attacks were not listed out of some sort of respect to the many innocent lives lost that day....
United Airlines flight number 0175 was the second hijacked plane to crash into the World Trade Centre Towers, New York on on September 11th, 2001.
A search for all United Airlines scheduled flights departing from Boston Logan International Airport on September 11th, 2001 showed that flight 0175 is listed and did indeed depart unaware of its fate.
Airport: Boston, MA - Logan International (BOS) Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
UA | 09/11/2001 | 0051 | UNKNOW | LAX | 0:00 |
UA | 09/11/2001 | 0159 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0161 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0163 | N526UA | SFO | 6:57 |
UA | 09/11/2001 | 0167 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0169 | UNKNOW | LAX | 0:00 |
UA | 09/11/2001 | 0171 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0173 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0175 | N612UA | LAX | 7:58 |
UA | 09/11/2001 | 0177 | UNKNOW | LAX | 0:00 |
UA | 09/11/2001 | 0199 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 0211 | N463UA | IAD | 7:39 |
UA | 09/11/2001 | 0223 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 0317 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 0420 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0503 | N314UA | ORD | 5:52 |
UA | 09/11/2001 | 0505 | N431UA | DEN | 7:52 |
UA | 09/11/2001 | 0507 | N564UA | ORD | 7:28 |
UA | 09/11/2001 | 0509 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0515 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0519 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0523 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0531 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0575 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0583 | N433UA | DEN | 5:57 |
UA | 09/11/2001 | 0595 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0701 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 0883 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0895 | N461UA | ORD | 8:24 |
UA | 09/11/2001 | 0987 | UNKNOW | JFK | 0:00 |
UA | 09/11/2001 | 0999 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 1015 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 1051 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 1119 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 1153 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 1411 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 1439 | N356UA | ORD | 6:26 |
UA | 09/11/2001 | 1607 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 1685 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 1690 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 1789 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 1877 | N556UA | IAD | 6:39 |
UA | 09/11/2001 | 1879 | UNKNOW | IAD | 0:00 |
UA | 09/11/2001 | 1947 | N435UA | IAD | 0:00 |
Why was American Airlines Flight number 0077 not listed as a scheduled flight on September 11th 2001 when it was listed before and after 911? A simple administration error? Or did the flight never take place?
I looked at the remaining two hijacked flights. They were
United Airlines Flight 0093, from Newark, New Jersey, to San Francisco, California, which crashed in rural southwest Pennsylvania, with 45 people on board and
American Airlines Flight 0011, from Boston, Massachusetts, to Los Angeles, California, crashed into the north tower of the World Trade Center with 92 people on board.
Here is the full list of United Airlines scheduled flights departing from Newark, New Jersey Airport on September 11th, 2001 - United Airlines Flight 0093 is listed as a scheduled flight which departed for San Francisco.
Airport: Newark, NJ - Newark International (EWR) Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
UA | 09/11/2001 | 0031 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 0075 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0077 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0079 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0081 | N520UA | SFO | 6:56 |
UA | 09/11/2001 | 0083 | N402UA | LAX | 6:54 |
UA | 09/11/2001 | 0085 | UNKNOW | LAX | 0:00 |
UA | 09/11/2001 | 0087 | UNKNOW | LAX | 0:00 |
UA | 09/11/2001 | 0089 | UNKNOW | LAX | 0:00 |
UA | 09/11/2001 | 0091 | UNKNOW | SFO | 0:00 |
UA | 09/11/2001 | 0093 | N591UA | SFO | 8:01 |
UA | 09/11/2001 | 0419 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 0425 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 0521 | N523UA | DEN | 6:40 |
UA | 09/11/2001 | 0545 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 0635 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0637 | N815UA | ORD | 5:57 |
UA | 09/11/2001 | 0639 | N450UA | ORD | 7:12 |
UA | 09/11/2001 | 0641 | N952UA | ORD | 8:10 |
UA | 09/11/2001 | 0643 | N7297U | ORD | 0:00 |
UA | 09/11/2001 | 0645 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0647 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0649 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0651 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0653 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0657 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0659 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0661 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0663 | UNKNOW | ORD | 0:00 |
UA | 09/11/2001 | 0665 | N942UA | ORD | 6:26 |
UA | 09/11/2001 | 0907 | UNKNOW | DEN | 0:00 |
UA | 09/11/2001 | 1007 | UNKNOW | ORD | 0:00 |
Here is the full list of American Airlines scheduled flights departing from Boston, Massachusetts Airport on September 11th, 2001 - United Airlines Flight 0011 is listed as a scheduled flight which departed for Los Angeles International Airport.
Airport: Boston, MA - Logan International (BOS) Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Actual Departure Time |
---|
AA | 09/10/2001 | 0011 | N321AA | LAX | 7:41 |
AA | 09/10/2001 | 0145 | N5CVAA | SJC | 10:57 |
AA | 09/10/2001 | 0153 | N221AA | ORD | 8:29 |
AA | 09/10/2001 | 0163 | N5DVAA | LAX | 15:23 |
AA | 09/10/2001 | 0181 | N624AA | LAX | 10:59 |
AA | 09/10/2001 | 0189 | N3CEAA | SEA | 8:44 |
AA | 09/10/2001 | 0193 | N315AA | SFO | 15:23 |
AA | 09/10/2001 | 0195 | N308AA | SFO | 8:58 |
AA | 09/10/2001 | 0197 | N334AA | SFO | 17:12 |
AA | 09/10/2001 | 0223 | N319AA | LAX | 17:47 |
AA | 09/10/2001 | 0225 | N642AA | SAN | 18:03 |
AA | 09/10/2001 | 0259 | N631AA | SJC | 19:45 |
AA | 09/10/2001 | 0269 | N630AA | SJC | 7:53 |
AA | 09/10/2001 | 0277 | N3BMAA | SAN | 9:26 |
AA | 09/10/2001 | 0363 | N418AA | AUS | 17:25 |
AA | 09/10/2001 | 0401 | N622AA | SJU | 12:15 |
AA | 09/10/2001 | 0449 | N269AA | MIA | 8:45 |
AA | 09/10/2001 | 0461 | N464AA | DFW | 6:37 |
AA | 09/10/2001 | 0489 | N3ASAA | ORD | 10:56 |
AA | 09/10/2001 | 0583 | N573AA | DFW | 11:52 |
AA | 09/10/2001 | 0645 | N3CHAA | JFK | 6:03 |
AA | 09/10/2001 | 1011 | N295AA | ORD | 19:25 |
AA | 09/10/2001 | 1019 | N061AA | SJU | 6:57 |
AA | 09/10/2001 | 1025 | N568AA | ORD | 16:26 |
AA | 09/10/2001 | 1079 | N5DLAA | DFW | 15:40 |
AA | 09/10/2001 | 1101 | UNKNOW | ORD | 0:00 |
AA | 09/10/2001 | 1115 | N3AWAA | MIA | 14:52 |
AA | 09/10/2001 | 1117 | N5CDAA | DFW | 21:04 |
AA | 09/10/2001 | 1121 | UNKNOW | DFW | 0:00 |
AA | 09/10/2001 | 1135 | N2DFAA | ORD | 6:55 |
AA | 09/10/2001 | 1141 | N430AA | ORD | 14:16 |
AA | 09/10/2001 | 1285 | N505AA | DFW | 9:54 |
AA | 09/10/2001 | 1353 | UNKNOW | ORD | 0:00 |
AA | 09/10/2001 | 1367 | N050AA | MIA | 19:44 |
AA | 09/10/2001 | 1547 | N315AA | MCO | 7:19 |
AA | 09/10/2001 | 1555 | N3ALAA | ORD | 5:59 |
AA | 09/10/2001 | 1629 | N3BKAA | ORD | 12:11 |
AA | 09/10/2001 | 1633 | N3CGAA | ORD | 17:54 |
AA | 09/10/2001 | 1663 | N545AA | DFW | 7:01 |
AA | 09/10/2001 | 1711 | N076AA | MIA | 6:04 |
AA | 09/10/2001 | 1757 | N3BBAA | ORD | 7:39 |
AA | 09/10/2001 | 1797 | N572AA | DFW | 13:26 |
AA | 09/10/2001 | 1811 | N2CSAA | DCA | 6:34 |
AA | 09/10/2001 | 1813 | N2CSAA | DCA | 11:16 |
AA | 09/10/2001 | 1821 | N552AA | ORD | 9:16 |
AA | 09/10/2001 | 1837 | N2CBAA | DCA | 9:31 |
AA | 09/10/2001 | 1849 | N407AA | ORD | 15:15 |
AA | 09/10/2001 | 1857 | N628AA | DFW | 8:13 |
AA | 09/10/2001 | 1859 | N2CSAA | DCA | 16:55 |
AA | 09/10/2001 | 1861 | N2CBAA | DCA | 14:30 |
There were
64 people reported to be on board American Airlines Flight 0077. They are all dead. The exclusion of Flight 0077 from the US Government's Bureau of Transportation Statistics database is either;
- an administration error or oversight or;
- due to Flight 0077 not being actually scheduled to fly at all on the morning of September 11th 2001.
If it emerges that it is the former, then a simple amendment of the database is all that's called for. If it turns out to be the latter, how exactly did the listed crew and passengers die?
© 2004 a livingstonemusic.net/article
Go to the top of this page
Go to livingstonemusic.net