Total Number of Inspections for the measurement period (24 months) | 47 |
Total Number of Driver Inspections for the measurment period | 47 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 2 |
Total Number of Vehicle Inspections for the measurement period | 34 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 8 |
Kingdom Support Services Inc Unsafe Truck Driving Data |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Unsafe Driving BASIC Roadside Performance Measure Value | .13 |
Unsafe Truck Driving BASIC Roadside Performance Percentile | Less than 3 driver inspections with violations |
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Kingdom Support Services Inc Fatigued Truck Driving Data |
Number of inspections with at least one Hours-of-Service BASIC violation | 2 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | .21 |
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | Less than 3 driver inspections with violations |
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Kingdom Support Services Inc Truck Driver Fitness Data |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Driver Fitness BASIC Roadside Performance measure value | .2 |
Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Kingdom Support Services Inc Controlled Substances and Alcohol Data |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance PercentileIndustry050100Industry Threshold:80 Kingdom Support Services Inc PercentileTrucking Industry Threshold | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Kingdom Support Services Inc Vehicle Maintenance Data |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 14 |
Vehicle Maintenance BASIC Roadside Performance measure value | 1.7 |
Vehicle Maintenance BASIC Roadside Performance PercentileThreshold050100Industry Threshold:80 Kingdom Support Services Inc PercentileTrucking Industry Threshold | 16 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |