Aussie
i agree with you soooooooo much
the whole thing pisses me off
that's why i posted the real winners listing
australia's tv coverage was shit, of what i did see, and that's not much & most plp i talked to held the same view
how did britain get to be third on the medals table?
that was a bit unexpected.
and beating the australians as well - they won't be pleased about that.
Aussie
i agree with you soooooooo much
the whole thing pisses me off
that's why i posted the real winners listing
australia's tv coverage was shit, of what i did see, and that's not much & most plp i talked to held the same view
how did britain get to be third on the medals table?
that was a bit unexpected.
and beating the australians as well - they won't be pleased about that.
Total medals per million population
Rank | Country | Gold | Silver | Bronze | Total Medals | Total Medals /Million |
1 | Grenada | 1 | 0 | 0 | 1 | 9.1734 |
2 | Jamaica | 4 | 4 | 4 | 12 | 4.1534 |
3 | Trinidad and Tobago | 1 | 0 | 3 | 4 | 3.2616 |
4 | Bahamas | 1 | 0 | 0 | 1 | 3.1627 |
5 | New Zealand | 6 | 2 | 5 | 13 | 3.0037 |
6 | Slovenia | 1 | 1 | 2 | 4 | 2.0034 |
7 | Hungary | 8 | 4 | 5 | 17 | 1.7071 |
8 | Denmark | 2 | 4 | 3 | 9 | 1.6235 |
9 | Australia | 7 | 16 | 12 | 35 | 1.5898 |
10 | Mongolia | 0 | 2 | 3 | 5 | 1.5723 |
11 | Estonia | 0 | 1 | 1 | 2 | 1.5690 |
12 | Georgia | 1 | 3 | 3 | 7 | 1.5314 |
13 | Montenegro | 0 | 1 | 0 | 1 | 1.5212 |
14 | Lithuania | 2 | 1 | 2 | 5 | 1.4181 |
15 | Croatia | 3 | 1 | 2 | 6 | 1.3393 |
16 | Cuba | 5 | 3 | 6 | 14 | 1.2641 |
17 | Belarus | 2 | 5 | 5 | 12 | 1.2575 |
18 | Netherlands | 6 | 6 | 8 | 20 | 1.1954 |
19 | Ireland | 1 | 1 | 3 | 5 | 1.0589 |
20 | Azerbaijan | 2 | 2 | 6 | 10 | 1.0533 |
21 | Great Britain | 29 | 17 | 19 | 65 | 1.0310 |
22 | Qatar | 0 | 0 | 2 | 2 | 1.0248 |
23 | Armenia | 0 | 1 | 2 | 3 | 1.0099 |
24 | Czech Republic | 4 | 3 | 3 | 10 | 0.9826 |
25 | Latvia | 1 | 0 | 1 | 2 | 0.9126 |
26 | Sweden | 1 | 4 | 3 | 8 | 0.8788 |
27 | Cyprus | 0 | 1 | 0 | 1 | 0.8787 |
28 | Norway | 2 | 1 | 1 | 4 | 0.8497 |
29 | Bahrain | 0 | 0 | 1 | 1 | 0.8011 |
30 | Kazakhstan | 7 | 1 | 5 | 13 | 0.7419 |
31 | Slovakia | 0 | 1 | 3 | 4 | 0.7295 |
32 | Gabon | 0 | 1 | 0 | 1 | 0.6218 |
33 | Russian Federation | 24 | 26 | 32 | 82 | 0.5938 |
34 | Republic of Korea | 13 | 8 | 7 | 28 | 0.5731 |
35 | Finland | 0 | 1 | 2 | 3 | 0.5700 |
36 | Serbia | 1 | 1 | 2 | 4 | 0.5497 |
37 | Republic of Moldova | 0 | 0 | 2 | 2 | 0.5469 |
38 | Germany | 11 | 19 | 14 | 44 | 0.5412 |
39 | Canada | 1 | 5 | 12 | 18 | 0.5248 |
40 | Switzerland | 2 | 2 | 0 | 4 | 0.5225 |
41 | France | 11 | 11 | 12 | 34 | 0.5181 |
42 | Puerto Rico | 0 | 1 | 1 | 2 | 0.5001 |
43 | Botswana | 0 | 1 | 0 | 1 | 0.4766 |
44 | Italy | 8 | 9 | 11 | 28 | 0.4571 |
45 | Ukraine | 6 | 5 | 9 | 20 | 0.4459 |
46 | Romania | 2 | 5 | 2 | 9 | 0.4119 |
47 | Kuwait | 0 | 0 | 1 | 1 | 0.3779 |
48 | Singapore | 0 | 0 | 2 | 2 | 0.3736 |
49 | Spain | 3 | 10 | 4 | 17 | 0.3614 |
50 | United States of America | 46 | 29 | 29 | 104 | 0.3314 |
51 | Japan | 7 | 14 | 17 | 38 | 0.2983 |
52 | Belgium | 0 | 1 | 2 | 3 | 0.2874 |
53 | Bulgaria | 0 | 1 | 1 | 2 | 0.2842 |
54 | Tunisia | 1 | 1 | 1 | 3 | 0.2795 |
55 | Poland | 2 | 2 | 6 | 10 | 0.2603 |
56 | Kenya | 2 | 4 | 5 | 11 | 0.2557 |
57 | Democratic People's Republic of Korea | 4 | 0 | 2 | 6 | 0.2440 |
58 | Dominican Republic | 1 | 1 | 0 | 2 | 0.1982 |
59 | Greece | 0 | 0 | 2 | 2 | 0.1857 |
60 | Colombia | 1 | 3 | 4 | 8 | 0.1768 |
61 | Islamic Republic of Iran | 4 | 5 | 3 | 12 | 0.1522 |
62 | Uzbekistan | 1 | 0 | 3 | 4 | 0.1409 |
63 | Hong Kong, China | 0 | 0 | 1 | 1 | 0.1398 |
64 | Tajikistan | 0 | 0 | 1 | 1 | 0.1287 |
65 | South Africa | 3 | 2 | 1 | 6 | 0.1229 |
66 | Argentina | 1 | 1 | 2 | 4 | 0.0948 |
67 | Portugal | 0 | 1 | 0 | 1 | 0.0928 |
68 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 2 | 0.0865 |
69 | Brazil | 3 | 5 | 9 | 17 | 0.0826 |
70 | Ethiopia | 3 | 1 | 3 | 7 | 0.0746 |
71 | Guatemala | 0 | 1 | 0 | 1 | 0.0709 |
72 | Malaysia | 0 | 1 | 1 | 2 | 0.0685 |
73 | People's Republic of China | 38 | 27 | 23 | 88 | 0.0655 |
74 | Turkey | 2 | 2 | 1 | 5 | 0.0627 |
75 | Mexico | 1 | 3 | 3 | 7 | 0.0609 |
76 | Thailand | 0 | 2 | 1 | 3 | 0.0447 |
77 | Saudi Arabia | 0 | 0 | 1 | 1 | 0.0377 |
78 | Venezuela | 1 | 0 | 0 | 1 | 0.0357 |
79 | Afghanistan | 0 | 0 | 1 | 1 | 0.0329 |
80 | Morocco | 0 | 0 | 1 | 1 | 0.0310 |
81 | Algeria | 1 | 0 | 0 | 1 | 0.0282 |
82 | Uganda | 1 | 0 | 0 | 1 | 0.0279 |
83 | Egypt | 0 | 2 | 0 | 2 | 0.0239 |
84 | Indonesia | 0 | 1 | 1 | 2 | 0.0081 |
85 | India | 0 | 2 | 4 | 6 | 0.0050 |
how did britain get to be third on the medals table?
that was a bit unexpected.
and beating the australians as well - they won't be pleased about that.
Now these are the real winners of the London games:
Gold medals per million population
Rank | Country | Gold | Silver | Bronze | Gold/Million |
1 | Grenada | 1 | 0 | 0 | 9.1734 |
2 | Bahamas | 1 | 0 | 0 | 3.1627 |
3 | New Zealand | 6 | 2 | 5 | 1.3863 |
4 | Jamaica | 4 | 4 | 4 | 1.3845 |
5 | Trinidad and Tobago | 1 | 0 | 3 | 0.8154 |
6 | Hungary | 8 | 4 | 5 | 0.8033 |
7 | Croatia | 3 | 1 | 2 | 0.6696 |
8 | Lithuania | 2 | 1 | 2 | 0.5673 |
9 | Slovenia | 1 | 1 | 2 | 0.5008 |
10 | Great Britain | 29 | 17 | 19 | 0.4600 |
11 | Latvia | 1 | 0 | 1 | 0.4563 |
12 | Cuba | 5 | 3 | 6 | 0.4515 |
13 | Norway | 2 | 1 | 1 | 0.4249 |
14 | Kazakhstan | 7 | 1 | 5 | 0.3995 |
15 | Czech Republic | 4 | 3 | 3 | 0.3930 |
16 | Denmark | 2 | 4 | 3 | 0.3608 |
17 | Netherlands | 6 | 6 | 8 | 0.3586 |
18 | Australia | 7 | 16 | 12 | 0.3180 |
19 | Republic of Korea | 13 | 8 | 7 | 0.2661 |
20 | Switzerland | 2 | 2 | 0 | 0.2612 |
21 | Georgia | 1 | 3 | 3 | 0.2188 |
22 | Ireland | 1 | 1 | 3 | 0.2118 |
23 | Azerbaijan | 2 | 2 | 6 | 0.2107 |
24 | Belarus | 2 | 5 | 5 | 0.2096 |
25 | Russian Federation | 24 | 26 | 32 | 0.1738 |
26 | France | 11 | 11 | 12 | 0.1676 |
27 | Democratic People's Republic of Korea | 4 | 0 | 2 | 0.1627 |
28 | United States of America | 46 | 29 | 29 | 0.1466 |
29 | Serbia | 1 | 1 | 2 | 0.1374 |
30 | Germany | 11 | 19 | 14 | 0.1353 |
31 | Ukraine | 6 | 5 | 9 | 0.1338 |
32 | Italy | 8 | 9 | 11 | 0.1306 |
33 | Sweden | 1 | 4 | 3 | 0.1098 |
34 | Dominican Republic | 1 | 1 | 0 | 0.0991 |
35 | Tunisia | 1 | 1 | 1 | 0.0932 |
36 | Romania | 2 | 5 | 2 | 0.0915 |
37 | Spain | 3 | 10 | 4 | 0.0638 |
38 | South Africa | 3 | 2 | 1 | 0.0615 |
39 | Japan | 7 | 14 | 17 | 0.0550 |
40 | Poland | 2 | 2 | 6 | 0.0521 |
41 | Islamic Republic of Iran | 4 | 5 | 3 | 0.0507 |
42 | Kenya | 2 | 4 | 5 | 0.0465 |
43 | Venezuela | 1 | 0 | 0 | 0.0357 |
44 | Uzbekistan | 1 | 0 | 3 | 0.0352 |
45 | Ethiopia | 3 | 1 | 3 | 0.0320 |
46 | Canada | 1 | 5 | 12 | 0.0292 |
47 | People's Republic of China | 38 | 27 | 23 | 0.0283 |
48 | Algeria | 1 | 0 | 0 | 0.0282 |
49 | Uganda | 1 | 0 | 0 | 0.0279 |
50 | Turkey | 2 | 2 | 1 | 0.0251 |
51 | Argentina | 1 | 1 | 2 | 0.0237 |
52 | Colombia | 1 | 3 | 4 | 0.0221 |
53 | Brazil | 3 | 5 | 9 | 0.0146 |
54 | Mexico | 1 | 3 | 3 | 0.0087 |
so when the mags for north america + carribbean were to be printed in canada, canada bethel (aka georgetown) sent out notices to all disctrict conventions in 2008 that they need lots of help.
i think the bethel family increased to over 400 with at least 50 new guys just for shipping.. however, now that the mags are only 16 pages, lots of those new guys are being layed off.
the double shift (6-2,2-11) is now being combined into one shift (8-4/5 i guess).
so it won't to much time in the future when the Canadian branch closes too, like NZ, & all is run from a 3rd world country
because i was raised a witness, i don't think i was "uncomfortable" knocking on strangers' doors.
(weirdo).. but as i got older, i simply didn't want to bother anyone so i was at there door for no more than 30 seconds.
at the end i hated being there..
No
having had a screw driver presented as a weapon to me
having had a rifle presented as a weapon to me
by the age of 12
No
i was watching the beverly hillbillies the other night and i have to say, the writing and the acting was terrific!.
another classic is all in the family.
loved that show!.
While I really like American comedy I prefer UK stuff like The Good Life
i was watching the beverly hillbillies the other night and i have to say, the writing and the acting was terrific!.
another classic is all in the family.
loved that show!.
When the MASH theme plays, I close my eyes and I feel like I am back at home in my living room with Mom and it's 1972 again.
I know what you mean. For me, the theme marked my bedtime, 8:30pm. Hearing it makes me feel like I'm 4 years old again, getting ready for bed.
LOL me too, maybe NOT 4 years old tho LOL like 13yrs
i was watching the beverly hillbillies the other night and i have to say, the writing and the acting was terrific!.
another classic is all in the family.
loved that show!.
So many, but Dad's Army
1954: the year jehovah's witnesses stopped worshiping jesus christ.
watchtower charter: http://www.jehovah.net.au/books/1945_cha..._wtbts.pdf.
did you know that from 1879 until 1954 the writings of c.t.russell, j.f.rutherford, nathan knorr and the watchtower's own charter all agreed that jesus christ was worthy of worship?.
bookmarked
if the book of enoch (elaborates and gives mention to 6 more archangels) suddenly became part of the bible due to solid evidence, how would this effect the shakey jw doctrine of michael the archangel as being jesus?
there are six other archangels mentioned in this book; could it be possible, if included in the jw bible, that one of the other archangels could be jesus?
would they excuse it somehow and simply stick with their implicit understanding of jesus=michael?.
interesting
bookmarked