awesome link aude!
Earthquake in So Cal
by AudeSapere 20 Replies latest jw friends
-
mustang
BOTH USGS sites now say 5.4. The one I check said 5.6 and then wnet offline for a while.
What's a few tenths among friends :)
But the richter Scale is not linear, so iot makes a large difference.
Mustang
-
AudeSapere
DANG!! I thought we could scroll thru the list for at least a few days but looks like the last 30 minutes has dropped off the bottom.
Sigh. It was so cool to see the red lettering of the over 3.0 shocks.
Oh well.
-
AnneB
For those who want a sampling of what an earthquake is like:
Copy and paste the following to the address bar of your browser
javascript:function Shw(n) {if (self.moveBy) {for (i = 35; i > 0; i--) {for (j = n; j > 0; j--) {self.moveBy(1,i);self.moveBy(i,0);self.moveBy(0,-i);self.moveBy(-i,0); } } }} Shw(6)(nothing bad will happen...just some fun!)
-
JK666
D,
Glad you are okay, I just left a message on your cell phone. Dagney is okay too. Just checking in with Y'all.
JK
-
AudeSapere
JK wrote: Glad you are okay, I just left a message on your cell phone.
Oh! Thank you!! My phone is in my car during business hours but will listen later this afternoon.
Thanks for checking.
-Denise.
-
AudeSapere
In addition to a map of California and Nevada, here is the data that is provided on my link above:
2.0 2008/07/29 14:46:51 33.926N 117.803W 16.6 5 km ( 3 mi) NNW of Yorba Linda, CA
2.3 2008/07/29 14:39:39 33.944N 117.790W 17.5 6 km ( 4 mi) N of Yorba Linda, CA
1.7 2008/07/29 14:36:55 33.953N 117.834W 17.5 6 km ( 3 mi) SSW of Diamond Bar, CA
2.2 2008/07/29 14:30:40 33.913N 117.793W 17.5 3 km ( 2 mi) N of Yorba Linda, CA
1.6 2008/07/29 14:28:08 33.953N 117.804W 15.6 6 km ( 4 mi) SSE of Diamond Bar, CA
2.2 2008/07/29 14:14:52 33.924N 117.743W 14.5 6 km ( 4 mi) NE of Yorba Linda, CA
2.2 2008/07/29 14:00:26 33.952N 117.735W 16.6 3 km ( 2 mi) SSW of Chino Hills, CA
2.2 2008/07/29 14:00:01 33.953N 117.735W 14.2 3 km ( 2 mi) SSW of Chino Hills, CA
1.1 2008/07/29 13:55:56 33.960N 117.809W 17.5 5 km ( 3 mi) SSE of Diamond Bar, CA
2.9 2008/07/29 13:43:56 33.961N 117.792W 15.3 5 km ( 3 mi) SSE of Diamond Bar, CA
3.6 2008/07/29 13:40:41 33.945N 117.735W 15.1 4 km ( 2 mi) SSW of Chino Hills, CA
1.8 2008/07/29 13:38:50 33.929N 117.816W 16.9 5 km ( 3 mi) NNW of Yorba Linda, CA
1.9 2008/07/29 13:35:36 33.876N 117.848W 10.0 1 km ( 1 mi) SE of Placentia, CA
1.8 2008/07/29 13:28:40 33.930N 117.808W 17.0 5 km ( 3 mi) NNW of Yorba Linda, CA
1.9 2008/07/29 13:24:46 33.949N 117.729W 14.6 3 km ( 2 mi) S of Chino Hills, CA
1.9 2008/07/29 13:16:00 33.946N 117.799W 18.0 7 km ( 4 mi) SSE of Diamond Bar, CA
1.9 2008/07/29 13:13:20 33.940N 117.740W 14.4 4 km ( 3 mi) SSW of Chino Hills, CA
1.4 2008/07/29 13:04:29 33.917N 117.801W 14.2 4 km ( 2 mi) NNW of Yorba Linda, CA
1.2 2008/07/29 13:01:04 33.960N 117.810W 15.7 5 km ( 3 mi) SSE of Diamond Bar, CA
1.7 2008/07/29 12:57:32 33.950N 117.730W 11.4 3 km ( 2 mi) SSW of Chino Hills, CA
1.7 2008/07/29 12:53:59 33.921N 117.787W 15.5 4 km ( 2 mi) N of Yorba Linda, CA
1.4 2008/07/29 12:53:40 33.917N 117.810W 17.5 4 km ( 2 mi) NNW of Yorba Linda, CA
1.8 2008/07/29 12:46:27 33.925N 117.804W 17.5 5 km ( 3 mi) NNW of Yorba Linda, CA
1.7 2008/07/29 12:45:46 33.929N 117.780W 14.2 5 km ( 3 mi) N of Yorba Linda, CA
0.9 2008/07/29 12:44:12 33.973N 117.763W 16.6 4 km ( 2 mi) W of Chino Hills, CA
1.7 2008/07/29 12:38:50 33.939N 117.791W 17.1 6 km ( 4 mi) N of Yorba Linda, CA
1.7 2008/07/29 12:35:34 33.928N 117.819W 16.6 5 km ( 3 mi) NNW of Yorba Linda, CA
1.4 2008/07/29 12:32:38 33.925N 117.819W 18.4 5 km ( 3 mi) NNW of Yorba Linda, CA
1.3 2008/07/29 12:29:25 33.949N 117.808W 17.8 6 km ( 4 mi) S of Diamond Bar, CA
1.7 2008/07/29 12:28:23 33.923N 117.798W 16.7 4 km ( 3 mi) NNW of Yorba Linda, CA
3.8 2008/07/29 11:51:52 33.956N 117.797W 16.3 6 km ( 3 mi) SSE of Diamond Bar, CA
5.4 2008/07/29 11:42:15 33.955N 117.765W 13.6 4 km ( 3 mi) WSW of Chino Hills, CA-Aude.
-
Wordly Andre
Glad to know your ok Aude
-
What-A-Coincidence
i am okay too Andre
-
mustang
Urthquakes, mudslides, wildfires: all we need is some lava and we would be a "full service disaster area".
I think some noteable actually said that
Mustang