An atheist friend (never a JW) sent me a link to this fun test:
http://www.beliefnet.com/Entertainment/Quizzes/BeliefOMatic.aspx
Turns out I am 100% Secular Humanist, but unfortunately I am still 5% JW!
by Awakened at Gilead 79 Replies latest social entertainment
An atheist friend (never a JW) sent me a link to this fun test:
http://www.beliefnet.com/Entertainment/Quizzes/BeliefOMatic.aspx
Turns out I am 100% Secular Humanist, but unfortunately I am still 5% JW!
1. | Secular Humanism (100%) |
2. | Unitarian Universalism (94%) |
3. | Liberal Quakers (81%) |
4. | Nontheist (78%) |
5. | Theravada Buddhism (76%) |
6. | Neo-Pagan (69%) |
7. | Mainline to Liberal Christian Protestants (63%) |
8. | Taoism (62%) |
9. | New Age (55%) |
10. | Mahayana Buddhism (52%) |
11. | Orthodox Quaker (46%) |
12. | Reform Judaism (46%) |
13. | Jainism (39%) |
14. | Baha'i Faith (34%) |
15. | Scientology (33%) |
16. | Sikhism (33%) |
17. | New Thought (31%) |
18. | Christian Science (Church of Christ, Scientist) (25%) |
19. | Mainline to Conservative Christian/Protestant (21%) |
20. | Islam (20%) |
21. | Orthodox Judaism (20%) |
22. | Seventh Day Adventist (19%) |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (18%) |
24. | Hinduism (18%) |
25. | Eastern Orthodox (10%) |
26. | Roman Catholic (10%) |
27. | Jehovah's Witness (6%) |
1. | Secular Humanism (100%) |
2. | Unitarian Universalism (92%) |
3. | Nontheist (82%) |
4. | Liberal Quakers (74%) |
5. | Neo-Pagan (72%) |
6. | Mainline to Liberal Christian Protestants (68%) |
7. | Theravada Buddhism (64%) |
8. | Reform Judaism (63%) |
9. | Sikhism (49%) |
10. | New Age (48%) |
11. | Scientology (48%) |
12. | Taoism (46%) |
13. | New Thought (46%) |
14. | Church of Jesus Christ of Latter-Day Saints (Mormons) (42%) |
15. | Christian Science (Church of Christ, Scientist) (38%) |
16. | Baha'i Faith (35%) |
17. | Mainline to Conservative Christian/Protestant (35%) |
18. | Orthodox Quaker (35%) |
19. | Mahayana Buddhism (34%) |
20. | Eastern Orthodox (32%) |
21. | Islam (32%) |
22. | Orthodox Judaism (32%) |
23. | Roman Catholic (32%) |
24. | Seventh Day Adventist (24%) |
25. | Hinduism (21%) |
26. | Jainism (18%) |
27. | Jehovah's Witness (14%) |
1. Mainline to Liberal Christian Protestants (100%)
2. Unitarian Universalism (97%)
3. New Thought (89%)
4. Liberal Quakers (86%)
5. Reform Judaism (82%)
6. Neo-Pagan (80%)
7. Scientology (79%)
8. Christian Science (Church of Christ, Scientist) (77%)
9. New Age (75%)
10. Secular Humanism (70%)
11. Baha'i Faith (68%)
12. Sikhism (68%)
13. Nontheist (57%)
14. Mahayana Buddhism (56%)
15. Theravada Buddhism (56%)
16. Mainline to Conservative Christian/Protestant (55%)
17. Taoism (54%)
18. Hinduism (51%)
19. Church of Jesus Christ of Latter-Day Saints (Mormons) (48%)
20. Orthodox Judaism (47%)
21. Orthodox Quaker (45%)
22. Jainism (40%)
23. Islam (39%)
24. Eastern Orthodox (33%)
25. Roman Catholic (33%)
26. Seventh Day Adventist (32%)
27. Jehovah's Witness (22%)
How could I stil be 22% jw? Will somebody please beat it the hell out of me?
Read it and WEEP, my brothers and sisters! Zero! That's right... ZERO PERCENT!!!!
1. | New Age (100%) |
2. | Unitarian Universalism (97%) |
3. | New Thought (93%) |
4. | Neo-Pagan (92%) |
5. | Mahayana Buddhism (92%) |
6. | Taoism (84%) |
7. | Christian Science (Church of Christ, Scientist) (83%) |
8. | Liberal Quakers (83%) |
9. | Scientology (80%) |
10. | Theravada Buddhism (76%) |
11. | Hinduism (75%) |
12. | Mainline to Liberal Christian Protestants (71%) |
13. | Reform Judaism (61%) |
14. | Sikhism (59%) |
15. | Jainism (48%) |
16. | Baha'i Faith (45%) |
17. | Secular Humanism (45%) |
18. | Orthodox Quaker (29%) |
19. | Nontheist (26%) |
20. | Orthodox Judaism (23%) |
21. | Mainline to Conservative Christian/Protestant (18%) |
22. | Islam (16%) |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (12%) |
24. | Seventh Day Adventist (8%) |
25. | Eastern Orthodox (6%) |
26. | Roman Catholic (6%) |
27. | Jehovah's Witness (0%) |
time well spent discovering that Hinduism and Mormonism are equally indicated
wow....mines says...."welcome jim jones....we've been expecting you"
I took this test many years ago when I first started coming to the XJW boards. I was surprised then that so many X witnesses scored high in the Uniterian Universalist catagory. And I see it still holds true.
Is it because of the JW teachings?..We doubt there is a God?
Snoozy..just wondering
1. | Secular Humanism (100%) |
2. | Unitarian Universalism (93%) |
3. | Nontheist (83%) |
4. | Liberal Quakers (72%) |
5. | Mainline to Liberal Christian Protestants (67%) |
6. | Theravada Buddhism (66%) |
7. | Neo-Pagan (65%) |
8. | Reform Judaism (60%) |
9. | Sikhism (48%) |
10. | Taoism (47%) |
11. | Scientology (46%) |
12. | New Age (45%) |
13. | New Thought (44%) |
14. | Church of Jesus Christ of Latter-Day Saints (Mormons) (41%) |
15. | Christian Science (Church of Christ, Scientist) (38%) |
16. | Baha'i Faith (34%) |
17. | Mainline to Conservative Christian/Protestant (34%) |
18. | Orthodox Quaker (34%) |
19. | Mahayana Buddhism (32%) |
20. | Eastern Orthodox (32%) |
21. | Islam (32%) |
22. | Orthodox Judaism (32%) |
23. | Roman Catholic (32%) |
24. | Seventh Day Adventist (24%) |
25. | Hinduism (20%) |
26. | Jainism (18%) |
27. | Jehovah's Witness (13%) |
I don't think I'll be getting baptised at the next arsembly
1. | Secular Humanism(100%) |
2. | Unitarian Universalism(91%) |
3. | Nontheist(74%) |
4. | Liberal Quakers(74%) |
5. | Theravada Buddhism(67%) |
6. | Neo-Pagan(63%) |
7. | Mainline to Liberal Christian Protestants(61%) |
8. | New Age(47%) |
9. | Reform Judaism(45%) |
10. | Taoism(43%) |
11. | Orthodox Quaker(37%) |
12. | Mahayana Buddhism(36%) |
13. | Sikhism(32%) |
14. | Scientology(31%) |
15. | New Thought(29%) |
16. | Baha'i Faith(26%) |
17. | Church of Jesus Christ of Latter-Day Saints (Mormons)(26%) |
18. | Christian Science (Church of Christ, Scientist)(22%) |
19. | Jainism(22%) |
20. | Mainline to Conservative Christian/Protestant(19%) |
21. | Seventh Day Adventist(19%) |
22. | Hinduism(17%) |
23. | Eastern Orthodox(17%) |
24. | Islam(17%) |
25. | Orthodox Judaism(17%) |
26. | Roman Catholic(17%) |
27. | Jehovah's Witness(10%) |
At least Jw is bottom of the list!