Daniel-P, did you not once tell me you were Christian? I didn't really believe you then.
BTS
by Awakened at Gilead 79 Replies latest social entertainment
Daniel-P, did you not once tell me you were Christian? I didn't really believe you then.
BTS
Daniel-P, did you not once tell me you were Christian? I didn't really believe you then.
Did you not just comment that you thought the questions were flawed?
Yeah, but look at the numbers. Damn, I thought I was the only weird one.
BTS
1. | Secular Humanism(100%) |
2. | Unitarian Universalism(100%) |
3. | Neo-Pagan(89%) |
4. | Theravada Buddhism(79%) |
5. | Liberal Quakers(77%) |
6. | New Age(73%) |
7. | Nontheist(73%) |
8. | Mainline to Liberal Christian Protestants(62%) |
9. | Taoism(52%) |
10. | Mahayana Buddhism(51%) |
11. | Reform Judaism(48%) |
12. | Orthodox Quaker(43%) |
13. | Sikhism(40%) |
14. | Baha'i Faith(37%) |
15. | Jainism(34%) |
16. | Scientology(29%) |
17. | Church of Jesus Christ of Latter-Day Saints (Mormons)(29%) |
18. | New Thought(26%) |
19. | Mainline to Conservative Christian/Protestant(22%) |
20. | Orthodox Judaism(22%) |
21. | Christian Science (Church of Christ, Scientist)(20%) |
22. | Hinduism(20%) |
23. | Seventh Day Adventist(20%) |
24. | Eastern Orthodox(20%) |
25. | Islam(20%) |
26. | Roman Catholic(20%) |
27. | Jehovah's Witness(5%) |
1. | Secular Humanism(100%) |
2. | Neo-Pagan(81%) |
3. | Liberal Quakers(75%) |
4. | Mahayana Buddhism(75%) |
5. | Theravada Buddhism(68%) |
6. | New Age(65%) |
7. | Unitarian Universalism(65%) |
8. | Mainline to Liberal Christian Protestants(62%) |
9. | Jainism(53%) |
10. | Hinduism(50%) |
11. | Jehovah's Witness(50%) |
12. | New Thought(50%) |
13. | Nontheist(50%) |
14. | Orthodox Quaker(50%) |
15. | Reform Judaism(50%) |
16. | Scientology(50%) |
17. | Taoism(40%) |
18. | Christian Science (Church of Christ, Scientist)(37%) |
19. | Seventh Day Adventist(31%) |
20. | Baha'i Faith(25%) |
21. | Church of Jesus Christ of Latter-Day Saints (Mormons)(25%) |
22. | Eastern Orthodox(25%) |
23. | Islam(25%) |
24. | Orthodox Judaism(25%) |
25. | Roman Catholic(25%) |
26. | Sikhism(25%) |
27. | Mainline to Conservative Christian/Protestant(18%) |
That was the most stupid, idiodic, moronic thing I have ever done. I put not applicable on every line.
LAME.
1. | Secular Humanism (100%) |
2. | Unitarian Universalism (96%) |
3. | Theravada Buddhism (86%) |
4. | Liberal Quakers (83%) |
5. | Nontheist (78%) |
6. | Neo-Pagan (74%) |
7. | Taoism (73%) |
8. | Mainline to Liberal Christian Protestants (63%) |
9. | Mahayana Buddhism (53%) |
10. | Reform Judaism (52%) |
11. | New Age (50%) |
12. | Sikhism (46%) |
13. | Baha'i Faith (44%) |
14. | Orthodox Quaker (44%) |
15. | Jainism (41%) |
16. | Scientology (36%) |
17. | New Thought (34%) |
18. | Hinduism (29%) |
19. | Christian Science (Church of Christ, Scientist) (27%) |
20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (27%) |
21. | Mainline to Conservative Christian/Protestant (23%) |
22. | Seventh Day Adventist (23%) |
23. | Eastern Orthodox (19%) |
24. | Islam (19%) |
25. | Orthodox Judaism (19%) |
26. | Roman Catholic (19%) |
27. | Jehovah's Witness (0%) |
Wooo 0% JW. I win.
I think most of us thought so Shamus...yet we all still posted our results, perhaps that's the percentage of borg still left in us?
It's like passing in that damned "service" card, doh!
I wonder what I did differently to distinguish myself as a nontheist instead of a secular humanist?
Maybe the child sacrifice question?
Ya sacrificing chitlins to your alter might do it Fadeout, lol.
Non-Theist/Secular Humanist 100%
Jehovah's Witness 0%
Result.