So what blog did you get that cut and paste from?
CREDIBLE SOURCE, PLEASE.
** oh, I'm so stupid for being critical of some person I've never met on the internet, so utterly STUPID! **
by pedal power 482 Replies latest social current
So what blog did you get that cut and paste from?
CREDIBLE SOURCE, PLEASE.
** oh, I'm so stupid for being critical of some person I've never met on the internet, so utterly STUPID! **
http://www.carnicom.com/micro3.htm
SUB-MICRON PARTICULATES ISOLATEDClifford E Carnicom
Santa Fe, New Mexico
Apr 26 2004
A method has been developed to isolate and record the existence of certain sub-micron particulates that appear to be resident within the atmosphere. The evidence from this research continues to support the claim of high levels of extremely fine metallic salts within the atmosphere as a consequence of the aerosol operations. The method developed incorporates a combination of ionization collection, electrolysis for separation, and significant advances in microscopy that have been made with relatively modest means. A signficant chemical reaction demonstrating the presence of metallic ions from the atmospheric sample is presented.
The presence of the fibrous and powder/crystal photographed below was called to my attention in early January by a resident of Santa Fe, New Mexico. The filtration system within the house uses three Ionic Breeze Electrostatic Air Cleaners (Model number 51637) manufactured by Sharper Image. This resident pays careful attention to the state of cleanliness of the house and filter system, and an unusual coating was observed to exist on a plate ionizing air filter after an absence of several days. After cleaning, an identical condition occurred again after a second absence. Acting upon a request, I therefore made a direct visit to the residence to view the sample. The light coating was not obvious to a casual observer, but was discernible and beige in color.
Over a period of a couple of weeks, samples of the material were accumulated and have been placed under the microscope. The results of that session at magnification levels of 60x and 200x follow. The material is unusual in that it is fairly uniform in composition, and consists of two primary materials: powder/crystals and fibers. The fibers are translucent to white, and are suprisingly uniform in their general nature. They do not appear to resemble textile or animal fibers in any way because of the uniform nature, size and color. There is no known source within the residence to explain the origin of these two materials. Close observation of the filtration system by the resident is a likely factor in the discovery of this material.
Magnification 200x
Fibers and Crystal-Powder Form Collected from Ionizing Air Filter
Magnification 60x
Fibers and Crystal-Powder Form Collected from Ionizing Air Filter
The material has now been placed into solution and subjected to electrolysis. A significant chemical reaction does occur. It is apparent from the level of electrolytic reaction that occurs that a metallic salt is a dominant component of the material. A highly insoluble precipitate forms as a result of this reaction; a record of this event is also shown below. The copper electrodes do not appear to be highly significant in the reaction, but they do appear to be a factor in the final bluish tint to the precipitate that forms. The insolubility of the precipitate is a dominant factor in the identification process. Subsequent observations will more carefully analyze the effect of the electrolysis upon the fibrous materials.
Readers are referred to an earlier paper 1 of May 27 2002 entitled "Electrolysis and Barium" as a precedent to the current research. It will be recalled within that paper that an outdoor filtration system was used to collect the solid materials over a six week period, and the solids subsequently placed into solution. The current method of ionization appears to be a more direct and rapid method of accumulating the solid material forms, as the final results are identical in both cases. Advances in microscopy also provide a significant and new benefit. Two years have elapsed since the earlier progress, and this delay continues to point out the need for additional resources, expertise and activism to progress with disclosure on the aerosol issue.
Approximately 45 minutes into the electrolysis process.
Fibers have risen to top of distilled water.
Approximately 24 hours into the electrolysis process.
Significant precipitate formation at bottom of container.
Fibers have been removed.
Gas forms at cathode.
Solubility tests have also been conducted on the precipitate that forms from the electrolysis reaction. The results of this testing, including the use of distilled water, hydrochloric acid, sulfuric acid and ethanol again point to the likelihood of an identical precipitate 2 being formed in this case. The precipitate is highly insoluble in water, insoluble in weak hydrochloric acid, insoluble in ethanol and slightly soluble in weak sulphuric acid. The best analysis that exists at this time continues to point to the formation of a barium sulphate compound. It is not to be concluded that barium sulphate is an original atmospheric compound; the compound forms as a result of electrolysis. A reasonable supposition that can be made with current and former information available is that high levels of a barium or metallic compound exist within the atmosphere, and that this compound leads to ion formation within solution or water. In addition, testing with sodium hydroxide leads to a white precipitate being formed (close examination required); this along with the electrolysis does indicate the presence of a metallic cation within the solution, regardless of any final identification that is to be made 3 .
In summary, the current research involves a process of collection of atmospheric samples with the use of a plate ionizing filter. This material is unusual in nature and is composed of two primary forms : fairly uniform fibrous and crystalline/powder material. This material has been collected, placed into solution and subjected to electrolysis. A definite and repeatable chemical reaction does take place, which results in the formation of a highly insoluble precipitate. The best current analysis of that material positively identifies the existence of a metallic salt. The best analysis of the nature of that metallic salt is that of a barium compound which releases positive metallic ions in solution.
In addition, direct visible observation of the precipitate under extremely high magnification detects the presence of reasonably uniform spherical sub-micron particulates within the electrolysis result. The specific gravity of these particulates is greater than that of water. The microscope technique developed combines an analog oil immersion microscope rated at 1000x with a digital camera addition that was originally applied to astrophotography. This microscope now provides views which can be recorded at 1000x, 4000x and 10,000x; these levels far exceed conventional visible light microscopy limits of 1000x to 2000x, and materials at the 2 micron size range. It has long been postulated that the size of the aerosols under examination is in the sub-micron range, and that extremely high magnification will be necessary for detection. The size range of the aerosols has previously been estimated at approximately 0.5 microns in size as a result of atmospheric light effects; this conforms to the current observations.
Magnification ~20,000x
Oil Immersion Microphotograph of Precipitate Components
Estimated size of particulates is 0.7 microns(Original ~ 10000x with 2x enlargement)
Magnification ~20,000x
Oil Immersion Microphotograph of Precipitate Components
Estimated size of particulates is 0.7 microns(Original ~ 10000x with 2x enlargement)
Magnification ~20,000x
Oil Immersion Microphotograph of Precipitate Components
Estimated size of particulates is 0.7 microns(Original ~ 10000x with 2x enlargement)
It is now hoped that citizens will begin duplicating this sampling process and obtain a positive identification of the materials that have been isolated. A justifiable case for analysis and identification of the metallic based materials by private professionals and by public and government environmental and health agencies is well established, and citizens are asked to pursue that goal in earnest.
References:
1. Clifford E Carnicom, Electrolysis and Barium, (http://www.carnicom.com/precip1.htm), May 27, 2002
2. Carnicom, May 27, 2002.
3. Lawrie Ryan, Absorb Chemistry for GCSE by Lawrie Ryan, Testing for Ions, (http://www.crocodile-clips.com/absorb/AC4/sample/LR).
P.S. Your previous cut and paste was just completely debunked.
Now we're onto this one - still no proof, but I await a credible scientist, not some wacked out dweeb who did too much acid in the 60's. Yes, there are plenty of those scientists around, LOL.
http://www.carnicom.com/predict1.htm
PREDICTING THE OPERATIONS:
SUNSPOTS AND HUMIDITYSep 3 2002
Edited Oct 08 2002
Edited Nov 08 2002
Edited Oct 29 2003
(Recommend printing in landscape mode)
Clifford E Carnicom
SANTA FE REPORT : INDEX ON 112702 AT 0900 IS 44Model correlation is statistically significant at 98% level as of 11/08/02
Additional Notes Oct 29 2003:
Please note that this article was authored on Sep 3 2002. The additional factor of vertical column aerosol density, most easily measured by star magnitude visibility, appears also to be significant in the prediction of the onset of the aerosol operations in a particular region.
Research over an extended period of time indicates that there is likely a strong relationship between the appearance of the aerosol operations in a given locale and time and the interaction of the following primary variables: sunspot activity, relative humidity, change in relative humidity and the relative cloud cover. The inclusion of the solar activity within this current examination may be a significant avenue of research that establishes a series of ties with earlier discussions related to ionospheric, electromagnetic and defense projects, applications of HAARP (High Frequency Active Auroral Research Program) and plasma physics that also appear on this site. Current studies on planetary physics and celestial considerations may demonstrate further relationships to the aerosol operations in the future.
This current work expands upon earlier presentations that have been made in the spring of 2001 related primarily to the relative humidity issue. These papers are available at The Aerosol Reports : United States; A Model Under Development and The Aerosol Report. This earlier work focused upon the consideration of relative humidity values across the nation in conjunction with observed aerosol operations. The result of that earlier work indicated a close link between increased relative humidity levels that were scaled according to local conditions and the likelihood of concurrent aerosol operations. Other researchers and considerable anectodal information have also added to that body of correlations that now exist.
Since that time, increased attention has been given to the drought crisis that has emerged over the last three to four years, and further links from a scientific standpoint have been made to the aerosol operations with these events. Readers may wish to refer to the following paper Drought Inducement as well as an audio interview with Mr. Jeff Rense (June 4, 2002) on this same topic. Readers may also wish to become familiar with the the refuting arguments that I have made against any so-called "global warming mitigation" aerosol theories (e.g., Edward Teller) that have been proffered by certain well-publicized journalists and broadcasters. Analysis indicates that the introduced aerosols will aggravate the so-called "global warming" problem rather than lessen it. My concerns on the drought issue and the potential crisis that is likely to affect food production and water availability now and in the future have only been amplified since those presentations were made. It appears to me that it will be difficult, if not impossible, for the drought to subside and crops to improve as long as the aerosol operations continue unchecked without public outcry and action.
Local atmospheric electricity and magnetometer observations have also been added to the data set as of Sep 21 2002 and Oct 07 2002 respectively. These observations are a part of current research that expands upon that presented within this page, and they will be explained further at a later time.
This paper will again be divided into two sections. The latter half will outline the more technical aspects of the study, whereas the general findings are presented above.
Further Discussion:
An empirical model has now been developed of the following form:
I = c * [(log(SS+1) / 2.5) 4 * (log(RH mean +1) / 2) 2 * ((deltaRH + deltaRH max ) / (2 * deltaRH max )) * cos(%CC * (pi / 200))] + 10
where
SS = daily sunspot number
RH mean = average of relative humidity in per cent at ground location(RH gnd ) for the site of interest and the relative humidity in percent at commercial flight elevation(RH el ) (250mb).
deltaRH = the change in average relative humidity in per cent from the previous day for the site of interest
deltaRH max = the absolute value of the maximum change in average relative humidity in per cent from the previous day for the site of interest over the time interval that the model is to be used.
c = a constant, defined as 80 /I' max
where I' max = the maximum value of the product : (log(SS+1) / 2.5) 4 * (log(RH mean + 1) / 2) 2 * ((deltaRH + deltaRH max ) / (2 * deltaRH max ))* cos(%CC * (pi / 200))
reached during the time interval that the model is to be used.
CC = cloud cover index estimated according to the following table:
Condition | CC Index | Evaluation of CC Term |
Clear | 0 | 1 |
Mostly Clear | 25 | 0.92 |
Partly Cloudy | 50 | 0.71 |
Mostly Cloudy | 75 | 0.38 |
Rain or Complete Cloud Cover | 100 | 0.0 |
I represents an index value, scaled between 0 and 100 (for usual circumstances), that indicates the suitability of conditions for (and increased likelihood for) the aerosol operations to be conducted. Lower values indicate less favorable circumstances for the aerosol operations to occur, and higher values more favorable cirumstances for the aerosol operations to occur.
The following is the specific model being used for the Santa Fe NM region at this time:
I = 175 * [(log(SS+1) / 2.5) 4 * (log(RH mean + 1) / 2) 2 * ((deltaRH + 35) / 70) * cos(%CC * (pi / 200))] + 10
This specific model as well as the original form will be modified or revised freely as circumstances require, and it is to be considered as preliminary. In particular, the deltaRH max term is likely to increase as a longer time interval is used for the model. .To illustrate the use of this model, a table of data will be presented for the Santa Fe area, along with the results of the model as compared to observation reports for the same time period.
Date | Time | SS | RH gnd | RH el | RH mean | dRH | Natural | CC Index | I' | I | Comments/Observations | Local | Local | delM |
0727 | 1000 | 323 | 58 | NA | 58 | 11 | Clear | 0 | 0.52 | 101 | Blitz. Extraordinary activity reported in TX, NM, CO.. Normal range of model exceeded. | |||
0821 | 2200 | 209 | 26 | 31 | 28 | NA | Clear | 0 | NA | NA | NA.. Start of modeling; eliminate from scoring of model. | |||
0822 | 0900 | 238 | 16 | 21 | 18 | -10 | Clear | 0 | 0.12 | 31 | Light ops | |||
0823 | 0900 | 205 | 38 | 40 | 39 | 21 | Clear | 0 | 0.37 | 75 | Heavy ops | |||
0824 | 0800 | 207 | 43 | 57 | 50 | 11 | Clear | 0 | 0.36 | 72 | Heavy ops | |||
0825 | 0830 | 199 | 23 | 15 | 19 | -31 | Clear | 0 | 0.02 | 14 | No ops directly observed; unusual transformations of aerosol "clouds" in PM; observations insufficient and indeterminate; eliminate from scoring of model. | |||
0826 | 0900 | 136 | 16 | 57 | 36 | 17 | Clear | 0 | 0.24 | 52 | No ops, Jemez Mtn. fire in PM | |||
0827 | 0900 | 105 | 14 | 17 | 15 | -21 | Clear | 0 | 0.03 | 15 | No ops | |||
0827 | 2400 | 133 | 46 | NA | 46 | 31 | Mostly | 25 | 0.29 | 61 | Moist air arrival in PM; heavy ops in PM | |||
0828 | 0900 | 133 | 63 | 36 | 49 | 3 | Partly | 50 | 0.14 | 34 | Light to med ops | |||
0829 | 0900 | 87 | 93 | 40 | 66 | 17 | Partly | 50 | 0.16 | 38 | Much moisture in sky; light to med ops | |||
0830 | 0900 | 146 | 72 | 19 | 45 | -21 | Clear | 0 | 0.08 | 24 | Light ops to none | |||
0831 | 0900 | 150 | 43 | 45 | 44 | -1 | Clear | 0 | 0.19 | 43 | None in Santa Fe(SF) region w/ clear skies; Heavy local ops on east horizon approx 200 miles easterly; aerosol cloud bank on east horizon | |||
0901 | 0900 | 153 | 51 | 32 | 41 | -3 | Partly Cloudy | 50 | 0.12 | 31 | Light to Med ops east of SF in AM; none in PM. Increasing cumulus clouds. Humidity decreases in PM. | |||
0902 | 0900 | 187 | 52 | 28 | 40 | -1 | Mostly | 75 | 0.08 | 24 | Mostly cloudy skies; No ops visible within clear patches. | |||
0903 | 0900 | 227 | 68 | 32 | 50 | 10 | Mostly | 75 | 0.14 | 34 | Mostly Cloudy skies. No ops visible within clear patches. | |||
0904 | 1000 | 266 | 49 | 17 | 33 | -17 | Clear | 0 | 0.14 | 34 | No ops | |||
0905 | 1000 | 215 | 34 | 21 | 27 | -6 | Clear | 0 | 0.16 | 38 | No ops | |||
0906 | 0800 | 225 | 46 | 59 | 52 | 25 | Clear | 0 | 0.51 | 99 | Very heavy ops in western sky and ABQ; progressive activities and dispersals over Santa Fe; numerous reports of heavy ops at several locations in U.S.A. | |||
0907 | 0900 | 189 | 44 | 33 | 38 | -14 | Partly | 50 | 0.09 | 26 | Light to no ops. Increasing cloudiness | |||
0908 | 0900 | 180 | 54 | 29 | 42 | 4 | Mostly | 25 | 0.23 | 50 | No ops | |||
0909 | 0830 | 221 | 75 | 51 | 63 | 21 | Mostly | 75 | 0.19 | 44 | Light to no ops visible w/in clear patches of sky. Increasing cloudiness through day. | |||
0910 | 0900 | 194 | 88 | 33 | 60 | -3 | Rain | 100 | 0.00 | 10 | Rain. No vertical visibility. Exclude from scoring. | |||
0911 | 0900 | 226 | 98 | 36 | 67 | 7 | Rain | 100 | 0.00 | 10 | Rain. No vertical visibility. Exclude from scoring. | |||
0912 | 0800 | 213 | 90 | 38 | 64 | -3 | Mostly | 75 | 0.11 | 29 | No ops within clear patches. | |||
0913 | 0830 | 258 | 89 | 24 | 45 | -19 | Clear | 0 | 0.27 | 57 | No ops | |||
0914 | 0900 | 246 | 72 | 23 | 47 | 2 | Partly | 50 | 0.22 | 49 | No ops. Reports of heavy activities in eastern US. | |||
0915 | 0900 | 256 | 71 | 22 | 46 | -1 | Clear | 0 | 0.30 | 62 | No ops | |||
0916 | 0800 | 168 | 86 | 13 | 50 | 4 | Clear | 0 | 0.25 | 54 | No ops | |||
0917 | 0900 | 190 | 67 | 27 | 47 | -3 | Clear | 0 | 0.22 | 48 | No ops | |||
0918 | 0900 | 228 | 53 | 38 | 46 | -1 | Partly | 25 | 0.25 | 53 | No ops. Increasing cloudiness throughout day and heavy rain in PM. | |||
0919 | 0900 | 225 | 76 | 2 | 39 | -7 | Partly Cloudy | 50 | 0.14 | 35 | Cloudy in AM. Partly cloudy later AM and PM. Light ops in northern horizon at sunset. | |||
0920 | 0800 | 206 | 74 | 18 | 46 | 7 | Clear | 0 | 0.31 | 64 | No ops. | |||
0921 | 0900 | 237 | 66 | 14 | 40 | -6 | Clear | 0 | 0.22 | 49 | No ops | 2300 .480 | ||
0922 | 0800 | 217 | 59 | 16 | 37 | -3 | Mostly | 25 | 0.21 | 46 | No ops. Measurements 1500-1800 taken at Jack's Creek, Elev 9500' | 0030 .476 | ||
0923 | 0800 | 218 | 66 | 18 | 42 | 5 | Clear | 0 | 0.29 | 61 | No ops | 0030 .473 | ||
0924 | 0900 | 209 | 57 | 31 | 44 | 2 | Mostly | 25 | 0.25 | 53 | No ops. Cumulus clouds diffused by aerosols. | 1000 .479 | ||
0925 | 0800 | 240 | 59 | 25 | 42 | -2 | Mostly | 25 | 0.24 | 52 | No ops. Cumulus clouds diffused by aerosols. | 0015 .474 | ||
0926 | 0800 | 230 | 49 | 31 | 40 | -2 | Partly | 50 | 0.17 | 40 | No ops. Repeated diffusion of clouds by aerosol base. | 0900 .474 | ||
0927 | 0800 | 157 | 56 | 25 | 40 | 0 | Clear | 0 | 0.20 | 44 | No ops. | 0900 .475 | ||
0928 | 0800 | 185 | 93 | 19 | 56 | 16 | Rain | 100 | 0.00 | 10 | Rain. No vertical visibility. Exclude from scoring. | 0030 .476 | ||
0929 | 0900 | 140 | 71 | 19 | 45 | -11 | Mostly | 75 | 0.05 | 19 | No ops. | 0830 .481 | ||
0930 | 0900 | 146 | 62 | 35 | 49 | 4 | Clear | 0 | 0.22 | 49 | No ops. Note solar storm index @100+. | 0930 .486 | ||
1001 | 0800 | 94 | 77 | 19 | 48 | -1 | Partly | 50 | 0.10 | 27 | No ops. Note solar storm index @100+. | 0015 .480 | ||
1002 | 0800 | 105 | 66 | 22 | 44 | -4 | Clear | 0 | 0.13 | 33 | No ops. Solar wind storm ceases. | 1015 .494 | ||
1003 | 0800 | 99 | 65 | 20 | 43 | -1 | Clear | 0 | 0.13 | 33 | No ops. Solar storm increases again. | 0915 .475 | ||
1004 | 0830 | 81 | 46 | 16 | 31 | -12 | Clear | 0 | 0.06 | 21 | No ops. | 1000 .475 | ||
1005 | 0900 | 98 | 32 | 30 | 31 | 0 | Clear | 0 | 0.11 | 30 | No local observations available. Exclude from scoring. Exteme sinus allergic response in AM after overnight outdoor exposure in San Luus Valley CO. Visibility degradation from aerosols apparent. | 1030 .452 | ||
1006 | 0900 | 155 | 35 | 56 | 45 | 15 | Clear | 0 | 0.30 | 62 | No local observations available. Exclude from scoring. Reports of heavy ops in Phoenix and Tuscon and SW NM on CTTUSA after hiatus. Msmts. taken at Salida CO, Elev 7000'. | 1000 .460 | ||
1007 | 0900 | 126 | 63 | 18 | 40 | -5 | Partly Cloudy | 50 | 0.10 | 28 | No ops. Increasing cloudiness. Heavy aerosol cloud bank to S. and SW. | 0930 .460 | 2400 398 | |
1008 | 0830 | 143 | 63 | 61 | 62 | 22 | Mostly Clear | 25 | 0.34 | 69 | Light to med ops. Heavy aerosol cloud bank over ABQ; in process of extending to Santa Fe. Wind increases. Dissipation of aerosol bank by 1415. Observations @1530 in Espanola NM under clear skies. | 1000 .475 | 0100 405.00 0215 405.25 0830 405.25 0900 406.00 1100 405.50 1200 404.00 1300 403.00 1900 402.00 | 7.0 0.2 0.0 1.5 -0.2 -1.5 -1.0 -0.2 RMS=2.6 n=8 |
1009 | 0800 | 128 | 64 | 23 | 44 | -18 | Clear | 0 | 0.08 | 24 | No ops Local hospital employee report of increased respiratory and sinus illness amongst employees. | 0830 .474 | 0800 401.50 | 0.0 2.0 0.3 0.0 -.4 RMS=0.9 n=5 |
1010 | 0900 | 226 | 33 | 26 | 29 | -15 | Clear | 0 | 0.13 | 32 | No ops. Increased reports of heavy ops across other portions of country at CTTUSA. Rapid respiratory illness onset approx 1600. | 0930 .473 | 0900 401.75 | 0.4 0.0 RMS=0.3 n=2 |
1011 | 0900 | 244 | 42 | 38 | 40 | 11 | Clear | 0 | 0.36 | 73 | Light ops overhead in AM. Extensive aerosol bank to west increasing throughout day. Winds increase from west. Light to med ops toward PM as haze extends. | 0930 .475 | 0900 402.00 | 0.0 -0.5 -0.1 RMS=0.3 n=3 |
1012 | 0900 | 178 | 38 | 56 | 47 | 7 | Mostly Clear | 25 | 0.26 | 55 | Med to heavy operations in conjunction with aerosol based cloud bank that continues from yesterday. Significant respiratory illness continues. Note www.wundergound.com reports conditions as being continuously clear in spite of rapidly increasing "cloud" bank. Note rapid change in local magnetic field not occurring with HAARP magnetometer readings. | 1245 .473 | 1115 400.00 | 1.6 0.8 -1.4 -2.0 0.4 RMS=1.4 n=5 |
1013 | 0900 | 171 | 37 | 30 | 33 | -14 | Cloudy | 100 | 0.00 | 10 | Full cloud cover. No vertical visibility. Exclude from scoring. | 0930 .475 | 0800 400.00 | 0.0 -2.0 9.0 0.0 -1.6 0.6 -1.3 0.2 0.3 RMS=3.2 n=9 |
1014 | 0800 | 167 | 65 | 28 | 46 | 13 | Mostly Clear | 25 | 0.28 | 59 | Medium to heavy ops. High level aerosol bank developing. Increasing winds again. HAARP magnetometer shows high activity for a few hours. Limited mag observations. Atmosphere trashed. | 0900 .473 | 0830 402.30 | 0.2 1.0 -0.8 RMS=0.7 n=3 |
1015 | 0830 | 175 | 42 | 38 | 40 | -6 | Mostly 'Cloudy' | 25 | 0.06 | 38 | Light to med ops; a continuing operation. Extensive high level 'cloud' cover is primarily aerosol based. Relatively low level mag activity at HAARP.Extensive aerosol bank developed over ABQ carrying through sunset. Emergency broadcast system becomes active (unnannounced; no intro) on AM bands today. Consider heightened alert status. Numerous reports of heavy ops in varied locations across country. Note increased current with bank over ABQ vs Santa Fe.; Santa Fe cleared approx 2 hrs. prior to sunset. Notice sudden increase in current (i) after clearing of sky. Same event in Espanola 100802. HAARP mag remains quiet. | 0930 .477 | 0015 402.30 | 0.2 0.0 1.0 0.6 0.0 -0.0 0.4 2.0 2.0 RMS=1.0 n=9 |
1016 | 0845 | 165 | 55 | 48 | 51 | 11 | Partly 'Cloudy' | 25 | 0.28 | 59 | 'Cloud' base is completely artificial. A major operation continues-heavy ops. Ops continued throughout previous night visible by moonlight. Low level persistent cough returns; symptoms again consistent with mycoplasma. Reports at CTTUSA of heavy ops across US and Canada continue. CME on sun Oct 14; magnetic filament collapse on Sun Oct 15. Stable I with aerosol bank. | 0900 .473 | 0900 409.60 | 0.0 -0.2 0.0 -.1 RMS=0.1 |
1017 | 0830 | 182 | 51 | 25 | 38 | -13 | Partly Cloudy(significant aerosol influence remains) | 50 | 0.10 | 27 | No ops in AM hours. Effects from major operation over past 5-6 days easily visible. 'Cloud' base is a mix of cumulus, stratus and aerosol base. | 0830 .475 | 0800 407.25 | 0.0 0.0 RMS=0.0 n=2 |
1018 | 0900 | 215 | 80 | 26 | 53 | 15 | Cloudy(significant aerosol influence) | 100 | 0.00 | 10 | No vertical visibility in AM..Exclude from scoring. I and B stable. Mix of cumulus and aerosol base in PM; mostly cloudy. | 0900 .473 | 0900 407.20 | 0.0 -0.3 -0.5 0.3 0.6 -0.1 0.1 0.0 RMS=0.3 n=8 |
1019 | 0900 | 200 | 73 | 33 | 53 | 0 | Mostly Clear | 25 | 0.25 | 54 | No ops. Sky clears. | LF (Low Frequency) Data Monitoring Begins | 0900 410.00 | 0.3 -0.3 0.0 RMS=0.2 n=3 |
1020 | 0830 | 156 | 74 | 33 | 53 | 0 | Clear | 0 | 0.23 | 50 | No ops. HAARP mag. quiet also. | 0830 406.50 | 0.0 0.0 RMS=0.0 n=2 | |
1021 | 0900 | 179 | 54 | 29 | 42 | -11 | Mostly Clear. | 25 | 0.14 | 34 | No ops. Significant aerosol influence upon 'clouds'. HAARP mag remains quiet. Significant sunspot group has developed, #162. Mag spike at sunset - LF meter correlates. | 0015 407.50 | 0.2 0.0 0.1 -0.2 -0.0 -0.1 -1.0 0.0 -0.1 RMS=0.4 n=9 | |
1022 | 0815 | NA | 62 | 32 | 47 | 5 | Mostly Clear | 25 | 0.25 | 53 | No ops. Med. | 0800 406.25 | 0.0 0.0 RMS=0.0 n=2 | |
1023 | 0815 | 132 | 83 | 26 | 54 | 7 | Partly Cloudy | 50 | 0.17 | 40 | No ops. Thunder in AM, no rain. | 0815 405.90 | 0.0 1.3 0.1 -0.5 RMS=0.7 n=4 | |
1024 | 0900 | 149 | 96 | 26 | 61 | 7 | Partly Cloudy | 50 | 0.19 | 44 | No ops. Extreme magnetic disturbance at HAARP mag in PM. | 0200 406.20 | 0.l 0.0 0.1 RMS=0.1 n=3 | |
1025 | 0930 | 149 | 89 | 26 | 57 | -4 | Mostly Clear | 25 | 0.18 | 42 | No ops overhead in AM.. Radiosonde data not available. Extremely heavy ops begin at midday and carry through afternoon. Heavy aerosol bank visible over ABQ in late AM, extends with heavy aerosol ops over Santa Fe throughout day. LF meter depicts significant aberration. Exclude from scoring. | 0945 408.10 | 0.0 0.4 0.0 RMS=0.2 n=3 | |
1026 | 0915 | 151 | 71 | 26 | 48 | -9 | Cloudy | 100 | 0.00 | 10 | Radiosonde data not available.Exclude from scoring.Frequent heavy rains. | 0930 408.10 | 0.2 0.2 -0.2 0.3 0.2 RMS=0.2 n=5 | |
1027 | 0930 | 143 | 89 | 32 | 61 | 13 | Partly Cloudy | 50 | 0.22 | 48 | No ops. | 0930 408.40 | 0.1 0.0 RMS=0.1 n=3 | |
1028 | 0830 | 120 | 96 | 23 | 60 | -1 | Partly Cloudy | 50 | 0.15 | 36 | No ops. | 0830 408.30 | 0.0 RMS=0.0 n=1 | |
1029 | 0815 | 143 | 79 | 30 | 54 | -6 | Mostly Cloudy | 75 | 0.07 | 22 | No ops visible w/in clear patches. | 0815 408.10 | 0.0 0.0 RMS=0.0 n=2 | |
1030 | 0830 | 168 | 72 | 29 | 51 | -3 | Mostly Clear | 25 | 0.19 | 44 | No ops. | 0830 407.80 | 0.0 RMS=0 n=1 | |
1031 | 0845 | 182 | 79 | 25 | 52 | 1 | Clear after fog dissipates in AM. | 0 | 0.26 | 55 | No ops directly overhead in AM. Fog in AM, clearing in AM. Major and extensive aerosol bank develops to W-NW on horizon by mid-morning. Aerosol bank extends toward easterly toward Santa Fe by md-afternoon. LF meter shows repeat concave increase in frequency structure in correspondence with encroaching aerosol bank. Sinus allergic response begins. | 0030 407.20 | 0.0 0.0 0.1 -0.1 RMS=0.1 n=4 | |
1101 | 0830 | 134 | 79 | 36 | 57 | 5 | Mostly Cloudy | 75 | 0.09 | 26 | No ops visible within clear section on northern horizon. | 0845 407.6 | 0.0 0.1 RMS=0.1 n=2 | |
1102 | 1000 | 169 | 81 | 10 | 45 | -12 | Cloudy | 100 | 0.00 | 10 | No vertical visibility. Exclude from scoring. | 0915 405.2 | -0.1 -0.2 0.9 RMS=0.5 n=3 | |
1103 | 0845 | 177 | 47 | 45 | 46 | 1 | Mostly Clear | 25 | 0.22 | 48 | No ops in AM overhead.. Heavy aerosol based cloud bank in southern sky. High level aerosol based 'clouds' with wave formations overhead. Magnetic field shows increased activity. Solar storm index @78.Strong increase in LF frequency recorded yestereday PM and night. Artificial aerosol bank extends in coverage throughout day; appearance completely artificial. Report of demarcation line to north at Hooper CO. Aerosol ops begin and visible overhead immediately prior to sunset. Note increased magnetometer activity. LF meter shows much activity and requires repeated recalibration. | 0130 405.8 | 0.8 -0.1 0.4 -0.2 -0.8 RMS=0.5 n=5 | |
1104 | 0845 | 217 | 100 | 2 | 51 | 5 | Snow | 100 | 0.00 | 10 | No vertical visibility. Exclude from scoring. LF meter shows significant rise in frequency throughout previous night. Note magnetometer activity. | 0100 402.1 | -0.2 0.0 2.6 0.0 RMS=1.3 n=3 | |
1105 | 0830 | 166 | 70 | 22 | 46 | -5 | Clear | 0 | 0.19 | 43 | No ops. LF meter active. HAARP magnetometer active. | 0830 405.3 | -0.1 -0.2 RMS=0.2 n=2 | |
1106 | 0800 | 175 | 66 | 21 | 43 | -3 | Clear | 0 | 0.20 | 46 | No ops. | 0800 404.1 | 0.0 RMS=0 n=1 | |
1107 | 0930 | 234 | 77 | 43 | 60 | 17 | Clear | 0 | 0.48 | 94 | Extremely heavy ops on northern horizon and in ABQ in AM hours. Direction of ops is E-W. Aerosol bank extends over Santa Fe region through mid-day. Heavy aerosol ops conducted in SF post 1200. | 0030 407.8 | 0.2 -0.4 0.3 0.6 0.2 RMS=0.4 n=5 | |
1108 | 0800 | 259 | 43 | 36 | 40 | -20 | Mostly Cloudy | 75 | 0.04 | 18 | No ops visible within clear patches. | 0800 407.5 | 0.0 0.2 RMS=0.1 n=2 | |
1109 | 0845 | 252 | 81 | 3 | 42 | 2 | Rain | 100 | 10 | No vertical visibility. Exclude from scoring. Note magnetometer activity. High winds. Heavy rains at night HAARP has no unusual activity; exceptionally flat magnetometer. Conflict between local mag and HAARP again. | 0845 411.2 | 0.2 -0.6 -0.6 0.9 2.4 0.4 RMS=1.1 n=6 | ||
1110 | Rain | 100 | 0.00 | 10 | No vertical visibility. Exclude from scoring. | |||||||||
1111 | 0830 | 219 | 53 | 33 | 43 | 1 | Mostly Cloudy | 75 | 0.10 | 28 | No ops visible within clear patches. | 0830 408.1 | 0.2 | |
