Looking at the yearly stats, it's apparent that something happened in 1997/98 which caused the increase %ge to drop off a cliff and remain low.
Take a look:
YEAR | PEAK PUBS | INCREASE | INCREASE % |
1981-82 | 2,477,608 | 115,712 | 4.899 |
1982-83 | 2,652,323 | 174,715 | 7.052 |
1983-84 | 2,842,531 | 190,208 | 7.171 |
1984-85 | 3,024,131 | 181,600 | 6.389 |
1985-86 | 3,229,022 | 204,891 | 6.775 |
1986-87 | 3,395,612 | 166,590 | 5.159 |
1987-88 | 3,592,654 | 197,042 | 5.803 |
1988-89 | 3,787,188 | 194,534 | 5.415 |
1989-90 | 4,017,213 | 230,025 | 6.074 |
1990-91 | 4,278,820 | 261,607 | 6.512 |
1991-92 | 4,472,787 | 193,967 | 4.533 |
1992-93 | 4,709,889 | 237,102 | 5.301 |
1993-94 | 4,914,094 | 204,205 | 4.336 |
1994-95 | 5,199,895 | 285,801 | 5.816 |
1995-96 | 5,413,769 | 213,874 | 4.113 |
1996-97 | 5,599,931 | 186,162 | 3.439 |
1997-98 | 5,888,650 | 288,719 | 5.156 |
1998-99 | 5,912,492 | 23,842 | 0.405 |
1999-00 | 6,035,564 | 123,072 | 2.082 |
2000-01 | 6,117,666 | 82,102 | 1.360 |
2001-02 | 6,304,645 | 186,979 | 3.056 |
2002-03 | 6,429,351 | 124,706 | 1.978 |
2003-04 | 6,513,132 | 83,781 | 1.303 |
2004-05 | 6,613,829 | 100,697 | 1.546 |
2005-06 | 6,741,444 | 127,615 | 1.930 |
2006-07 | 6,957,854 | 216,410 | 3.210 |
2007-08 | 7,124,443 | 166,589 | 2.394 |
2008-09 | 7,313,173 | 188,730 | 2.649 |
2009-10 | 7,508,050 | 194,877 | 2.665 |
2010-11 | 7,659,019 | 150,969 | 2.011 |
2011-12 | 7,782,346 | 123,327 | 1.610 |
Anyone know why this was?
Splash