Rattigan350:
There are many prophecies stating that Jesus will become king. But he didn't. He lived and died and did not become king.
At least you got that part right.
i’m hearing paraphrasing like “we just don’t know” .
is this regarding 1914?
or micheal the arch angel?.
Rattigan350:
There are many prophecies stating that Jesus will become king. But he didn't. He lived and died and did not become king.
At least you got that part right.
luke 22:14 so when the hour came, he reclined at the table along with the apostles.
and he said to them: “i have greatly desired to eat this passover with you before i suffer; 16 for i tell you, i will not eat it again until it is fulfilled in the kingdom of god.” 17 and accepting a cup, he gave thanks and said: “take this and pass it from one to the other among yourselves, 18 for i tell you, from now on, i will not drink again from the product of the vine until the kingdom of god comes.”.
19 also, he took a loaf, gave thanks, broke it, and gave it to them, saying: “this means my body, which is to be given in your behalf.
I'm looking forward to when they say Nisan 14 will fall in mid-May like they insist happened in 588 BCE. 🤣🤷♂️
i’m hearing paraphrasing like “we just don’t know” .
is this regarding 1914?
or micheal the arch angel?.
Saying Jesus 'sits on his throne' at some future time is (intentionally) vague language. It isn't necessarily synonymous with 'being made king', and they can play games with Jesus 'sitting' and 'standing' at various times. But even if they completely move Jesus' supposed 'enthronement' away from 1914, that year is still crucial for their erroneous 'end of the 7 times', the 'start of Jesus' 'presence'', the 'start of the last days', and their claim of being 'selected in 1919'. So while it might sound significant, it's a bit of a non-event really. And their end-times doctrines still remain inconsistent with the supposed order of events laid out in the Bible anyway.
https://youtu.be/pi7sn2rnrke?si=lnvklqct6nuayv2q.
branches of jehovah’s witnesses: 85 (= down one from 86 from the previous year and quite possibly they are referring to the hong kong bethel that closed down recently).
number of lands reporting: 239 ( =the same as 2022).
'Land' | No. of Congs. | New Congregations | Publishers per Congregation |
Albania | 83 | 0 | 65 |
American Samoa | 3 | 0 | 41 |
Andorra | 3 | 0 | 55 |
Angola | 2567 | 28 | 64 |
Anguilla | 1 | 0 | 55 |
Antigua | 7 | 0 | 66 |
Argentina | 1938 | -7 | 79 |
Armenia | 134 | -1 | 84 |
Aruba | 14 | 0 | 77 |
Australia | 726 | -13 | 97 |
Austria | 283 | -4 | 78 |
Azerbaijan | 23 | 5 | 74 |
Azores | 15 | 0 | 53 |
Bahamas | 28 | 0 | 60 |
Bangladesh | 6 | 0 | 56 |
Barbados | 30 | 0 | 76 |
Belarus | 82 | -1 | 74 |
Belgium | 338 | 2 | 77 |
Belize | 53 | -1 | 46 |
Benin | 260 | 14 | 54 |
Bermuda | 5 | 0 | 77 |
Bolivia | 452 | 4 | 64 |
Bonaire | 2 | 0 | 66 |
Bosnia and Herzegovina | 16 | 0 | 59 |
Botswana | 42 | -1 | 55 |
Brazil | 12637 | 198 | 71 |
Britain | 1599 | -15 | 88 |
Bulgaria | 57 | -1 | 49 |
Burkina Faso | 50 | 2 | 36 |
Burundi | 374 | 93 | 46 |
Cambodia | 17 | 0 | 65 |
Cameroon | 500 | 1 | 86 |
Canada | 1164 | -13 | 102 |
Cape Verde | 35 | 0 | 64 |
Cayman Islands | 3 | 0 | 94 |
Central African Republic | 64 | -1 | 45 |
Chad | 23 | 1 | 36 |
Chile | 964 | 9 | 89 |
Chuuk | 2 | 0 | 12 |
Colombia | 2271 | 4 | 81 |
Congo, Dem. Republic of | 4385 | 348 | 56 |
Congo, Republic of | 123 | 7 | 73 |
Cook Islands | 3 | 0 | 61 |
Costa Rica | 429 | -6 | 74 |
Côte d’Ivoire | 227 | -4 | 53 |
Croatia | 57 | 0 | 81 |
Cuba | 1366 | -33 | 63 |
Curaçao | 24 | -1 | 81 |
Cyprus | 41 | 1 | 74 |
Czech Republic | 217 | 5 | 76 |
Denmark | 172 | -2 | 84 |
Dominica | 10 | 0 | 39 |
Dominican Republic | 536 | -3 | 71 |
Ecuador | 1212 | 8 | 82 |
El Salvador | 607 | -47 | 62 |
Equatorial Guinea | 30 | -1 | 81 |
Estonia | 54 | -1 | 75 |
Eswatini | 76 | 0 | 42 |
Ethiopia | 206 | 23 | 54 |
Falkland Islands | 1 | 0 | 12 |
Faroe Islands | 4 | 0 | 33 |
Fiji | 60 | -2 | 49 |
Finland | 272 | -3 | 67 |
France | 1461 | -16 | 94 |
French Guiana | 46 | 1 | 62 |
Gabon | 59 | 0 | 75 |
Gambia | 5 | 0 | 59 |
Georgia | 224 | 0 | 84 |
Germany | 2002 | -18 | 86 |
Ghana | 2484 | 88 | 61 |
Gibraltar | 2 | 0 | 77 |
Greece | 345 | -9 | 80 |
Greenland | 5 | 0 | 23 |
Grenada | 9 | 0 | 58 |
Guadeloupe | 118 | 0 | 71 |
Guam | 9 | 0 | 77 |
Guatemala | 825 | -27 | 47 |
Guinea | 27 | 2 | 43 |
Guinea-Bissau | 4 | 0 | 48 |
Guyana | 46 | -1 | 70 |
Haiti | 262 | -9 | 66 |
Honduras | 418 | -11 | 52 |
Hong Kong | 70 | 4 | 78 |
Hungary | 283 | -5 | 75 |
Iceland | 7 | 0 | 57 |
India | 999 | 52 | 57 |
Indonesia | 491 | 15 | 62 |
Ireland | 121 | 0 | 64 |
Israel | 32 | -1 | 65 |
Italy | 2804 | -39 | 89 |
Jamaica | 152 | 0 | 71 |
Japan | 2888 | -5 | 74 |
Kazakhstan | 229 | -3 | 75 |
Kenya | 605 | -18 | 49 |
Kiribati | 2 | 0 | 49 |
Korea, Republic of | 1252 | -9 | 85 |
Kosovo | 8 | 0 | 29 |
Kosrae | 1 | 0 | 9 |
Kyrgyzstan | 86 | -3 | 59 |
Latvia | 29 | -1 | 72 |
Lesotho | 81 | -1 | 48 |
Liberia | 146 | 5 | 50 |
Liechtenstein | 1 | 0 | 94 |
Lithuania | 41 | 1 | 71 |
Luxembourg | 31 | 1 | 70 |
Macao | 6 | 0 | 61 |
Madagascar | 841 | 15 | 46 |
Madeira | 19 | 0 | 62 |
Malawi | 1882 | 51 | 52 |
Malaysia | 119 | -2 | 47 |
Mali | 6 | 0 | 58 |
Malta | 11 | 0 | 77 |
Marshall Islands | 4 | 0 | 31 |
Martinique | 57 | 0 | 84 |
Mauritius | 27 | 0 | 77 |
Mayotte | 3 | 0 | 45 |
Mexico | 12706 | -175 | 67 |
Moldova | 195 | -6 | 91 |
Mongolia | 8 | 0 | 51 |
Montenegro | 7 | 0 | 53 |
Montserrat | 1 | 0 | 35 |
Mozambique | 1651 | 100 | 49 |
Myanmar | 96 | 5 | 53 |
Namibia | 47 | 1 | 55 |
Nauru | 1 | 0 | 15 |
Nepal | 43 | 0 | 65 |
Netherlands | 346 | -7 | 84 |
Nevis | 1 | 0 | 76 |
New Caledonia | 34 | -2 | 77 |
New Zealand | 170 | 0 | 85 |
Nicaragua | 466 | -5 | 61 |
Niger | 9 | 0 | 36 |
Nigeria | 6071 | -10 | 62 |
Niue | 1 | 0 | 19 |
North Macedonia | 23 | -1 | 53 |
Norway | 162 | -1 | 73 |
Pakistan | 16 | 0 | 70 |
Palau | 2 | 0 | 36 |
Palestinian Territories | 2 | 0 | 38 |
Panama | 310 | -7 | 59 |
Papua New Guinea | 89 | -2 | 53 |
Paraguay | 186 | -11 | 59 |
Peru | 1551 | 0 | 84 |
Philippines | 3552 | 41 | 69 |
Pohnpei | 1 | 0 | 50 |
Poland | 1267 | -5 | 91 |
Portugal | 653 | -3 | 80 |
Puerto Rico | 227 | -3 | 100 |
Réunion | 41 | 0 | 84 |
Rodrigues | 1 | 0 | 65 |
Romania | 528 | -5 | 75 |
Rota | -2 | ||
Rwanda | 593 | 31 | 53 |
Saba | -3 | ||
Saipan | 3 | 0 | 71 |
Samoa | 12 | 0 | 44 |
San Marino | 2 | 0 | 98 |
São Tomé and Príncipe | 14 | 0 | 63 |
Senegal | 29 | 0 | 52 |
Serbia | 60 | -1 | 62 |
Seychelles | 5 | 0 | 68 |
Sierra Leone | 42 | 1 | 56 |
Slovakia | 134 | 1 | 84 |
Slovenia | 27 | -1 | 64 |
Solomon Islands | 50 | 1 | 34 |
South Africa | 1966 | -33 | 50 |
South Sudan | 34 | 1 | 51 |
Spain | 1397 | -19 | 87 |
Sri Lanka | 98 | -2 | 71 |
St. Barthélemy | 1 | 0 | 37 |
St. Eustatius | 1 | 0 | 27 |
St. Helena | 3 | 0 | 38 |
St. Kitts | 3 | 0 | 80 |
St. Lucia | 11 | 0 | 70 |
St. Maarten | 4 | 0 | 76 |
St. Martin | 5 | 0 | 56 |
St. Pierre and Miquelon | 1 | 0 | 17 |
St. Vincent & the Grenadines | 8 | 0 | 35 |
Sudan | 13 | 0 | 41 |
Suriname | 55 | -1 | 58 |
Sweden | 280 | -1 | 80 |
Switzerland | 258 | 0 | 77 |
Tahiti | 45 | 0 | 70 |
Taiwan | 177 | -2 | 64 |
Tanzania | 417 | 1 | 48 |
Thailand | 144 | 2 | 37 |
Timor-Leste | 5 | 0 | 76 |
Tinian | 1 | 0 | 10 |
Togo | 363 | 14 | 63 |
Tonga | 3 | 0 | 67 |
Trinidad & Tobago | 130 | 0 | 80 |
Turkey | 71 | 1 | 78 |
Turks and Caicos | 7 | 0 | 47 |
Tuvalu | 1 | 0 | 50 |
Uganda | 175 | 8 | 54 |
Ukraine | 1234 | -195 | 85 |
United States of America | 11942 | -98 | 102 |
Uruguay | 149 | 0 | 79 |
Vanuatu | 13 | 0 | 46 |
Venezuela | 1700 | -14 | 78 |
Virgin Islands, British | 4 | 0 | 55 |
Virgin Islands, U.S. | 8 | 0 | 64 |
Wallis & Futuna Islands | 2 | 1 | 31 |
Yap | 1 | 0 | 31 |
Zambia | 3605 | 76 | 59 |
Zimbabwe | 961 | -75 | 49 |
33 Other Lands | 2778 | -32 | 75 |
Grand Total (239 Lands) | 118177 | 217 | 73 |
what’s keeping them?
this has got to be the latest it’s ever been.
maybe it’s the last one they’ll ever publish too, after dropping reporting hours for publishers ….
The ‘growth’ in various European countries is mostly people who left Ukraine. Most of the European countries with growth did not have a corresponding increase in baptisms, and while there is some lag between ‘unbaptised publisher’ and ‘baptised’, it doesn’t account for it.
https://youtu.be/pi7sn2rnrke?si=lnvklqct6nuayv2q.
branches of jehovah’s witnesses: 85 (= down one from 86 from the previous year and quite possibly they are referring to the hong kong bethel that closed down recently).
number of lands reporting: 239 ( =the same as 2022).
raymond frantz:
Total Congregations: 118,177 (=up from 117,960, a surprising increase but nevertheless a miniscule increase of just 0.18% OR 217 congregations. Of course the real metric here should be how many KH's closed down but of course they won't release this information. Is it possible that they artificially increase the number of congregations to show an increase? Quite possibly)
There was a net increase of congregations of 217, but it's not particularly impressive when it's broken down further.
The 'Democratic' Republic of Congo (with a 12% increase, 9% of which was newly baptised) got 348 new congregations. (Note that these increases include compensating for the decreases during COVID, not able to preach, delaying baptism etc. Actual increase since 2019 is 8.06% or about 2% per year.)
Brazil got 198 extra congregations, even though it reported growth of 0% (actually a net decrease of 3,336 publishers).
Not very surprisingly, the number of congregations in Ukraine went down (by 195).
All up, 1061 congregations were dissolved, offset by 1490 added in other 'lands'.
'Land' | New Congregations |
Ukraine | -195 |
Mexico | -175 |
United States of America | -98 |
Zimbabwe | -75 |
El Salvador | -47 |
Italy | -39 |
South Africa | -33 |
Cuba | -33 |
33 Other Lands | -32 |
Guatemala | -27 |
Spain | -19 |
Germany | -18 |
Kenya | -18 |
France | -16 |
Britain | -15 |
Venezuela | -14 |
Canada | -13 |
Australia | -13 |
Paraguay | -11 |
Honduras | -11 |
Nigeria | -10 |
Korea, Republic of | -9 |
Greece | -9 |
Haiti | -9 |
Argentina | -7 |
Panama | -7 |
Netherlands | -7 |
Moldova | -6 |
Costa Rica | -6 |
Japan | -5 |
Hungary | -5 |
Poland | -5 |
Romania | -5 |
Nicaragua | -5 |
Côte d’Ivoire | -4 |
Austria | -4 |
Kazakhstan | -3 |
Dominican Republic | -3 |
Finland | -3 |
Puerto Rico | -3 |
Kyrgyzstan | -3 |
Portugal | -3 |
Saba | -3 |
Fiji | -2 |
Sri Lanka | -2 |
Papua New Guinea | -2 |
Malaysia | -2 |
Taiwan | -2 |
Denmark | -2 |
New Caledonia | -2 |
Rota | -2 |
Lesotho | -1 |
Guyana | -1 |
Norway | -1 |
Botswana | -1 |
Serbia | -1 |
Latvia | -1 |
Slovenia | -1 |
Armenia | -1 |
Equatorial Guinea | -1 |
Curaçao | -1 |
Belize | -1 |
Belarus | -1 |
North Macedonia | -1 |
Estonia | -1 |
Israel | -1 |
Suriname | -1 |
Central African Republic | -1 |
Sweden | -1 |
Bulgaria | -1 |
Peru | 0 |
Switzerland | 0 |
Vanuatu | 0 |
Albania | 0 |
Eswatini | 0 |
Senegal | 0 |
Mayotte | 0 |
Trinidad & Tobago | 0 |
Kiribati | 0 |
Sudan | 0 |
Cambodia | 0 |
Réunion | 0 |
New Zealand | 0 |
Mali | 0 |
Kosrae | 0 |
Tuvalu | 0 |
Chuuk | 0 |
American Samoa | 0 |
St. Barthélemy | 0 |
Palau | 0 |
Greenland | 0 |
Turks and Caicos | 0 |
Virgin Islands, British | 0 |
Pohnpei | 0 |
Bosnia and Herzegovina | 0 |
Bermuda | 0 |
Guam | 0 |
Mongolia | 0 |
Samoa | 0 |
Montserrat | 0 |
Guinea-Bissau | 0 |
Virgin Islands, U.S. | 0 |
São Tomé and Príncipe | 0 |
Macao | 0 |
St. Vincent & the Grenadines | 0 |
Uruguay | 0 |
Kosovo | 0 |
Croatia | 0 |
Dominica | 0 |
Barbados | 0 |
Andorra | 0 |
Jamaica | 0 |
Azores | 0 |
St. Kitts | 0 |
Cayman Islands | 0 |
Aruba | 0 |
St. Martin | 0 |
Seychelles | 0 |
San Marino | 0 |
Bahamas | 0 |
Saipan | 0 |
Cape Verde | 0 |
Tahiti | 0 |
Martinique | 0 |
Grenada | 0 |
Gabon | 0 |
Yap | 0 |
Tinian | 0 |
St. Eustatius | 0 |
Nevis | 0 |
Niue | 0 |
Cook Islands | 0 |
Guadeloupe | 0 |
St. Lucia | 0 |
St. Maarten | 0 |
Madeira | 0 |
Nepal | 0 |
Antigua | 0 |
Rodrigues | 0 |
Montenegro | 0 |
Timor-Leste | 0 |
Marshall Islands | 0 |
Bangladesh | 0 |
Faroe Islands | 0 |
Iceland | 0 |
Gambia | 0 |
Pakistan | 0 |
Palestinian Territories | 0 |
Bonaire | 0 |
Mauritius | 0 |
Malta | 0 |
Liechtenstein | 0 |
St. Helena | 0 |
Anguilla | 0 |
Nauru | 0 |
St. Pierre and Miquelon | 0 |
Niger | 0 |
Gibraltar | 0 |
Falkland Islands | 0 |
Ireland | 0 |
Tonga | 0 |
Georgia | 0 |
Cameroon | 1 |
Tanzania | 1 |
Lithuania | 1 |
French Guiana | 1 |
Namibia | 1 |
Solomon Islands | 1 |
Luxembourg | 1 |
Cyprus | 1 |
Wallis & Futuna Islands | 1 |
Slovakia | 1 |
South Sudan | 1 |
Sierra Leone | 1 |
Chad | 1 |
Turkey | 1 |
Belgium | 2 |
Burkina Faso | 2 |
Guinea | 2 |
Thailand | 2 |
Colombia | 4 |
Hong Kong | 4 |
Bolivia | 4 |
Myanmar | 5 |
Czech Republic | 5 |
Liberia | 5 |
Azerbaijan | 5 |
Congo, Republic of | 7 |
Ecuador | 8 |
Uganda | 8 |
Chile | 9 |
Benin | 14 |
Togo | 14 |
Indonesia | 15 |
Madagascar | 15 |
Ethiopia | 23 |
Angola | 28 |
Rwanda | 31 |
Philippines | 41 |
Malawi | 51 |
India | 52 |
Zambia | 76 |
Ghana | 88 |
Burundi | 93 |
Mozambique | 100 |
Brazil | 198 |
Congo, Dem. Republic of | 348 |
Grand Total (239 Lands) | 217 |
what’s keeping them?
this has got to be the latest it’s ever been.
maybe it’s the last one they’ll ever publish too, after dropping reporting hours for publishers ….
Atlantis:
I don't know if this is accurate but you can take a look.https://www.reddit.com/r/exjw/comments/184g8nb/service_report_increase/
"Memorial attendance worldwide was 20,461,767, an increase of nearly 4 percent". Sounds good until you consider the fact that there was still a pandemic going on in 2022. In reality, the 2023 Memorial attendance was less than the 2019 Memorial attendance (20,919,041).
What actually happened with Memorial attendance:
Omg… a… triangular table… Illuminati! 🤦♂️
for those interested in the latest version of the faithful slave.
.
from the february 2024 watchtower .
FFGhost:
The funny part is, the original photo comes from the “God’s Kingdom Rules” book, published in 2014.
The photo in that book (page 130) is different. They are in different positions, though it appears to be from the same meeting as they are all wearing the same clothing.
However, the version of the book issued in June 2023 has replaced the image with one obscuring the individuals.
2023-november files.. 2023 shepherd the flock of god--elder manual in english.
2023-november announcements and reminders.download..https://www.filemail.com/d/thynixcxksaypqy orhttps://we.tl/t-lciljrizhsgrandpa!
The letter provides a list of changes, but a sentence that shows that JWs do provide settings where JWs work with minors was quietly deleted without mention (chapter 2, section 3, point 3 in 2021 version) ...
Determining whether it is advisable for another publisher to conduct a Bible study with the child of aChristian parent.