I'm not sure how authoratative this data is:
http://www.terrorismanswers.com/policy/foreignaid.html
How much aid does the United States give? Less than 1 percent of the U.S. budget goes to foreign aid. President Bushs 2003 budget proposes about $11.4 billion in economic assistance and about $4.3 billion for peacekeeping operations and to finance, train, and educate foreign armed forces.
How do U.S. aid levels compare with those of other countries? The U.S. foreign-aid budget as a percentage of gross national product (GNP) ranks last among the worlds wealthiest countries (at about 0.1 percent). In raw dollars, however, the United States is now the worlds top donor of economic aid, although for more than a decade it was second to Japan, which is far smaller and has been beset by economic woes. In 2001, the United States gave $10.9 billion, Japan $9.7 billion, Germany $4.9 billion, the United Kingdom $4.7 billion, and France $4.3 billion. As a percentage of GNP, however, the top donors were Denmark, Norway, the Netherlands, Luxembourg, and Sweden. The tiny Netherlands (pop. 5.3 million) gave $3.2 billion in 2001almost a third of what America contributed.http://www.globalissues.org/TradeRelated/Debt/USAid.asp
Official Development Assistance (ODA) for 1999 and 2000 | |||||||
Click on column headings that are links to change sort order | |||||||
ODA in U.S. Dollars (Millions) | ODA as Percentage of GNP | ||||||
Country | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 | |
1. | Denmark | 1,733 | 1,664 | 1,599 | 1.01 | 1.06 | 1.01 |
2. | Norway | 1,370 | 1,264 | 1,346 | 0.91 | 0.8 | 0.83 |
3. | Netherlands | 3,134 | 3,075 | 3,155 | 0.79 | 0.82 | 0.82 |
4. | Luxembourg | 119 | 116 | 142 | 0.66 | 0.7 | 0.8 |
5. | Sweden | 1,630 | 1,813 | 1,576 | 0.7 | 0.81 | 0.76 |
6. | Belgium | 760 | 812 | 866 | 0.3 | 0.36 | 0.37 |
7. | Switzerland | 969 | 888 | 908 | 0.35 | 0.34 | 0.34 |
8. | France | 5,637 | 4,221 | 4,293 | 0.39 | 0.33 | 0.34 |
9. | Ireland | 245 | 239 | 285 | 0.31 | 0.3 | 0.33 |
10. | Finland | 416 | 371 | 389 | 0.33 | 0.31 | 0.33 |
11. | United Kingdom | 3,401 | 4,458 | 4,659 | 0.23 | 0.31 | 0.32 |
12. | Spain | 1,363 | 1,321 | 1,748 | 0.23 | 0.24 | 0.3 |
13. | Germany | 5,515 | 5,034 | 4,879 | 0.26 | 0.27 | 0.27 |
14. | Portugal | 276 | 261 | 267 | 0.26 | 0.26 | 0.25 |
15. | New Zealand | 134 | 116 | 111 | 0.27 | 0.26 | 0.25 |
16. | Austria | 527 | 461 | 457 | 0.26 | 0.25 | 0.25 |
17. | Australia | 982 | 995 | 852 | 0.26 | 0.27 | 0.25 |
18. | Japan | 15,323 | 13,062 | 9,678 | 0.35 | 0.27 | 0.23 |
19. | Canada | 1,699 | 1,722 | 1,572 | 0.28 | 0.25 | 0.23 |
20. | Greece | 194 | 216 | 194 | 0.15 | 0.19 | 0.19 |
21. | Italy | 1,806 | 1,368 | 1,493 | 0.15 | 0.13 | 0.14 |
22. | United States | 9,145 | 9,581 | 10,884 | 0.1 | 0.1 | 0.11 |
Sources:
Note: The U.N. ODA target set is 0.7 percent of GNP. Most nations do not meet that target. |
rem