To answer some other questions. No I have never posted here before.
But back to the REGI U.S. thing. I found a more recent filling: http://www.sec.gov/Archives/edgar/data/922330/000092233009000021/form10k.htm and the WTS is not listed:
ITEM 11. SECURITY OWNERSHIP OF CERTAIN BENEFICIAL OWNERS AND MANAGEMENT AND RELATED STOCKHOLDER MATTERS The following table sets forth, as of August 7, 2009, our outstanding common stock owned of record or beneficially by each person who owned of record, or was known by us to own beneficially, more than 5% of our common stock and the name and shareholdings of each Executive Officer and Director and all Executive Officers and Directors as a group. A person is deemed to be the beneficial owner of securities that can be acquired by such person within 60 days from the date of this report upon the exercise of warrants or options. Each beneficial owner's percentage ownership is determined by assuming that options that are held by such person and which are exercisable within 60 days from the date are exercised.
Name | | Shares Owned | | | Percentage of Shares Owned | |
John G. Robertson, Chairman of the Board of Directors, President, Chief Executive Officer and Director (1) (2) (3)(5)(10)(11) | | | 10,858,806 | | | | 38.82% | |
James McCann (4) | | | 1,312,408 | | | | 4.69% | |
Rand Energy Group Inc. (5) | | | 1,312,408 | | | | 4.69% | |
Jennifer Lorette, Vice President and Director (6) | | | 255,400 | | | | * | |
James Vandeberg, Chief Operating Officer and Director (7) | | | 175,000 | | | | * | |
Lynn Petersen (8) | | | 105,000 | | | | * | |
Robert Grisar, Vice President (9) – subsequent to year end | | | 227,000 | | | | * | |
Brian Cherry, Vice President of the RadMax® Engine Technology Projects | | Nil | | | | * | |
Reg Technologies Inc.(10) | | | 3,320,000 | | | | 11.87% | |
Rainbow Networks Inc.(11) | | | 2,429,800 | | | | 8.69% | |
ALL EXECUTIVE OFFICERS & DIRECTORS AS A GROUP (FOUR INDIVIDUALS) | | | 11,486,209 | | | | 41.06% | |
| | | | | | | | |
*Less than one percent of the issued and outstanding on August 7, 2009, which was 28,036,824